بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Apr 2024 04:14 (CST) 05:58 (CST) 12:18 (CST) 15:51 (CST) 18:39 (CST) 20:12 (CST) 00:18 (CST)
02 Apr 2024 04:12 (CST) 05:57 (CST) 12:18 (CST) 15:52 (CST) 18:40 (CST) 20:13 (CST) 00:18 (CST)
03 Apr 2024 04:10 (CST) 05:55 (CST) 12:18 (CST) 15:52 (CST) 18:41 (CST) 20:14 (CST) 00:18 (CST)
04 Apr 2024 04:09 (CST) 05:54 (CST) 12:17 (CST) 15:53 (CST) 18:42 (CST) 20:15 (CST) 00:18 (CST)
05 Apr 2024 04:07 (CST) 05:52 (CST) 12:17 (CST) 15:53 (CST) 18:43 (CST) 20:17 (CST) 00:17 (CST)
06 Apr 2024 04:05 (CST) 05:50 (CST) 12:17 (CST) 15:53 (CST) 18:44 (CST) 20:18 (CST) 00:17 (CST)
07 Apr 2024 04:03 (CST) 05:49 (CST) 12:16 (CST) 15:54 (CST) 18:45 (CST) 20:19 (CST) 00:17 (CST)
08 Apr 2024 04:01 (CST) 05:47 (CST) 12:16 (CST) 15:54 (CST) 18:46 (CST) 20:20 (CST) 00:16 (CST)
09 Apr 2024 03:59 (CST) 05:46 (CST) 12:16 (CST) 15:54 (CST) 18:47 (CST) 20:22 (CST) 00:16 (CST)
10 Apr 2024 03:57 (CST) 05:44 (CST) 12:16 (CST) 15:55 (CST) 18:48 (CST) 20:23 (CST) 00:16 (CST)
11 Apr 2024 03:55 (CST) 05:43 (CST) 12:15 (CST) 15:55 (CST) 18:49 (CST) 20:24 (CST) 00:16 (CST)
12 Apr 2024 03:53 (CST) 05:41 (CST) 12:15 (CST) 15:55 (CST) 18:50 (CST) 20:26 (CST) 00:15 (CST)
13 Apr 2024 03:51 (CST) 05:40 (CST) 12:15 (CST) 15:56 (CST) 18:51 (CST) 20:27 (CST) 00:15 (CST)
14 Apr 2024 03:49 (CST) 05:38 (CST) 12:15 (CST) 15:56 (CST) 18:52 (CST) 20:28 (CST) 00:15 (CST)
15 Apr 2024 03:48 (CST) 05:37 (CST) 12:14 (CST) 15:56 (CST) 18:53 (CST) 20:30 (CST) 00:15 (CST)
16 Apr 2024 03:46 (CST) 05:35 (CST) 12:14 (CST) 15:57 (CST) 18:54 (CST) 20:31 (CST) 00:14 (CST)
17 Apr 2024 03:44 (CST) 05:34 (CST) 12:14 (CST) 15:57 (CST) 18:55 (CST) 20:32 (CST) 00:14 (CST)
18 Apr 2024 03:42 (CST) 05:32 (CST) 12:14 (CST) 15:57 (CST) 18:56 (CST) 20:34 (CST) 00:14 (CST)
19 Apr 2024 03:40 (CST) 05:31 (CST) 12:13 (CST) 15:57 (CST) 18:57 (CST) 20:35 (CST) 00:14 (CST)
20 Apr 2024 03:38 (CST) 05:29 (CST) 12:13 (CST) 15:58 (CST) 18:58 (CST) 20:37 (CST) 00:14 (CST)
21 Apr 2024 03:36 (CST) 05:28 (CST) 12:13 (CST) 15:58 (CST) 18:59 (CST) 20:38 (CST) 00:13 (CST)
22 Apr 2024 03:34 (CST) 05:26 (CST) 12:13 (CST) 15:58 (CST) 19:00 (CST) 20:39 (CST) 00:13 (CST)
23 Apr 2024 03:32 (CST) 05:25 (CST) 12:13 (CST) 15:59 (CST) 19:01 (CST) 20:41 (CST) 00:13 (CST)
24 Apr 2024 03:30 (CST) 05:24 (CST) 12:12 (CST) 15:59 (CST) 19:02 (CST) 20:42 (CST) 00:13 (CST)
25 Apr 2024 03:29 (CST) 05:22 (CST) 12:12 (CST) 15:59 (CST) 19:03 (CST) 20:44 (CST) 00:13 (CST)
26 Apr 2024 03:27 (CST) 05:21 (CST) 12:12 (CST) 15:59 (CST) 19:04 (CST) 20:45 (CST) 00:12 (CST)
27 Apr 2024 03:25 (CST) 05:20 (CST) 12:12 (CST) 16:00 (CST) 19:05 (CST) 20:47 (CST) 00:12 (CST)
28 Apr 2024 03:23 (CST) 05:18 (CST) 12:12 (CST) 16:00 (CST) 19:06 (CST) 20:48 (CST) 00:12 (CST)
29 Apr 2024 03:21 (CST) 05:17 (CST) 12:12 (CST) 16:00 (CST) 19:07 (CST) 20:50 (CST) 00:12 (CST)
30 Apr 2024 03:19 (CST) 05:16 (CST) 12:12 (CST) 16:01 (CST) 19:08 (CST) 20:51 (CST) 00:12 (CST)
Loading
Upcoming Holy Day: Hajj on 15 June 2024