بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Apr 2024 04:59 (+0530) 06:09 (+0530) 12:14 (+0530) 15:18 (+0530) 18:20 (+0530) 19:30 (+0530) 00:14 (+0530)
02 Apr 2024 04:59 (+0530) 06:08 (+0530) 12:14 (+0530) 15:17 (+0530) 18:20 (+0530) 19:30 (+0530) 00:14 (+0530)
03 Apr 2024 04:58 (+0530) 06:08 (+0530) 12:14 (+0530) 15:17 (+0530) 18:20 (+0530) 19:30 (+0530) 00:14 (+0530)
04 Apr 2024 04:58 (+0530) 06:07 (+0530) 12:14 (+0530) 15:16 (+0530) 18:20 (+0530) 19:30 (+0530) 00:14 (+0530)
05 Apr 2024 04:57 (+0530) 06:07 (+0530) 12:13 (+0530) 15:15 (+0530) 18:20 (+0530) 19:29 (+0530) 00:13 (+0530)
06 Apr 2024 04:57 (+0530) 06:06 (+0530) 12:13 (+0530) 15:15 (+0530) 18:20 (+0530) 19:29 (+0530) 00:13 (+0530)
07 Apr 2024 04:56 (+0530) 06:06 (+0530) 12:13 (+0530) 15:15 (+0530) 18:19 (+0530) 19:29 (+0530) 00:13 (+0530)
08 Apr 2024 04:56 (+0530) 06:06 (+0530) 12:12 (+0530) 15:16 (+0530) 18:19 (+0530) 19:29 (+0530) 00:12 (+0530)
09 Apr 2024 04:55 (+0530) 06:05 (+0530) 12:12 (+0530) 15:16 (+0530) 18:19 (+0530) 19:29 (+0530) 00:12 (+0530)
10 Apr 2024 04:54 (+0530) 06:05 (+0530) 12:12 (+0530) 15:17 (+0530) 18:19 (+0530) 19:29 (+0530) 00:12 (+0530)
11 Apr 2024 04:54 (+0530) 06:04 (+0530) 12:12 (+0530) 15:17 (+0530) 18:19 (+0530) 19:29 (+0530) 00:12 (+0530)
12 Apr 2024 04:53 (+0530) 06:04 (+0530) 12:11 (+0530) 15:18 (+0530) 18:19 (+0530) 19:29 (+0530) 00:11 (+0530)
13 Apr 2024 04:53 (+0530) 06:03 (+0530) 12:11 (+0530) 15:18 (+0530) 18:19 (+0530) 19:29 (+0530) 00:11 (+0530)
14 Apr 2024 04:52 (+0530) 06:03 (+0530) 12:11 (+0530) 15:19 (+0530) 18:19 (+0530) 19:29 (+0530) 00:11 (+0530)
15 Apr 2024 04:52 (+0530) 06:02 (+0530) 12:11 (+0530) 15:19 (+0530) 18:19 (+0530) 19:30 (+0530) 00:11 (+0530)
16 Apr 2024 04:51 (+0530) 06:02 (+0530) 12:10 (+0530) 15:20 (+0530) 18:19 (+0530) 19:30 (+0530) 00:10 (+0530)
17 Apr 2024 04:51 (+0530) 06:02 (+0530) 12:10 (+0530) 15:20 (+0530) 18:19 (+0530) 19:30 (+0530) 00:10 (+0530)
18 Apr 2024 04:50 (+0530) 06:01 (+0530) 12:10 (+0530) 15:21 (+0530) 18:19 (+0530) 19:30 (+0530) 00:10 (+0530)
19 Apr 2024 04:50 (+0530) 06:01 (+0530) 12:10 (+0530) 15:21 (+0530) 18:19 (+0530) 19:30 (+0530) 00:10 (+0530)
20 Apr 2024 04:49 (+0530) 06:00 (+0530) 12:09 (+0530) 15:21 (+0530) 18:19 (+0530) 19:30 (+0530) 00:10 (+0530)
21 Apr 2024 04:49 (+0530) 06:00 (+0530) 12:09 (+0530) 15:22 (+0530) 18:19 (+0530) 19:30 (+0530) 00:09 (+0530)
22 Apr 2024 04:48 (+0530) 06:00 (+0530) 12:09 (+0530) 15:22 (+0530) 18:19 (+0530) 19:30 (+0530) 00:09 (+0530)
23 Apr 2024 04:48 (+0530) 05:59 (+0530) 12:09 (+0530) 15:23 (+0530) 18:19 (+0530) 19:30 (+0530) 00:09 (+0530)
24 Apr 2024 04:47 (+0530) 05:59 (+0530) 12:09 (+0530) 15:23 (+0530) 18:19 (+0530) 19:30 (+0530) 00:09 (+0530)
25 Apr 2024 04:47 (+0530) 05:59 (+0530) 12:09 (+0530) 15:23 (+0530) 18:19 (+0530) 19:30 (+0530) 00:09 (+0530)
26 Apr 2024 04:47 (+0530) 05:58 (+0530) 12:08 (+0530) 15:24 (+0530) 18:19 (+0530) 19:30 (+0530) 00:08 (+0530)
27 Apr 2024 04:46 (+0530) 05:58 (+0530) 12:08 (+0530) 15:24 (+0530) 18:19 (+0530) 19:31 (+0530) 00:08 (+0530)
28 Apr 2024 04:46 (+0530) 05:58 (+0530) 12:08 (+0530) 15:24 (+0530) 18:19 (+0530) 19:31 (+0530) 00:08 (+0530)
29 Apr 2024 04:45 (+0530) 05:57 (+0530) 12:08 (+0530) 15:25 (+0530) 18:19 (+0530) 19:31 (+0530) 00:08 (+0530)
30 Apr 2024 04:45 (+0530) 05:57 (+0530) 12:08 (+0530) 15:25 (+0530) 18:19 (+0530) 19:31 (+0530) 00:08 (+0530)
Loading
Upcoming Holy Day: Hajj on 15 June 2024