بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (06 May, 2019) 05:56 (SAST) 07:24 (SAST) 12:42 (SAST) 15:40 (SAST) 18:01 (SAST) 18:01 (SAST) 20:01 (SAST) 05:46 (SAST) 00:42 (SAST) 22:28 (SAST) 02:56 (SAST)
02 Ramaḍān, 1440 (07 May, 2019) 05:57 (SAST) 07:25 (SAST) 12:42 (SAST) 15:39 (SAST) 18:00 (SAST) 18:00 (SAST) 20:00 (SAST) 05:47 (SAST) 00:42 (SAST) 22:28 (SAST) 02:56 (SAST)
03 Ramaḍān, 1440 (08 May, 2019) 05:58 (SAST) 07:26 (SAST) 12:42 (SAST) 15:39 (SAST) 17:59 (SAST) 17:59 (SAST) 19:59 (SAST) 05:48 (SAST) 00:42 (SAST) 22:28 (SAST) 02:57 (SAST)
04 Ramaḍān, 1440 (09 May, 2019) 05:58 (SAST) 07:26 (SAST) 12:42 (SAST) 15:38 (SAST) 17:58 (SAST) 17:58 (SAST) 19:58 (SAST) 05:48 (SAST) 00:42 (SAST) 22:27 (SAST) 02:57 (SAST)
05 Ramaḍān, 1440 (10 May, 2019) 05:59 (SAST) 07:27 (SAST) 12:42 (SAST) 15:37 (SAST) 17:57 (SAST) 17:57 (SAST) 19:57 (SAST) 05:49 (SAST) 00:42 (SAST) 22:27 (SAST) 02:57 (SAST)
06 Ramaḍān, 1440 (11 May, 2019) 05:59 (SAST) 07:28 (SAST) 12:42 (SAST) 15:37 (SAST) 17:56 (SAST) 17:56 (SAST) 19:56 (SAST) 05:49 (SAST) 00:42 (SAST) 22:27 (SAST) 02:57 (SAST)
07 Ramaḍān, 1440 (12 May, 2019) 06:00 (SAST) 07:29 (SAST) 12:42 (SAST) 15:36 (SAST) 17:55 (SAST) 17:55 (SAST) 19:55 (SAST) 05:50 (SAST) 00:42 (SAST) 22:26 (SAST) 02:58 (SAST)
08 Ramaḍān, 1440 (13 May, 2019) 06:01 (SAST) 07:29 (SAST) 12:42 (SAST) 15:35 (SAST) 17:55 (SAST) 17:55 (SAST) 19:55 (SAST) 05:51 (SAST) 00:42 (SAST) 22:26 (SAST) 02:58 (SAST)
09 Ramaḍān, 1440 (14 May, 2019) 06:01 (SAST) 07:30 (SAST) 12:42 (SAST) 15:35 (SAST) 17:54 (SAST) 17:54 (SAST) 19:54 (SAST) 05:51 (SAST) 00:42 (SAST) 22:26 (SAST) 02:58 (SAST)
10 Ramaḍān, 1440 (15 May, 2019) 06:02 (SAST) 07:31 (SAST) 12:42 (SAST) 15:34 (SAST) 17:53 (SAST) 17:53 (SAST) 19:53 (SAST) 05:52 (SAST) 00:42 (SAST) 22:26 (SAST) 02:58 (SAST)
11 Ramaḍān, 1440 (16 May, 2019) 06:02 (SAST) 07:31 (SAST) 12:42 (SAST) 15:34 (SAST) 17:53 (SAST) 17:53 (SAST) 19:53 (SAST) 05:52 (SAST) 00:42 (SAST) 22:26 (SAST) 02:59 (SAST)
12 Ramaḍān, 1440 (17 May, 2019) 06:03 (SAST) 07:32 (SAST) 12:42 (SAST) 15:33 (SAST) 17:52 (SAST) 17:52 (SAST) 19:52 (SAST) 05:53 (SAST) 00:42 (SAST) 22:25 (SAST) 02:59 (SAST)
13 Ramaḍān, 1440 (18 May, 2019) 06:04 (SAST) 07:33 (SAST) 12:42 (SAST) 15:32 (SAST) 17:51 (SAST) 17:51 (SAST) 19:51 (SAST) 05:54 (SAST) 00:42 (SAST) 22:25 (SAST) 02:59 (SAST)
14 Ramaḍān, 1440 (19 May, 2019) 06:04 (SAST) 07:34 (SAST) 12:42 (SAST) 15:32 (SAST) 17:51 (SAST) 17:51 (SAST) 19:51 (SAST) 05:54 (SAST) 00:42 (SAST) 22:25 (SAST) 02:59 (SAST)
15 Ramaḍān, 1440 (20 May, 2019) 06:05 (SAST) 07:34 (SAST) 12:42 (SAST) 15:31 (SAST) 17:50 (SAST) 17:50 (SAST) 19:50 (SAST) 05:55 (SAST) 00:42 (SAST) 22:25 (SAST) 03:00 (SAST)
16 Ramaḍān, 1440 (21 May, 2019) 06:05 (SAST) 07:35 (SAST) 12:42 (SAST) 15:31 (SAST) 17:49 (SAST) 17:49 (SAST) 19:49 (SAST) 05:55 (SAST) 00:42 (SAST) 22:25 (SAST) 03:00 (SAST)
17 Ramaḍān, 1440 (22 May, 2019) 06:06 (SAST) 07:36 (SAST) 12:42 (SAST) 15:30 (SAST) 17:49 (SAST) 17:49 (SAST) 19:49 (SAST) 05:56 (SAST) 00:42 (SAST) 22:25 (SAST) 03:00 (SAST)
18 Ramaḍān, 1440 (23 May, 2019) 06:06 (SAST) 07:36 (SAST) 12:43 (SAST) 15:30 (SAST) 17:48 (SAST) 17:48 (SAST) 19:48 (SAST) 05:56 (SAST) 00:42 (SAST) 22:24 (SAST) 03:00 (SAST)
19 Ramaḍān, 1440 (24 May, 2019) 06:07 (SAST) 07:37 (SAST) 12:43 (SAST) 15:30 (SAST) 17:48 (SAST) 17:48 (SAST) 19:48 (SAST) 05:57 (SAST) 00:42 (SAST) 22:24 (SAST) 03:01 (SAST)
20 Ramaḍān, 1440 (25 May, 2019) 06:08 (SAST) 07:38 (SAST) 12:43 (SAST) 15:29 (SAST) 17:47 (SAST) 17:47 (SAST) 19:47 (SAST) 05:58 (SAST) 00:43 (SAST) 22:24 (SAST) 03:01 (SAST)
21 Ramaḍān, 1440 (26 May, 2019) 06:08 (SAST) 07:38 (SAST) 12:43 (SAST) 15:29 (SAST) 17:47 (SAST) 17:47 (SAST) 19:47 (SAST) 05:58 (SAST) 00:43 (SAST) 22:24 (SAST) 03:01 (SAST)
22 Ramaḍān, 1440 (27 May, 2019) 06:09 (SAST) 07:39 (SAST) 12:43 (SAST) 15:28 (SAST) 17:47 (SAST) 17:47 (SAST) 19:47 (SAST) 05:59 (SAST) 00:43 (SAST) 22:24 (SAST) 03:02 (SAST)
23 Ramaḍān, 1440 (28 May, 2019) 06:09 (SAST) 07:40 (SAST) 12:43 (SAST) 15:28 (SAST) 17:46 (SAST) 17:46 (SAST) 19:46 (SAST) 05:59 (SAST) 00:43 (SAST) 22:24 (SAST) 03:02 (SAST)
24 Ramaḍān, 1440 (29 May, 2019) 06:10 (SAST) 07:40 (SAST) 12:43 (SAST) 15:28 (SAST) 17:46 (SAST) 17:46 (SAST) 19:46 (SAST) 06:00 (SAST) 00:43 (SAST) 22:24 (SAST) 03:02 (SAST)
25 Ramaḍān, 1440 (30 May, 2019) 06:10 (SAST) 07:41 (SAST) 12:43 (SAST) 15:27 (SAST) 17:45 (SAST) 17:45 (SAST) 19:45 (SAST) 06:00 (SAST) 00:43 (SAST) 22:24 (SAST) 03:02 (SAST)
26 Ramaḍān, 1440 (31 May, 2019) 06:11 (SAST) 07:42 (SAST) 12:43 (SAST) 15:27 (SAST) 17:45 (SAST) 17:45 (SAST) 19:45 (SAST) 06:01 (SAST) 00:43 (SAST) 22:24 (SAST) 03:03 (SAST)
27 Ramaḍān, 1440 (01 June, 2019) 06:11 (SAST) 07:42 (SAST) 12:44 (SAST) 15:27 (SAST) 17:45 (SAST) 17:45 (SAST) 19:45 (SAST) 06:01 (SAST) 00:44 (SAST) 22:24 (SAST) 03:03 (SAST)
28 Ramaḍān, 1440 (02 June, 2019) 06:12 (SAST) 07:43 (SAST) 12:44 (SAST) 15:27 (SAST) 17:45 (SAST) 17:45 (SAST) 19:45 (SAST) 06:02 (SAST) 00:44 (SAST) 22:24 (SAST) 03:03 (SAST)
29 Ramaḍān, 1440 (03 June, 2019) 06:12 (SAST) 07:43 (SAST) 12:44 (SAST) 15:27 (SAST) 17:44 (SAST) 17:44 (SAST) 19:44 (SAST) 06:02 (SAST) 00:44 (SAST) 22:24 (SAST) 03:04 (SAST)
30 Ramaḍān, 1440 (04 June, 2019) 06:13 (SAST) 07:44 (SAST) 12:44 (SAST) 15:26 (SAST) 17:44 (SAST) 17:44 (SAST) 19:44 (SAST) 06:03 (SAST) 00:44 (SAST) 22:24 (SAST) 03:04 (SAST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024