بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (06 May, 2019) 03:57 (EDT) 05:35 (EDT) 12:51 (EDT) 16:50 (EDT) 20:07 (EDT) 20:07 (EDT) 21:46 (EDT) 03:47 (EDT) 00:51 (EDT) 23:17 (EDT) 02:26 (EDT)
02 Ramaḍān, 1440 (07 May, 2019) 03:55 (EDT) 05:34 (EDT) 12:51 (EDT) 16:50 (EDT) 20:09 (EDT) 20:09 (EDT) 21:48 (EDT) 03:45 (EDT) 00:51 (EDT) 23:17 (EDT) 02:25 (EDT)
03 Ramaḍān, 1440 (08 May, 2019) 03:53 (EDT) 05:33 (EDT) 12:51 (EDT) 16:51 (EDT) 20:10 (EDT) 20:10 (EDT) 21:50 (EDT) 03:43 (EDT) 00:51 (EDT) 23:17 (EDT) 02:25 (EDT)
04 Ramaḍān, 1440 (09 May, 2019) 03:51 (EDT) 05:31 (EDT) 12:51 (EDT) 16:51 (EDT) 20:11 (EDT) 20:11 (EDT) 21:51 (EDT) 03:41 (EDT) 00:51 (EDT) 23:18 (EDT) 02:24 (EDT)
05 Ramaḍān, 1440 (10 May, 2019) 03:49 (EDT) 05:30 (EDT) 12:51 (EDT) 16:52 (EDT) 20:12 (EDT) 20:12 (EDT) 21:53 (EDT) 03:39 (EDT) 00:51 (EDT) 23:18 (EDT) 02:24 (EDT)
06 Ramaḍān, 1440 (11 May, 2019) 03:47 (EDT) 05:29 (EDT) 12:51 (EDT) 16:52 (EDT) 20:13 (EDT) 20:13 (EDT) 21:55 (EDT) 03:37 (EDT) 00:51 (EDT) 23:19 (EDT) 02:24 (EDT)
07 Ramaḍān, 1440 (12 May, 2019) 03:46 (EDT) 05:27 (EDT) 12:51 (EDT) 16:52 (EDT) 20:15 (EDT) 20:15 (EDT) 21:57 (EDT) 03:36 (EDT) 00:51 (EDT) 23:19 (EDT) 02:23 (EDT)
08 Ramaḍān, 1440 (13 May, 2019) 03:44 (EDT) 05:26 (EDT) 12:51 (EDT) 16:53 (EDT) 20:16 (EDT) 20:16 (EDT) 21:59 (EDT) 03:34 (EDT) 00:51 (EDT) 23:19 (EDT) 02:23 (EDT)
09 Ramaḍān, 1440 (14 May, 2019) 03:42 (EDT) 05:25 (EDT) 12:51 (EDT) 16:53 (EDT) 20:17 (EDT) 20:17 (EDT) 22:00 (EDT) 03:32 (EDT) 00:51 (EDT) 23:20 (EDT) 02:22 (EDT)
10 Ramaḍān, 1440 (15 May, 2019) 03:40 (EDT) 05:24 (EDT) 12:51 (EDT) 16:54 (EDT) 20:18 (EDT) 20:18 (EDT) 22:02 (EDT) 03:30 (EDT) 00:51 (EDT) 23:20 (EDT) 02:22 (EDT)
11 Ramaḍān, 1440 (16 May, 2019) 03:38 (EDT) 05:23 (EDT) 12:51 (EDT) 16:54 (EDT) 20:19 (EDT) 20:19 (EDT) 22:04 (EDT) 03:28 (EDT) 00:51 (EDT) 23:20 (EDT) 02:22 (EDT)
12 Ramaḍān, 1440 (17 May, 2019) 03:37 (EDT) 05:22 (EDT) 12:51 (EDT) 16:55 (EDT) 20:21 (EDT) 20:21 (EDT) 22:06 (EDT) 03:27 (EDT) 00:51 (EDT) 23:21 (EDT) 02:21 (EDT)
13 Ramaḍān, 1440 (18 May, 2019) 03:35 (EDT) 05:20 (EDT) 12:51 (EDT) 16:55 (EDT) 20:22 (EDT) 20:22 (EDT) 22:08 (EDT) 03:25 (EDT) 00:51 (EDT) 23:21 (EDT) 02:21 (EDT)
14 Ramaḍān, 1440 (19 May, 2019) 03:33 (EDT) 05:19 (EDT) 12:51 (EDT) 16:55 (EDT) 20:23 (EDT) 20:23 (EDT) 22:09 (EDT) 03:23 (EDT) 00:51 (EDT) 23:22 (EDT) 02:21 (EDT)
15 Ramaḍān, 1440 (20 May, 2019) 03:32 (EDT) 05:18 (EDT) 12:51 (EDT) 16:56 (EDT) 20:24 (EDT) 20:24 (EDT) 22:11 (EDT) 03:22 (EDT) 00:51 (EDT) 23:22 (EDT) 02:20 (EDT)
16 Ramaḍān, 1440 (21 May, 2019) 03:30 (EDT) 05:17 (EDT) 12:51 (EDT) 16:56 (EDT) 20:25 (EDT) 20:25 (EDT) 22:13 (EDT) 03:20 (EDT) 00:51 (EDT) 23:22 (EDT) 02:20 (EDT)
17 Ramaḍān, 1440 (22 May, 2019) 03:28 (EDT) 05:16 (EDT) 12:51 (EDT) 16:57 (EDT) 20:26 (EDT) 20:26 (EDT) 22:14 (EDT) 03:18 (EDT) 00:51 (EDT) 23:23 (EDT) 02:20 (EDT)
18 Ramaḍān, 1440 (23 May, 2019) 03:27 (EDT) 05:16 (EDT) 12:51 (EDT) 16:57 (EDT) 20:27 (EDT) 20:27 (EDT) 22:16 (EDT) 03:17 (EDT) 00:51 (EDT) 23:23 (EDT) 02:19 (EDT)
19 Ramaḍān, 1440 (24 May, 2019) 03:25 (EDT) 05:15 (EDT) 12:51 (EDT) 16:57 (EDT) 20:28 (EDT) 20:28 (EDT) 22:18 (EDT) 03:15 (EDT) 00:51 (EDT) 23:24 (EDT) 02:19 (EDT)
20 Ramaḍān, 1440 (25 May, 2019) 03:24 (EDT) 05:14 (EDT) 12:51 (EDT) 16:58 (EDT) 20:29 (EDT) 20:29 (EDT) 22:19 (EDT) 03:14 (EDT) 00:52 (EDT) 23:24 (EDT) 02:19 (EDT)
21 Ramaḍān, 1440 (26 May, 2019) 03:23 (EDT) 05:13 (EDT) 12:51 (EDT) 16:58 (EDT) 20:30 (EDT) 20:30 (EDT) 22:21 (EDT) 03:13 (EDT) 00:52 (EDT) 23:24 (EDT) 02:19 (EDT)
22 Ramaḍān, 1440 (27 May, 2019) 03:21 (EDT) 05:12 (EDT) 12:52 (EDT) 16:59 (EDT) 20:31 (EDT) 20:31 (EDT) 22:23 (EDT) 03:11 (EDT) 00:52 (EDT) 23:25 (EDT) 02:19 (EDT)
23 Ramaḍān, 1440 (28 May, 2019) 03:20 (EDT) 05:11 (EDT) 12:52 (EDT) 16:59 (EDT) 20:32 (EDT) 20:32 (EDT) 22:24 (EDT) 03:10 (EDT) 00:52 (EDT) 23:25 (EDT) 02:18 (EDT)
24 Ramaḍān, 1440 (29 May, 2019) 03:19 (EDT) 05:11 (EDT) 12:52 (EDT) 16:59 (EDT) 20:33 (EDT) 20:33 (EDT) 22:26 (EDT) 03:09 (EDT) 00:52 (EDT) 23:26 (EDT) 02:18 (EDT)
25 Ramaḍān, 1440 (30 May, 2019) 03:17 (EDT) 05:10 (EDT) 12:52 (EDT) 17:00 (EDT) 20:34 (EDT) 20:34 (EDT) 22:27 (EDT) 03:07 (EDT) 00:52 (EDT) 23:26 (EDT) 02:18 (EDT)
26 Ramaḍān, 1440 (31 May, 2019) 03:16 (EDT) 05:09 (EDT) 12:52 (EDT) 17:00 (EDT) 20:35 (EDT) 20:35 (EDT) 22:29 (EDT) 03:06 (EDT) 00:52 (EDT) 23:26 (EDT) 02:18 (EDT)
27 Ramaḍān, 1440 (01 June, 2019) 03:15 (EDT) 05:09 (EDT) 12:52 (EDT) 17:00 (EDT) 20:36 (EDT) 20:36 (EDT) 22:30 (EDT) 03:05 (EDT) 00:52 (EDT) 23:27 (EDT) 02:18 (EDT)
28 Ramaḍān, 1440 (02 June, 2019) 03:14 (EDT) 05:08 (EDT) 12:52 (EDT) 17:01 (EDT) 20:37 (EDT) 20:37 (EDT) 22:31 (EDT) 03:04 (EDT) 00:53 (EDT) 23:27 (EDT) 02:18 (EDT)
29 Ramaḍān, 1440 (03 June, 2019) 03:13 (EDT) 05:08 (EDT) 12:53 (EDT) 17:01 (EDT) 20:38 (EDT) 20:38 (EDT) 22:33 (EDT) 03:03 (EDT) 00:53 (EDT) 23:28 (EDT) 02:18 (EDT)
30 Ramaḍān, 1440 (04 June, 2019) 03:12 (EDT) 05:07 (EDT) 12:53 (EDT) 17:02 (EDT) 20:38 (EDT) 20:38 (EDT) 22:34 (EDT) 03:02 (EDT) 00:53 (EDT) 23:28 (EDT) 02:18 (EDT)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024