بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2024 05:12 (PST) 06:21 (PST) 12:05 (PST) 15:20 (PST) 17:50 (PST) 18:59 (PST) 00:05 (PST)
02 Mar 2024 05:11 (PST) 06:20 (PST) 12:05 (PST) 15:21 (PST) 17:51 (PST) 18:59 (PST) 00:05 (PST)
03 Mar 2024 05:10 (PST) 06:18 (PST) 12:05 (PST) 15:21 (PST) 17:52 (PST) 19:00 (PST) 00:05 (PST)
04 Mar 2024 05:09 (PST) 06:17 (PST) 12:05 (PST) 15:21 (PST) 17:52 (PST) 19:01 (PST) 00:05 (PST)
05 Mar 2024 05:07 (PST) 06:16 (PST) 12:04 (PST) 15:22 (PST) 17:53 (PST) 19:02 (PST) 00:05 (PST)
06 Mar 2024 05:06 (PST) 06:15 (PST) 12:04 (PST) 15:22 (PST) 17:54 (PST) 19:03 (PST) 00:04 (PST)
07 Mar 2024 05:05 (PST) 06:13 (PST) 12:04 (PST) 15:23 (PST) 17:55 (PST) 19:03 (PST) 00:04 (PST)
08 Mar 2024 05:04 (PST) 06:12 (PST) 12:04 (PST) 15:23 (PST) 17:56 (PST) 19:04 (PST) 00:04 (PST)
09 Mar 2024 05:02 (PST) 06:11 (PST) 12:03 (PST) 15:24 (PST) 17:57 (PST) 19:05 (PST) 00:04 (PST)
10 Mar 2024 06:01 (PDT) 07:09 (PDT) 13:03 (PDT) 16:24 (PDT) 18:57 (PDT) 20:06 (PDT) 01:03 (PDT)
11 Mar 2024 06:00 (PDT) 07:08 (PDT) 13:03 (PDT) 16:24 (PDT) 18:58 (PDT) 20:07 (PDT) 01:03 (PDT)
12 Mar 2024 05:58 (PDT) 07:07 (PDT) 13:03 (PDT) 16:25 (PDT) 18:59 (PDT) 20:07 (PDT) 01:03 (PDT)
13 Mar 2024 05:57 (PDT) 07:05 (PDT) 13:02 (PDT) 16:25 (PDT) 19:00 (PDT) 20:08 (PDT) 01:03 (PDT)
14 Mar 2024 05:55 (PDT) 07:04 (PDT) 13:02 (PDT) 16:25 (PDT) 19:01 (PDT) 20:09 (PDT) 01:02 (PDT)
15 Mar 2024 05:54 (PDT) 07:03 (PDT) 13:02 (PDT) 16:26 (PDT) 19:01 (PDT) 20:10 (PDT) 01:02 (PDT)
16 Mar 2024 05:53 (PDT) 07:01 (PDT) 13:01 (PDT) 16:26 (PDT) 19:02 (PDT) 20:11 (PDT) 01:02 (PDT)
17 Mar 2024 05:51 (PDT) 07:00 (PDT) 13:01 (PDT) 16:26 (PDT) 19:03 (PDT) 20:12 (PDT) 01:01 (PDT)
18 Mar 2024 05:50 (PDT) 06:59 (PDT) 13:01 (PDT) 16:27 (PDT) 19:04 (PDT) 20:12 (PDT) 01:01 (PDT)
19 Mar 2024 05:48 (PDT) 06:57 (PDT) 13:01 (PDT) 16:27 (PDT) 19:04 (PDT) 20:13 (PDT) 01:01 (PDT)
20 Mar 2024 05:47 (PDT) 06:56 (PDT) 13:00 (PDT) 16:27 (PDT) 19:05 (PDT) 20:14 (PDT) 01:01 (PDT)
21 Mar 2024 05:46 (PDT) 06:54 (PDT) 13:00 (PDT) 16:27 (PDT) 19:06 (PDT) 20:15 (PDT) 01:00 (PDT)
22 Mar 2024 05:44 (PDT) 06:53 (PDT) 13:00 (PDT) 16:28 (PDT) 19:07 (PDT) 20:16 (PDT) 01:00 (PDT)
23 Mar 2024 05:43 (PDT) 06:52 (PDT) 12:59 (PDT) 16:28 (PDT) 19:08 (PDT) 20:17 (PDT) 01:00 (PDT)
24 Mar 2024 05:41 (PDT) 06:50 (PDT) 12:59 (PDT) 16:28 (PDT) 19:08 (PDT) 20:17 (PDT) 00:59 (PDT)
25 Mar 2024 05:40 (PDT) 06:49 (PDT) 12:59 (PDT) 16:28 (PDT) 19:09 (PDT) 20:18 (PDT) 00:59 (PDT)
26 Mar 2024 05:38 (PDT) 06:48 (PDT) 12:58 (PDT) 16:28 (PDT) 19:10 (PDT) 20:19 (PDT) 00:59 (PDT)
27 Mar 2024 05:37 (PDT) 06:46 (PDT) 12:58 (PDT) 16:29 (PDT) 19:11 (PDT) 20:20 (PDT) 00:58 (PDT)
28 Mar 2024 05:36 (PDT) 06:45 (PDT) 12:58 (PDT) 16:29 (PDT) 19:11 (PDT) 20:21 (PDT) 00:58 (PDT)
29 Mar 2024 05:34 (PDT) 06:44 (PDT) 12:58 (PDT) 16:29 (PDT) 19:12 (PDT) 20:22 (PDT) 00:58 (PDT)
30 Mar 2024 05:33 (PDT) 06:42 (PDT) 12:57 (PDT) 16:29 (PDT) 19:13 (PDT) 20:23 (PDT) 00:58 (PDT)
31 Mar 2024 05:31 (PDT) 06:41 (PDT) 12:57 (PDT) 16:29 (PDT) 19:14 (PDT) 20:23 (PDT) 00:57 (PDT)
Loading
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024