بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1438 (27 May, 2017) 04:23 (WEST) 06:16 (WEST) 13:39 (WEST) 17:28 (WEST) 20:52 (WEST) 20:55 (WEST) 22:12 (WEST) 04:13 (WEST) 01:34 (WEST) 00:00 (WEST) 03:08 (WEST)
02 Ramaḍān, 1438 (28 May, 2017) 04:22 (WEST) 06:15 (WEST) 13:39 (WEST) 17:28 (WEST) 20:53 (WEST) 20:56 (WEST) 22:13 (WEST) 04:12 (WEST) 01:34 (WEST) 00:00 (WEST) 03:08 (WEST)
03 Ramaḍān, 1438 (29 May, 2017) 04:21 (WEST) 06:15 (WEST) 13:39 (WEST) 17:29 (WEST) 20:54 (WEST) 20:57 (WEST) 22:14 (WEST) 04:11 (WEST) 01:34 (WEST) 00:01 (WEST) 03:08 (WEST)
04 Ramaḍān, 1438 (30 May, 2017) 04:21 (WEST) 06:14 (WEST) 13:39 (WEST) 17:29 (WEST) 20:54 (WEST) 20:57 (WEST) 22:14 (WEST) 04:11 (WEST) 01:34 (WEST) 00:01 (WEST) 03:08 (WEST)
05 Ramaḍān, 1438 (31 May, 2017) 04:20 (WEST) 06:14 (WEST) 13:39 (WEST) 17:29 (WEST) 20:55 (WEST) 20:58 (WEST) 22:15 (WEST) 04:10 (WEST) 01:34 (WEST) 00:01 (WEST) 03:08 (WEST)
06 Ramaḍān, 1438 (01 June, 2017) 04:19 (WEST) 06:13 (WEST) 13:39 (WEST) 17:29 (WEST) 20:56 (WEST) 20:59 (WEST) 22:16 (WEST) 04:09 (WEST) 01:35 (WEST) 00:02 (WEST) 03:08 (WEST)
07 Ramaḍān, 1438 (02 June, 2017) 04:18 (WEST) 06:13 (WEST) 13:40 (WEST) 17:30 (WEST) 20:56 (WEST) 20:59 (WEST) 22:16 (WEST) 04:08 (WEST) 01:35 (WEST) 00:02 (WEST) 03:08 (WEST)
08 Ramaḍān, 1438 (03 June, 2017) 04:18 (WEST) 06:13 (WEST) 13:40 (WEST) 17:30 (WEST) 20:57 (WEST) 21:00 (WEST) 22:17 (WEST) 04:08 (WEST) 01:35 (WEST) 00:02 (WEST) 03:08 (WEST)
09 Ramaḍān, 1438 (04 June, 2017) 04:17 (WEST) 06:12 (WEST) 13:40 (WEST) 17:30 (WEST) 20:58 (WEST) 21:01 (WEST) 22:18 (WEST) 04:07 (WEST) 01:35 (WEST) 00:03 (WEST) 03:08 (WEST)
10 Ramaḍān, 1438 (05 June, 2017) 04:16 (WEST) 06:12 (WEST) 13:40 (WEST) 17:30 (WEST) 20:58 (WEST) 21:01 (WEST) 22:18 (WEST) 04:06 (WEST) 01:35 (WEST) 00:03 (WEST) 03:08 (WEST)
11 Ramaḍān, 1438 (06 June, 2017) 04:16 (WEST) 06:12 (WEST) 13:40 (WEST) 17:31 (WEST) 20:59 (WEST) 21:02 (WEST) 22:19 (WEST) 04:06 (WEST) 01:35 (WEST) 00:03 (WEST) 03:08 (WEST)
12 Ramaḍān, 1438 (07 June, 2017) 04:15 (WEST) 06:12 (WEST) 13:40 (WEST) 17:31 (WEST) 20:59 (WEST) 21:02 (WEST) 22:19 (WEST) 04:05 (WEST) 01:36 (WEST) 00:04 (WEST) 03:08 (WEST)
13 Ramaḍān, 1438 (08 June, 2017) 04:15 (WEST) 06:12 (WEST) 13:41 (WEST) 17:31 (WEST) 21:00 (WEST) 21:03 (WEST) 22:20 (WEST) 04:05 (WEST) 01:36 (WEST) 00:04 (WEST) 03:08 (WEST)
14 Ramaḍān, 1438 (09 June, 2017) 04:14 (WEST) 06:11 (WEST) 13:41 (WEST) 17:31 (WEST) 21:00 (WEST) 21:03 (WEST) 22:20 (WEST) 04:04 (WEST) 01:36 (WEST) 00:04 (WEST) 03:08 (WEST)
15 Ramaḍān, 1438 (10 June, 2017) 04:14 (WEST) 06:11 (WEST) 13:41 (WEST) 17:32 (WEST) 21:01 (WEST) 21:04 (WEST) 22:21 (WEST) 04:04 (WEST) 01:36 (WEST) 00:04 (WEST) 03:08 (WEST)
16 Ramaḍān, 1438 (11 June, 2017) 04:14 (WEST) 06:11 (WEST) 13:41 (WEST) 17:32 (WEST) 21:01 (WEST) 21:04 (WEST) 22:21 (WEST) 04:04 (WEST) 01:36 (WEST) 00:05 (WEST) 03:08 (WEST)
17 Ramaḍān, 1438 (12 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:41 (WEST) 17:32 (WEST) 21:02 (WEST) 21:05 (WEST) 22:22 (WEST) 04:03 (WEST) 01:37 (WEST) 00:05 (WEST) 03:08 (WEST)
18 Ramaḍān, 1438 (13 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:42 (WEST) 17:33 (WEST) 21:02 (WEST) 21:05 (WEST) 22:22 (WEST) 04:03 (WEST) 01:37 (WEST) 00:05 (WEST) 03:08 (WEST)
19 Ramaḍān, 1438 (14 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:42 (WEST) 17:33 (WEST) 21:03 (WEST) 21:06 (WEST) 22:23 (WEST) 04:03 (WEST) 01:37 (WEST) 00:06 (WEST) 03:08 (WEST)
20 Ramaḍān, 1438 (15 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:42 (WEST) 17:33 (WEST) 21:03 (WEST) 21:06 (WEST) 22:23 (WEST) 04:03 (WEST) 01:37 (WEST) 00:06 (WEST) 03:08 (WEST)
21 Ramaḍān, 1438 (16 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:42 (WEST) 17:33 (WEST) 21:04 (WEST) 21:07 (WEST) 22:24 (WEST) 04:03 (WEST) 01:37 (WEST) 00:06 (WEST) 03:09 (WEST)
22 Ramaḍān, 1438 (17 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:43 (WEST) 17:33 (WEST) 21:04 (WEST) 21:07 (WEST) 22:24 (WEST) 04:03 (WEST) 01:38 (WEST) 00:06 (WEST) 03:09 (WEST)
23 Ramaḍān, 1438 (18 June, 2017) 04:13 (WEST) 06:11 (WEST) 13:43 (WEST) 17:34 (WEST) 21:04 (WEST) 21:07 (WEST) 22:24 (WEST) 04:03 (WEST) 01:38 (WEST) 00:07 (WEST) 03:09 (WEST)
24 Ramaḍān, 1438 (19 June, 2017) 04:13 (WEST) 06:12 (WEST) 13:43 (WEST) 17:34 (WEST) 21:04 (WEST) 21:07 (WEST) 22:24 (WEST) 04:03 (WEST) 01:38 (WEST) 00:07 (WEST) 03:09 (WEST)
25 Ramaḍān, 1438 (20 June, 2017) 04:13 (WEST) 06:12 (WEST) 13:43 (WEST) 17:34 (WEST) 21:05 (WEST) 21:08 (WEST) 22:25 (WEST) 04:03 (WEST) 01:38 (WEST) 00:07 (WEST) 03:09 (WEST)
26 Ramaḍān, 1438 (21 June, 2017) 04:13 (WEST) 06:12 (WEST) 13:43 (WEST) 17:34 (WEST) 21:05 (WEST) 21:08 (WEST) 22:25 (WEST) 04:03 (WEST) 01:38 (WEST) 00:07 (WEST) 03:10 (WEST)
27 Ramaḍān, 1438 (22 June, 2017) 04:14 (WEST) 06:12 (WEST) 13:44 (WEST) 17:35 (WEST) 21:05 (WEST) 21:08 (WEST) 22:25 (WEST) 04:04 (WEST) 01:39 (WEST) 00:07 (WEST) 03:10 (WEST)
28 Ramaḍān, 1438 (23 June, 2017) 04:14 (WEST) 06:12 (WEST) 13:44 (WEST) 17:35 (WEST) 21:05 (WEST) 21:08 (WEST) 22:25 (WEST) 04:04 (WEST) 01:39 (WEST) 00:08 (WEST) 03:10 (WEST)
29 Ramaḍān, 1438 (24 June, 2017) 04:14 (WEST) 06:13 (WEST) 13:44 (WEST) 17:35 (WEST) 21:05 (WEST) 21:08 (WEST) 22:25 (WEST) 04:04 (WEST) 01:39 (WEST) 00:08 (WEST) 03:10 (WEST)
30 Ramaḍān, 1438 (25 June, 2017) 04:15 (WEST) 06:13 (WEST) 13:44 (WEST) 17:35 (WEST) 21:05 (WEST) 21:08 (WEST) 22:25 (WEST) 04:05 (WEST) 01:39 (WEST) 00:08 (WEST) 03:11 (WEST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024