بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1439 (16 May, 2018) 03:41 (EEST) 05:40 (EEST) 13:17 (EEST) 17:17 (EEST) 20:44 (EEST) 20:44 (EEST) 22:35 (EEST) 03:31 (EEST) 01:12 (EEST) 23:41 (EEST) 02:44 (EEST)
02 Ramaḍān, 1439 (17 May, 2018) 03:39 (EEST) 05:39 (EEST) 13:17 (EEST) 17:18 (EEST) 20:45 (EEST) 20:45 (EEST) 22:37 (EEST) 03:29 (EEST) 01:12 (EEST) 23:41 (EEST) 02:44 (EEST)
03 Ramaḍān, 1439 (18 May, 2018) 03:37 (EEST) 05:38 (EEST) 13:17 (EEST) 17:18 (EEST) 20:46 (EEST) 20:46 (EEST) 22:39 (EEST) 03:27 (EEST) 01:12 (EEST) 23:41 (EEST) 02:43 (EEST)
04 Ramaḍān, 1439 (19 May, 2018) 03:35 (EEST) 05:37 (EEST) 13:17 (EEST) 17:19 (EEST) 20:47 (EEST) 20:47 (EEST) 22:41 (EEST) 03:25 (EEST) 01:12 (EEST) 23:42 (EEST) 02:43 (EEST)
05 Ramaḍān, 1439 (20 May, 2018) 03:33 (EEST) 05:36 (EEST) 13:17 (EEST) 17:19 (EEST) 20:48 (EEST) 20:48 (EEST) 22:42 (EEST) 03:23 (EEST) 01:12 (EEST) 23:42 (EEST) 02:43 (EEST)
06 Ramaḍān, 1439 (21 May, 2018) 03:32 (EEST) 05:35 (EEST) 13:17 (EEST) 17:19 (EEST) 20:50 (EEST) 20:50 (EEST) 22:44 (EEST) 03:22 (EEST) 01:12 (EEST) 23:43 (EEST) 02:42 (EEST)
07 Ramaḍān, 1439 (22 May, 2018) 03:30 (EEST) 05:35 (EEST) 13:17 (EEST) 17:20 (EEST) 20:51 (EEST) 20:51 (EEST) 22:46 (EEST) 03:20 (EEST) 01:13 (EEST) 23:43 (EEST) 02:42 (EEST)
08 Ramaḍān, 1439 (23 May, 2018) 03:28 (EEST) 05:34 (EEST) 13:17 (EEST) 17:20 (EEST) 20:52 (EEST) 20:52 (EEST) 22:48 (EEST) 03:18 (EEST) 01:13 (EEST) 23:43 (EEST) 02:42 (EEST)
09 Ramaḍān, 1439 (24 May, 2018) 03:26 (EEST) 05:33 (EEST) 13:17 (EEST) 17:20 (EEST) 20:53 (EEST) 20:53 (EEST) 22:49 (EEST) 03:16 (EEST) 01:13 (EEST) 23:44 (EEST) 02:42 (EEST)
10 Ramaḍān, 1439 (25 May, 2018) 03:25 (EEST) 05:32 (EEST) 13:18 (EEST) 17:21 (EEST) 20:54 (EEST) 20:54 (EEST) 22:51 (EEST) 03:15 (EEST) 01:13 (EEST) 23:44 (EEST) 02:42 (EEST)
11 Ramaḍān, 1439 (26 May, 2018) 03:23 (EEST) 05:31 (EEST) 13:18 (EEST) 17:21 (EEST) 20:55 (EEST) 20:55 (EEST) 22:53 (EEST) 03:13 (EEST) 01:13 (EEST) 23:44 (EEST) 02:41 (EEST)
12 Ramaḍān, 1439 (27 May, 2018) 03:22 (EEST) 05:31 (EEST) 13:18 (EEST) 17:22 (EEST) 20:55 (EEST) 20:55 (EEST) 22:54 (EEST) 03:12 (EEST) 01:13 (EEST) 23:45 (EEST) 02:41 (EEST)
13 Ramaḍān, 1439 (28 May, 2018) 03:20 (EEST) 05:30 (EEST) 13:18 (EEST) 17:22 (EEST) 20:56 (EEST) 20:56 (EEST) 22:56 (EEST) 03:10 (EEST) 01:13 (EEST) 23:45 (EEST) 02:41 (EEST)
14 Ramaḍān, 1439 (29 May, 2018) 03:19 (EEST) 05:29 (EEST) 13:18 (EEST) 17:22 (EEST) 20:57 (EEST) 20:57 (EEST) 22:58 (EEST) 03:09 (EEST) 01:13 (EEST) 23:46 (EEST) 02:41 (EEST)
15 Ramaḍān, 1439 (30 May, 2018) 03:17 (EEST) 05:29 (EEST) 13:18 (EEST) 17:23 (EEST) 20:58 (EEST) 20:58 (EEST) 22:59 (EEST) 03:07 (EEST) 01:13 (EEST) 23:46 (EEST) 02:41 (EEST)
16 Ramaḍān, 1439 (31 May, 2018) 03:16 (EEST) 05:28 (EEST) 13:18 (EEST) 17:23 (EEST) 20:59 (EEST) 20:59 (EEST) 23:01 (EEST) 03:06 (EEST) 01:14 (EEST) 23:46 (EEST) 02:41 (EEST)
17 Ramaḍān, 1439 (01 June, 2018) 03:14 (EEST) 05:27 (EEST) 13:18 (EEST) 17:23 (EEST) 21:00 (EEST) 21:00 (EEST) 23:02 (EEST) 03:04 (EEST) 01:14 (EEST) 23:47 (EEST) 02:41 (EEST)
18 Ramaḍān, 1439 (02 June, 2018) 03:13 (EEST) 05:27 (EEST) 13:19 (EEST) 17:24 (EEST) 21:01 (EEST) 21:01 (EEST) 23:04 (EEST) 03:03 (EEST) 01:14 (EEST) 23:47 (EEST) 02:40 (EEST)
19 Ramaḍān, 1439 (03 June, 2018) 03:12 (EEST) 05:26 (EEST) 13:19 (EEST) 17:24 (EEST) 21:02 (EEST) 21:02 (EEST) 23:05 (EEST) 03:02 (EEST) 01:14 (EEST) 23:47 (EEST) 02:40 (EEST)
20 Ramaḍān, 1439 (04 June, 2018) 03:11 (EEST) 05:26 (EEST) 13:19 (EEST) 17:24 (EEST) 21:02 (EEST) 21:02 (EEST) 23:06 (EEST) 03:01 (EEST) 01:14 (EEST) 23:48 (EEST) 02:40 (EEST)
21 Ramaḍān, 1439 (05 June, 2018) 03:10 (EEST) 05:26 (EEST) 13:19 (EEST) 17:25 (EEST) 21:03 (EEST) 21:03 (EEST) 23:08 (EEST) 03:00 (EEST) 01:14 (EEST) 23:48 (EEST) 02:40 (EEST)
22 Ramaḍān, 1439 (06 June, 2018) 03:09 (EEST) 05:25 (EEST) 13:19 (EEST) 17:25 (EEST) 21:04 (EEST) 21:04 (EEST) 23:09 (EEST) 02:59 (EEST) 01:14 (EEST) 23:49 (EEST) 02:40 (EEST)
23 Ramaḍān, 1439 (07 June, 2018) 03:08 (EEST) 05:25 (EEST) 13:20 (EEST) 17:25 (EEST) 21:04 (EEST) 21:04 (EEST) 23:10 (EEST) 02:58 (EEST) 01:15 (EEST) 23:49 (EEST) 02:40 (EEST)
24 Ramaḍān, 1439 (08 June, 2018) 03:07 (EEST) 05:25 (EEST) 13:20 (EEST) 17:26 (EEST) 21:05 (EEST) 21:05 (EEST) 23:11 (EEST) 02:57 (EEST) 01:15 (EEST) 23:49 (EEST) 02:40 (EEST)
25 Ramaḍān, 1439 (09 June, 2018) 03:06 (EEST) 05:24 (EEST) 13:20 (EEST) 17:26 (EEST) 21:06 (EEST) 21:06 (EEST) 23:12 (EEST) 02:56 (EEST) 01:15 (EEST) 23:50 (EEST) 02:40 (EEST)
26 Ramaḍān, 1439 (10 June, 2018) 03:05 (EEST) 05:24 (EEST) 13:20 (EEST) 17:26 (EEST) 21:06 (EEST) 21:06 (EEST) 23:13 (EEST) 02:55 (EEST) 01:15 (EEST) 23:50 (EEST) 02:40 (EEST)
27 Ramaḍān, 1439 (11 June, 2018) 03:05 (EEST) 05:24 (EEST) 13:20 (EEST) 17:27 (EEST) 21:07 (EEST) 21:07 (EEST) 23:14 (EEST) 02:55 (EEST) 01:15 (EEST) 23:50 (EEST) 02:41 (EEST)
28 Ramaḍān, 1439 (12 June, 2018) 03:04 (EEST) 05:24 (EEST) 13:21 (EEST) 17:27 (EEST) 21:07 (EEST) 21:07 (EEST) 23:15 (EEST) 02:54 (EEST) 01:16 (EEST) 23:51 (EEST) 02:41 (EEST)
29 Ramaḍān, 1439 (13 June, 2018) 03:04 (EEST) 05:24 (EEST) 13:21 (EEST) 17:27 (EEST) 21:08 (EEST) 21:08 (EEST) 23:16 (EEST) 02:54 (EEST) 01:16 (EEST) 23:51 (EEST) 02:41 (EEST)
30 Ramaḍān, 1439 (14 June, 2018) 03:03 (EEST) 05:24 (EEST) 13:21 (EEST) 17:28 (EEST) 21:08 (EEST) 21:08 (EEST) 23:17 (EEST) 02:53 (EEST) 01:16 (EEST) 23:51 (EEST) 02:41 (EEST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024