بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (06 May, 2019) 05:07 (-04) 06:08 (-04) 12:24 (-04) 15:41 (-04) 18:41 (-04) 18:41 (-04) 19:41 (-04) 04:57 (-04) 00:24 (-04) 22:30 (-04) 02:19 (-04)
02 Ramaḍān, 1440 (07 May, 2019) 05:07 (-04) 06:08 (-04) 12:24 (-04) 15:41 (-04) 18:41 (-04) 18:41 (-04) 19:42 (-04) 04:57 (-04) 00:24 (-04) 22:30 (-04) 02:19 (-04)
03 Ramaḍān, 1440 (08 May, 2019) 05:07 (-04) 06:08 (-04) 12:24 (-04) 15:42 (-04) 18:41 (-04) 18:41 (-04) 19:42 (-04) 04:57 (-04) 00:24 (-04) 22:30 (-04) 02:19 (-04)
04 Ramaḍān, 1440 (09 May, 2019) 05:06 (-04) 06:07 (-04) 12:24 (-04) 15:42 (-04) 18:41 (-04) 18:41 (-04) 19:42 (-04) 04:56 (-04) 00:24 (-04) 22:30 (-04) 02:19 (-04)
05 Ramaḍān, 1440 (10 May, 2019) 05:06 (-04) 06:07 (-04) 12:24 (-04) 15:42 (-04) 18:41 (-04) 18:41 (-04) 19:43 (-04) 04:56 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
06 Ramaḍān, 1440 (11 May, 2019) 05:05 (-04) 06:07 (-04) 12:24 (-04) 15:43 (-04) 18:41 (-04) 18:41 (-04) 19:43 (-04) 04:55 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
07 Ramaḍān, 1440 (12 May, 2019) 05:05 (-04) 06:07 (-04) 12:24 (-04) 15:43 (-04) 18:42 (-04) 18:42 (-04) 19:43 (-04) 04:55 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
08 Ramaḍān, 1440 (13 May, 2019) 05:05 (-04) 06:06 (-04) 12:24 (-04) 15:44 (-04) 18:42 (-04) 18:42 (-04) 19:43 (-04) 04:55 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
09 Ramaḍān, 1440 (14 May, 2019) 05:04 (-04) 06:06 (-04) 12:24 (-04) 15:44 (-04) 18:42 (-04) 18:42 (-04) 19:44 (-04) 04:54 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
10 Ramaḍān, 1440 (15 May, 2019) 05:04 (-04) 06:06 (-04) 12:24 (-04) 15:45 (-04) 18:42 (-04) 18:42 (-04) 19:44 (-04) 04:54 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
11 Ramaḍān, 1440 (16 May, 2019) 05:04 (-04) 06:06 (-04) 12:24 (-04) 15:45 (-04) 18:42 (-04) 18:42 (-04) 19:44 (-04) 04:54 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
12 Ramaḍān, 1440 (17 May, 2019) 05:04 (-04) 06:06 (-04) 12:24 (-04) 15:45 (-04) 18:43 (-04) 18:43 (-04) 19:45 (-04) 04:54 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
13 Ramaḍān, 1440 (18 May, 2019) 05:03 (-04) 06:05 (-04) 12:24 (-04) 15:46 (-04) 18:43 (-04) 18:43 (-04) 19:45 (-04) 04:53 (-04) 00:24 (-04) 22:30 (-04) 02:18 (-04)
14 Ramaḍān, 1440 (19 May, 2019) 05:03 (-04) 06:05 (-04) 12:24 (-04) 15:46 (-04) 18:43 (-04) 18:43 (-04) 19:45 (-04) 04:53 (-04) 00:24 (-04) 22:31 (-04) 02:18 (-04)
15 Ramaḍān, 1440 (20 May, 2019) 05:03 (-04) 06:05 (-04) 12:24 (-04) 15:46 (-04) 18:43 (-04) 18:43 (-04) 19:46 (-04) 04:53 (-04) 00:24 (-04) 22:31 (-04) 02:18 (-04)
16 Ramaḍān, 1440 (21 May, 2019) 05:03 (-04) 06:05 (-04) 12:24 (-04) 15:47 (-04) 18:44 (-04) 18:44 (-04) 19:46 (-04) 04:53 (-04) 00:24 (-04) 22:31 (-04) 02:18 (-04)
17 Ramaḍān, 1440 (22 May, 2019) 05:02 (-04) 06:05 (-04) 12:24 (-04) 15:47 (-04) 18:44 (-04) 18:44 (-04) 19:46 (-04) 04:52 (-04) 00:24 (-04) 22:31 (-04) 02:18 (-04)
18 Ramaḍān, 1440 (23 May, 2019) 05:02 (-04) 06:05 (-04) 12:24 (-04) 15:48 (-04) 18:44 (-04) 18:44 (-04) 19:47 (-04) 04:52 (-04) 00:24 (-04) 22:31 (-04) 02:18 (-04)
19 Ramaḍān, 1440 (24 May, 2019) 05:02 (-04) 06:05 (-04) 12:25 (-04) 15:48 (-04) 18:44 (-04) 18:44 (-04) 19:47 (-04) 04:52 (-04) 00:25 (-04) 22:31 (-04) 02:18 (-04)
20 Ramaḍān, 1440 (25 May, 2019) 05:02 (-04) 06:05 (-04) 12:25 (-04) 15:48 (-04) 18:45 (-04) 18:45 (-04) 19:47 (-04) 04:52 (-04) 00:25 (-04) 22:31 (-04) 02:18 (-04)
21 Ramaḍān, 1440 (26 May, 2019) 05:02 (-04) 06:05 (-04) 12:25 (-04) 15:49 (-04) 18:45 (-04) 18:45 (-04) 19:48 (-04) 04:52 (-04) 00:25 (-04) 22:31 (-04) 02:18 (-04)
22 Ramaḍān, 1440 (27 May, 2019) 05:02 (-04) 06:05 (-04) 12:25 (-04) 15:49 (-04) 18:45 (-04) 18:45 (-04) 19:48 (-04) 04:52 (-04) 00:25 (-04) 22:32 (-04) 02:18 (-04)
23 Ramaḍān, 1440 (28 May, 2019) 05:02 (-04) 06:05 (-04) 12:25 (-04) 15:49 (-04) 18:45 (-04) 18:45 (-04) 19:48 (-04) 04:52 (-04) 00:25 (-04) 22:32 (-04) 02:18 (-04)
24 Ramaḍān, 1440 (29 May, 2019) 05:01 (-04) 06:05 (-04) 12:25 (-04) 15:50 (-04) 18:46 (-04) 18:46 (-04) 19:49 (-04) 04:51 (-04) 00:25 (-04) 22:32 (-04) 02:18 (-04)
25 Ramaḍān, 1440 (30 May, 2019) 05:01 (-04) 06:05 (-04) 12:25 (-04) 15:50 (-04) 18:46 (-04) 18:46 (-04) 19:49 (-04) 04:51 (-04) 00:25 (-04) 22:32 (-04) 02:18 (-04)
26 Ramaḍān, 1440 (31 May, 2019) 05:01 (-04) 06:05 (-04) 12:25 (-04) 15:50 (-04) 18:46 (-04) 18:46 (-04) 19:49 (-04) 04:51 (-04) 00:25 (-04) 22:32 (-04) 02:18 (-04)
27 Ramaḍān, 1440 (01 June, 2019) 05:01 (-04) 06:05 (-04) 12:26 (-04) 15:51 (-04) 18:46 (-04) 18:46 (-04) 19:50 (-04) 04:51 (-04) 00:26 (-04) 22:33 (-04) 02:19 (-04)
28 Ramaḍān, 1440 (02 June, 2019) 05:01 (-04) 06:05 (-04) 12:26 (-04) 15:51 (-04) 18:47 (-04) 18:47 (-04) 19:50 (-04) 04:51 (-04) 00:26 (-04) 22:33 (-04) 02:19 (-04)
29 Ramaḍān, 1440 (03 June, 2019) 05:01 (-04) 06:05 (-04) 12:26 (-04) 15:51 (-04) 18:47 (-04) 18:47 (-04) 19:50 (-04) 04:51 (-04) 00:26 (-04) 22:33 (-04) 02:19 (-04)
30 Ramaḍān, 1440 (04 June, 2019) 05:01 (-04) 06:05 (-04) 12:26 (-04) 15:52 (-04) 18:47 (-04) 18:47 (-04) 19:51 (-04) 04:51 (-04) 00:26 (-04) 22:33 (-04) 02:19 (-04)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024