بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (06 May, 2019) 04:22 (ADT) 05:58 (ADT) 13:11 (ADT) 17:08 (ADT) 20:25 (ADT) 20:25 (ADT) 22:01 (ADT) 04:12 (ADT) 01:11 (ADT) 23:36 (ADT) 02:47 (ADT)
02 Ramaḍān, 1440 (07 May, 2019) 04:20 (ADT) 05:56 (ADT) 13:11 (ADT) 17:09 (ADT) 20:26 (ADT) 20:26 (ADT) 22:02 (ADT) 04:10 (ADT) 01:11 (ADT) 23:36 (ADT) 02:46 (ADT)
03 Ramaḍān, 1440 (08 May, 2019) 04:18 (ADT) 05:55 (ADT) 13:11 (ADT) 17:09 (ADT) 20:27 (ADT) 20:27 (ADT) 22:04 (ADT) 04:08 (ADT) 01:11 (ADT) 23:36 (ADT) 02:46 (ADT)
04 Ramaḍān, 1440 (09 May, 2019) 04:17 (ADT) 05:54 (ADT) 13:11 (ADT) 17:10 (ADT) 20:28 (ADT) 20:28 (ADT) 22:06 (ADT) 04:07 (ADT) 01:11 (ADT) 23:37 (ADT) 02:45 (ADT)
05 Ramaḍān, 1440 (10 May, 2019) 04:15 (ADT) 05:52 (ADT) 13:11 (ADT) 17:10 (ADT) 20:30 (ADT) 20:30 (ADT) 22:08 (ADT) 04:05 (ADT) 01:11 (ADT) 23:37 (ADT) 02:45 (ADT)
06 Ramaḍān, 1440 (11 May, 2019) 04:13 (ADT) 05:51 (ADT) 13:11 (ADT) 17:10 (ADT) 20:31 (ADT) 20:31 (ADT) 22:09 (ADT) 04:03 (ADT) 01:11 (ADT) 23:38 (ADT) 02:44 (ADT)
07 Ramaḍān, 1440 (12 May, 2019) 04:11 (ADT) 05:50 (ADT) 13:11 (ADT) 17:11 (ADT) 20:32 (ADT) 20:32 (ADT) 22:11 (ADT) 04:01 (ADT) 01:11 (ADT) 23:38 (ADT) 02:44 (ADT)
08 Ramaḍān, 1440 (13 May, 2019) 04:09 (ADT) 05:49 (ADT) 13:11 (ADT) 17:11 (ADT) 20:33 (ADT) 20:33 (ADT) 22:13 (ADT) 03:59 (ADT) 01:11 (ADT) 23:38 (ADT) 02:44 (ADT)
09 Ramaḍān, 1440 (14 May, 2019) 04:08 (ADT) 05:48 (ADT) 13:11 (ADT) 17:12 (ADT) 20:34 (ADT) 20:34 (ADT) 22:15 (ADT) 03:58 (ADT) 01:11 (ADT) 23:39 (ADT) 02:43 (ADT)
10 Ramaḍān, 1440 (15 May, 2019) 04:06 (ADT) 05:47 (ADT) 13:11 (ADT) 17:12 (ADT) 20:35 (ADT) 20:35 (ADT) 22:16 (ADT) 03:56 (ADT) 01:11 (ADT) 23:39 (ADT) 02:43 (ADT)
11 Ramaḍān, 1440 (16 May, 2019) 04:04 (ADT) 05:45 (ADT) 13:11 (ADT) 17:12 (ADT) 20:36 (ADT) 20:36 (ADT) 22:18 (ADT) 03:54 (ADT) 01:11 (ADT) 23:39 (ADT) 02:42 (ADT)
12 Ramaḍān, 1440 (17 May, 2019) 04:03 (ADT) 05:44 (ADT) 13:11 (ADT) 17:13 (ADT) 20:38 (ADT) 20:38 (ADT) 22:20 (ADT) 03:53 (ADT) 01:11 (ADT) 23:40 (ADT) 02:42 (ADT)
13 Ramaḍān, 1440 (18 May, 2019) 04:01 (ADT) 05:43 (ADT) 13:11 (ADT) 17:13 (ADT) 20:39 (ADT) 20:39 (ADT) 22:21 (ADT) 03:51 (ADT) 01:11 (ADT) 23:40 (ADT) 02:42 (ADT)
14 Ramaḍān, 1440 (19 May, 2019) 04:00 (ADT) 05:42 (ADT) 13:11 (ADT) 17:14 (ADT) 20:40 (ADT) 20:40 (ADT) 22:23 (ADT) 03:50 (ADT) 01:11 (ADT) 23:41 (ADT) 02:41 (ADT)
15 Ramaḍān, 1440 (20 May, 2019) 03:58 (ADT) 05:41 (ADT) 13:11 (ADT) 17:14 (ADT) 20:41 (ADT) 20:41 (ADT) 22:25 (ADT) 03:48 (ADT) 01:11 (ADT) 23:41 (ADT) 02:41 (ADT)
16 Ramaḍān, 1440 (21 May, 2019) 03:56 (ADT) 05:40 (ADT) 13:11 (ADT) 17:14 (ADT) 20:42 (ADT) 20:42 (ADT) 22:26 (ADT) 03:46 (ADT) 01:11 (ADT) 23:41 (ADT) 02:41 (ADT)
17 Ramaḍān, 1440 (22 May, 2019) 03:55 (ADT) 05:39 (ADT) 13:11 (ADT) 17:15 (ADT) 20:43 (ADT) 20:43 (ADT) 22:28 (ADT) 03:45 (ADT) 01:11 (ADT) 23:42 (ADT) 02:41 (ADT)
18 Ramaḍān, 1440 (23 May, 2019) 03:54 (ADT) 05:39 (ADT) 13:11 (ADT) 17:15 (ADT) 20:44 (ADT) 20:44 (ADT) 22:29 (ADT) 03:44 (ADT) 01:11 (ADT) 23:42 (ADT) 02:40 (ADT)
19 Ramaḍān, 1440 (24 May, 2019) 03:52 (ADT) 05:38 (ADT) 13:11 (ADT) 17:16 (ADT) 20:45 (ADT) 20:45 (ADT) 22:31 (ADT) 03:42 (ADT) 01:11 (ADT) 23:43 (ADT) 02:40 (ADT)
20 Ramaḍān, 1440 (25 May, 2019) 03:51 (ADT) 05:37 (ADT) 13:11 (ADT) 17:16 (ADT) 20:46 (ADT) 20:46 (ADT) 22:32 (ADT) 03:41 (ADT) 01:11 (ADT) 23:43 (ADT) 02:40 (ADT)
21 Ramaḍān, 1440 (26 May, 2019) 03:49 (ADT) 05:36 (ADT) 13:11 (ADT) 17:16 (ADT) 20:47 (ADT) 20:47 (ADT) 22:34 (ADT) 03:39 (ADT) 01:12 (ADT) 23:43 (ADT) 02:40 (ADT)
22 Ramaḍān, 1440 (27 May, 2019) 03:48 (ADT) 05:35 (ADT) 13:11 (ADT) 17:17 (ADT) 20:48 (ADT) 20:48 (ADT) 22:35 (ADT) 03:38 (ADT) 01:12 (ADT) 23:44 (ADT) 02:40 (ADT)
23 Ramaḍān, 1440 (28 May, 2019) 03:47 (ADT) 05:35 (ADT) 13:12 (ADT) 17:17 (ADT) 20:49 (ADT) 20:49 (ADT) 22:37 (ADT) 03:37 (ADT) 01:12 (ADT) 23:44 (ADT) 02:39 (ADT)
24 Ramaḍān, 1440 (29 May, 2019) 03:46 (ADT) 05:34 (ADT) 13:12 (ADT) 17:17 (ADT) 20:50 (ADT) 20:50 (ADT) 22:38 (ADT) 03:36 (ADT) 01:12 (ADT) 23:44 (ADT) 02:39 (ADT)
25 Ramaḍān, 1440 (30 May, 2019) 03:45 (ADT) 05:33 (ADT) 13:12 (ADT) 17:18 (ADT) 20:51 (ADT) 20:51 (ADT) 22:40 (ADT) 03:35 (ADT) 01:12 (ADT) 23:45 (ADT) 02:39 (ADT)
26 Ramaḍān, 1440 (31 May, 2019) 03:44 (ADT) 05:33 (ADT) 13:12 (ADT) 17:18 (ADT) 20:51 (ADT) 20:51 (ADT) 22:41 (ADT) 03:34 (ADT) 01:12 (ADT) 23:45 (ADT) 02:39 (ADT)
27 Ramaḍān, 1440 (01 June, 2019) 03:43 (ADT) 05:32 (ADT) 13:12 (ADT) 17:18 (ADT) 20:52 (ADT) 20:52 (ADT) 22:42 (ADT) 03:33 (ADT) 01:12 (ADT) 23:46 (ADT) 02:39 (ADT)
28 Ramaḍān, 1440 (02 June, 2019) 03:42 (ADT) 05:32 (ADT) 13:12 (ADT) 17:19 (ADT) 20:53 (ADT) 20:53 (ADT) 22:44 (ADT) 03:32 (ADT) 01:12 (ADT) 23:46 (ADT) 02:39 (ADT)
29 Ramaḍān, 1440 (03 June, 2019) 03:41 (ADT) 05:31 (ADT) 13:12 (ADT) 17:19 (ADT) 20:54 (ADT) 20:54 (ADT) 22:45 (ADT) 03:31 (ADT) 01:13 (ADT) 23:46 (ADT) 02:39 (ADT)
30 Ramaḍān, 1440 (04 June, 2019) 03:40 (ADT) 05:31 (ADT) 13:13 (ADT) 17:20 (ADT) 20:55 (ADT) 20:55 (ADT) 22:46 (ADT) 03:30 (ADT) 01:13 (ADT) 23:47 (ADT) 02:39 (ADT)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024