بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1440 (06 May, 2019) 05:21 (AEST) 07:07 (AEST) 12:10 (AEST) 14:53 (AEST) 17:13 (AEST) 17:13 (AEST) 18:49 (AEST) 05:11 (AEST) 00:10 (AEST) 21:51 (AEST) 02:29 (AEST)
02 Ramaḍān, 1440 (07 May, 2019) 05:22 (AEST) 07:08 (AEST) 12:10 (AEST) 14:52 (AEST) 17:12 (AEST) 17:12 (AEST) 18:48 (AEST) 05:12 (AEST) 00:10 (AEST) 21:51 (AEST) 02:29 (AEST)
03 Ramaḍān, 1440 (08 May, 2019) 05:22 (AEST) 07:09 (AEST) 12:10 (AEST) 14:51 (AEST) 17:11 (AEST) 17:11 (AEST) 18:47 (AEST) 05:12 (AEST) 00:10 (AEST) 21:50 (AEST) 02:30 (AEST)
04 Ramaḍān, 1440 (09 May, 2019) 05:23 (AEST) 07:10 (AEST) 12:10 (AEST) 14:50 (AEST) 17:10 (AEST) 17:10 (AEST) 18:46 (AEST) 05:13 (AEST) 00:10 (AEST) 21:50 (AEST) 02:30 (AEST)
05 Ramaḍān, 1440 (10 May, 2019) 05:24 (AEST) 07:11 (AEST) 12:10 (AEST) 14:49 (AEST) 17:09 (AEST) 17:09 (AEST) 18:45 (AEST) 05:14 (AEST) 00:10 (AEST) 21:49 (AEST) 02:30 (AEST)
06 Ramaḍān, 1440 (11 May, 2019) 05:25 (AEST) 07:12 (AEST) 12:10 (AEST) 14:48 (AEST) 17:07 (AEST) 17:07 (AEST) 18:44 (AEST) 05:15 (AEST) 00:10 (AEST) 21:49 (AEST) 02:31 (AEST)
07 Ramaḍān, 1440 (12 May, 2019) 05:26 (AEST) 07:13 (AEST) 12:10 (AEST) 14:47 (AEST) 17:06 (AEST) 17:06 (AEST) 18:43 (AEST) 05:16 (AEST) 00:10 (AEST) 21:49 (AEST) 02:31 (AEST)
08 Ramaḍān, 1440 (13 May, 2019) 05:27 (AEST) 07:14 (AEST) 12:10 (AEST) 14:46 (AEST) 17:05 (AEST) 17:05 (AEST) 18:42 (AEST) 05:17 (AEST) 00:10 (AEST) 21:48 (AEST) 02:31 (AEST)
09 Ramaḍān, 1440 (14 May, 2019) 05:28 (AEST) 07:15 (AEST) 12:10 (AEST) 14:45 (AEST) 17:04 (AEST) 17:04 (AEST) 18:41 (AEST) 05:18 (AEST) 00:10 (AEST) 21:48 (AEST) 02:32 (AEST)
10 Ramaḍān, 1440 (15 May, 2019) 05:28 (AEST) 07:16 (AEST) 12:10 (AEST) 14:44 (AEST) 17:03 (AEST) 17:03 (AEST) 18:40 (AEST) 05:18 (AEST) 00:10 (AEST) 21:48 (AEST) 02:32 (AEST)
11 Ramaḍān, 1440 (16 May, 2019) 05:29 (AEST) 07:17 (AEST) 12:10 (AEST) 14:44 (AEST) 17:02 (AEST) 17:02 (AEST) 18:40 (AEST) 05:19 (AEST) 00:10 (AEST) 21:47 (AEST) 02:32 (AEST)
12 Ramaḍān, 1440 (17 May, 2019) 05:30 (AEST) 07:18 (AEST) 12:10 (AEST) 14:43 (AEST) 17:01 (AEST) 17:01 (AEST) 18:39 (AEST) 05:20 (AEST) 00:10 (AEST) 21:47 (AEST) 02:33 (AEST)
13 Ramaḍān, 1440 (18 May, 2019) 05:31 (AEST) 07:19 (AEST) 12:10 (AEST) 14:42 (AEST) 17:00 (AEST) 17:00 (AEST) 18:38 (AEST) 05:21 (AEST) 00:10 (AEST) 21:47 (AEST) 02:33 (AEST)
14 Ramaḍān, 1440 (19 May, 2019) 05:32 (AEST) 07:20 (AEST) 12:10 (AEST) 14:41 (AEST) 17:00 (AEST) 17:00 (AEST) 18:37 (AEST) 05:22 (AEST) 00:10 (AEST) 21:47 (AEST) 02:33 (AEST)
15 Ramaḍān, 1440 (20 May, 2019) 05:32 (AEST) 07:21 (AEST) 12:10 (AEST) 14:41 (AEST) 16:59 (AEST) 16:59 (AEST) 18:37 (AEST) 05:22 (AEST) 00:10 (AEST) 21:46 (AEST) 02:34 (AEST)
16 Ramaḍān, 1440 (21 May, 2019) 05:33 (AEST) 07:22 (AEST) 12:10 (AEST) 14:40 (AEST) 16:58 (AEST) 16:58 (AEST) 18:36 (AEST) 05:23 (AEST) 00:10 (AEST) 21:46 (AEST) 02:34 (AEST)
17 Ramaḍān, 1440 (22 May, 2019) 05:34 (AEST) 07:23 (AEST) 12:10 (AEST) 14:39 (AEST) 16:57 (AEST) 16:57 (AEST) 18:35 (AEST) 05:24 (AEST) 00:10 (AEST) 21:46 (AEST) 02:34 (AEST)
18 Ramaḍān, 1440 (23 May, 2019) 05:35 (AEST) 07:24 (AEST) 12:10 (AEST) 14:38 (AEST) 16:56 (AEST) 16:56 (AEST) 18:35 (AEST) 05:25 (AEST) 00:10 (AEST) 21:46 (AEST) 02:35 (AEST)
19 Ramaḍān, 1440 (24 May, 2019) 05:35 (AEST) 07:25 (AEST) 12:11 (AEST) 14:38 (AEST) 16:56 (AEST) 16:56 (AEST) 18:34 (AEST) 05:25 (AEST) 00:10 (AEST) 21:45 (AEST) 02:35 (AEST)
20 Ramaḍān, 1440 (25 May, 2019) 05:36 (AEST) 07:26 (AEST) 12:11 (AEST) 14:37 (AEST) 16:55 (AEST) 16:55 (AEST) 18:34 (AEST) 05:26 (AEST) 00:10 (AEST) 21:45 (AEST) 02:36 (AEST)
21 Ramaḍān, 1440 (26 May, 2019) 05:37 (AEST) 07:27 (AEST) 12:11 (AEST) 14:37 (AEST) 16:54 (AEST) 16:54 (AEST) 18:33 (AEST) 05:27 (AEST) 00:11 (AEST) 21:45 (AEST) 02:36 (AEST)
22 Ramaḍān, 1440 (27 May, 2019) 05:38 (AEST) 07:28 (AEST) 12:11 (AEST) 14:36 (AEST) 16:54 (AEST) 16:54 (AEST) 18:33 (AEST) 05:28 (AEST) 00:11 (AEST) 21:45 (AEST) 02:36 (AEST)
23 Ramaḍān, 1440 (28 May, 2019) 05:38 (AEST) 07:29 (AEST) 12:11 (AEST) 14:36 (AEST) 16:53 (AEST) 16:53 (AEST) 18:32 (AEST) 05:28 (AEST) 00:11 (AEST) 21:45 (AEST) 02:37 (AEST)
24 Ramaḍān, 1440 (29 May, 2019) 05:39 (AEST) 07:29 (AEST) 12:11 (AEST) 14:35 (AEST) 16:52 (AEST) 16:52 (AEST) 18:32 (AEST) 05:29 (AEST) 00:11 (AEST) 21:45 (AEST) 02:37 (AEST)
25 Ramaḍān, 1440 (30 May, 2019) 05:40 (AEST) 07:30 (AEST) 12:11 (AEST) 14:35 (AEST) 16:52 (AEST) 16:52 (AEST) 18:31 (AEST) 05:30 (AEST) 00:11 (AEST) 21:45 (AEST) 02:37 (AEST)
26 Ramaḍān, 1440 (31 May, 2019) 05:40 (AEST) 07:31 (AEST) 12:11 (AEST) 14:34 (AEST) 16:51 (AEST) 16:51 (AEST) 18:31 (AEST) 05:30 (AEST) 00:11 (AEST) 21:45 (AEST) 02:38 (AEST)
27 Ramaḍān, 1440 (01 June, 2019) 05:41 (AEST) 07:32 (AEST) 12:11 (AEST) 14:34 (AEST) 16:51 (AEST) 16:51 (AEST) 18:31 (AEST) 05:31 (AEST) 00:11 (AEST) 21:45 (AEST) 02:38 (AEST)
28 Ramaḍān, 1440 (02 June, 2019) 05:42 (AEST) 07:32 (AEST) 12:12 (AEST) 14:33 (AEST) 16:50 (AEST) 16:50 (AEST) 18:30 (AEST) 05:32 (AEST) 00:11 (AEST) 21:44 (AEST) 02:38 (AEST)
29 Ramaḍān, 1440 (03 June, 2019) 05:42 (AEST) 07:33 (AEST) 12:12 (AEST) 14:33 (AEST) 16:50 (AEST) 16:50 (AEST) 18:30 (AEST) 05:32 (AEST) 00:12 (AEST) 21:44 (AEST) 02:39 (AEST)
30 Ramaḍān, 1440 (04 June, 2019) 05:43 (AEST) 07:34 (AEST) 12:12 (AEST) 14:33 (AEST) 16:50 (AEST) 16:50 (AEST) 18:30 (AEST) 05:33 (AEST) 00:12 (AEST) 21:44 (AEST) 02:39 (AEST)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024