بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1444 (23 March, 2023) 05:50 (-03) 06:59 (-03) 13:00 (-03) 16:26 (-03) 19:01 (-03) 19:01 (-03) 20:10 (-03) 05:40 (-03) 01:00 (-03) 23:00 (-03) 03:00 (-03)
02 Ramaḍān, 1444 (24 March, 2023) 05:51 (-03) 07:00 (-03) 13:00 (-03) 16:25 (-03) 19:00 (-03) 19:00 (-03) 20:09 (-03) 05:41 (-03) 01:00 (-03) 23:00 (-03) 03:00 (-03)
03 Ramaḍān, 1444 (25 March, 2023) 05:52 (-03) 07:01 (-03) 13:00 (-03) 16:24 (-03) 18:58 (-03) 18:58 (-03) 20:07 (-03) 05:42 (-03) 01:00 (-03) 22:59 (-03) 03:00 (-03)
04 Ramaḍān, 1444 (26 March, 2023) 05:53 (-03) 07:02 (-03) 13:00 (-03) 16:23 (-03) 18:57 (-03) 18:57 (-03) 20:06 (-03) 05:43 (-03) 00:59 (-03) 22:58 (-03) 03:00 (-03)
05 Ramaḍān, 1444 (27 March, 2023) 05:53 (-03) 07:02 (-03) 12:59 (-03) 16:23 (-03) 18:56 (-03) 18:56 (-03) 20:05 (-03) 05:43 (-03) 00:59 (-03) 22:58 (-03) 03:00 (-03)
06 Ramaḍān, 1444 (28 March, 2023) 05:54 (-03) 07:03 (-03) 12:59 (-03) 16:22 (-03) 18:54 (-03) 18:54 (-03) 20:03 (-03) 05:44 (-03) 00:59 (-03) 22:57 (-03) 03:00 (-03)
07 Ramaḍān, 1444 (29 March, 2023) 05:55 (-03) 07:04 (-03) 12:59 (-03) 16:21 (-03) 18:53 (-03) 18:53 (-03) 20:02 (-03) 05:45 (-03) 00:58 (-03) 22:56 (-03) 03:00 (-03)
08 Ramaḍān, 1444 (30 March, 2023) 05:56 (-03) 07:05 (-03) 12:58 (-03) 16:20 (-03) 18:51 (-03) 18:51 (-03) 20:00 (-03) 05:46 (-03) 00:58 (-03) 22:56 (-03) 03:00 (-03)
09 Ramaḍān, 1444 (31 March, 2023) 05:56 (-03) 07:05 (-03) 12:58 (-03) 16:19 (-03) 18:50 (-03) 18:50 (-03) 19:59 (-03) 05:46 (-03) 00:58 (-03) 22:55 (-03) 03:00 (-03)
10 Ramaḍān, 1444 (01 April, 2023) 05:57 (-03) 07:06 (-03) 12:58 (-03) 16:18 (-03) 18:49 (-03) 18:49 (-03) 19:58 (-03) 05:47 (-03) 00:57 (-03) 22:55 (-03) 03:00 (-03)
11 Ramaḍān, 1444 (02 April, 2023) 05:58 (-03) 07:07 (-03) 12:57 (-03) 16:17 (-03) 18:47 (-03) 18:47 (-03) 19:56 (-03) 05:48 (-03) 00:57 (-03) 22:54 (-03) 03:00 (-03)
12 Ramaḍān, 1444 (03 April, 2023) 05:59 (-03) 07:08 (-03) 12:57 (-03) 16:16 (-03) 18:46 (-03) 18:46 (-03) 19:55 (-03) 05:49 (-03) 00:57 (-03) 22:53 (-03) 03:00 (-03)
13 Ramaḍān, 1444 (04 April, 2023) 06:00 (-03) 07:09 (-03) 12:57 (-03) 16:15 (-03) 18:45 (-03) 18:45 (-03) 19:54 (-03) 05:50 (-03) 00:57 (-03) 22:53 (-03) 03:01 (-03)
14 Ramaḍān, 1444 (05 April, 2023) 06:00 (-03) 07:09 (-03) 12:57 (-03) 16:14 (-03) 18:43 (-03) 18:43 (-03) 19:52 (-03) 05:50 (-03) 00:56 (-03) 22:52 (-03) 03:01 (-03)
15 Ramaḍān, 1444 (06 April, 2023) 06:01 (-03) 07:10 (-03) 12:56 (-03) 16:13 (-03) 18:42 (-03) 18:42 (-03) 19:51 (-03) 05:51 (-03) 00:56 (-03) 22:51 (-03) 03:01 (-03)
16 Ramaḍān, 1444 (07 April, 2023) 06:02 (-03) 07:11 (-03) 12:56 (-03) 16:12 (-03) 18:41 (-03) 18:41 (-03) 19:50 (-03) 05:52 (-03) 00:56 (-03) 22:51 (-03) 03:01 (-03)
17 Ramaḍān, 1444 (08 April, 2023) 06:03 (-03) 07:12 (-03) 12:56 (-03) 16:11 (-03) 18:39 (-03) 18:39 (-03) 19:48 (-03) 05:53 (-03) 00:55 (-03) 22:50 (-03) 03:01 (-03)
18 Ramaḍān, 1444 (09 April, 2023) 06:03 (-03) 07:12 (-03) 12:55 (-03) 16:10 (-03) 18:38 (-03) 18:38 (-03) 19:47 (-03) 05:53 (-03) 00:55 (-03) 22:49 (-03) 03:01 (-03)
19 Ramaḍān, 1444 (10 April, 2023) 06:04 (-03) 07:13 (-03) 12:55 (-03) 16:09 (-03) 18:37 (-03) 18:37 (-03) 19:46 (-03) 05:54 (-03) 00:55 (-03) 22:49 (-03) 03:01 (-03)
20 Ramaḍān, 1444 (11 April, 2023) 06:05 (-03) 07:14 (-03) 12:55 (-03) 16:08 (-03) 18:35 (-03) 18:35 (-03) 19:45 (-03) 05:55 (-03) 00:55 (-03) 22:48 (-03) 03:01 (-03)
21 Ramaḍān, 1444 (12 April, 2023) 06:05 (-03) 07:15 (-03) 12:55 (-03) 16:07 (-03) 18:34 (-03) 18:34 (-03) 19:43 (-03) 05:55 (-03) 00:54 (-03) 22:48 (-03) 03:01 (-03)
22 Ramaḍān, 1444 (13 April, 2023) 06:06 (-03) 07:15 (-03) 12:54 (-03) 16:06 (-03) 18:33 (-03) 18:33 (-03) 19:42 (-03) 05:56 (-03) 00:54 (-03) 22:47 (-03) 03:01 (-03)
23 Ramaḍān, 1444 (14 April, 2023) 06:07 (-03) 07:16 (-03) 12:54 (-03) 16:05 (-03) 18:31 (-03) 18:31 (-03) 19:41 (-03) 05:57 (-03) 00:54 (-03) 22:46 (-03) 03:01 (-03)
24 Ramaḍān, 1444 (15 April, 2023) 06:08 (-03) 07:17 (-03) 12:54 (-03) 16:04 (-03) 18:30 (-03) 18:30 (-03) 19:40 (-03) 05:58 (-03) 00:54 (-03) 22:46 (-03) 03:01 (-03)
25 Ramaḍān, 1444 (16 April, 2023) 06:08 (-03) 07:18 (-03) 12:54 (-03) 16:03 (-03) 18:29 (-03) 18:29 (-03) 19:38 (-03) 05:58 (-03) 00:53 (-03) 22:45 (-03) 03:02 (-03)
26 Ramaḍān, 1444 (17 April, 2023) 06:09 (-03) 07:19 (-03) 12:53 (-03) 16:02 (-03) 18:28 (-03) 18:28 (-03) 19:37 (-03) 05:59 (-03) 00:53 (-03) 22:45 (-03) 03:02 (-03)
27 Ramaḍān, 1444 (18 April, 2023) 06:10 (-03) 07:19 (-03) 12:53 (-03) 16:01 (-03) 18:27 (-03) 18:27 (-03) 19:36 (-03) 06:00 (-03) 00:53 (-03) 22:44 (-03) 03:02 (-03)
28 Ramaḍān, 1444 (19 April, 2023) 06:10 (-03) 07:20 (-03) 12:53 (-03) 16:01 (-03) 18:25 (-03) 18:25 (-03) 19:35 (-03) 06:00 (-03) 00:53 (-03) 22:44 (-03) 03:02 (-03)
29 Ramaḍān, 1444 (20 April, 2023) 06:11 (-03) 07:21 (-03) 12:53 (-03) 16:00 (-03) 18:24 (-03) 18:24 (-03) 19:34 (-03) 06:01 (-03) 00:53 (-03) 22:43 (-03) 03:02 (-03)
30 Ramaḍān, 1444 (21 April, 2023) 06:12 (-03) 07:22 (-03) 12:53 (-03) 15:59 (-03) 18:23 (-03) 18:23 (-03) 19:33 (-03) 06:02 (-03) 00:52 (-03) 22:43 (-03) 03:02 (-03)
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024