بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (11 March, 2024) 04:47 (-03) 06:07 (-03) 12:21 (-03) 15:44 (-03) 18:26 (-03) 18:31 (-03) 19:37 (-03) 04:37 (-03) 00:16 (-03) 22:19 (-03) 02:13 (-03)
02 Ramaḍān, 1445 (12 March, 2024) 04:47 (-03) 06:07 (-03) 12:21 (-03) 15:44 (-03) 18:25 (-03) 18:30 (-03) 19:36 (-03) 04:37 (-03) 00:16 (-03) 22:19 (-03) 02:13 (-03)
03 Ramaḍān, 1445 (13 March, 2024) 04:48 (-03) 06:08 (-03) 12:21 (-03) 15:43 (-03) 18:24 (-03) 18:29 (-03) 19:35 (-03) 04:38 (-03) 00:16 (-03) 22:18 (-03) 02:13 (-03)
04 Ramaḍān, 1445 (14 March, 2024) 04:48 (-03) 06:08 (-03) 12:21 (-03) 15:43 (-03) 18:23 (-03) 18:28 (-03) 19:34 (-03) 04:38 (-03) 00:15 (-03) 22:18 (-03) 02:13 (-03)
05 Ramaḍān, 1445 (15 March, 2024) 04:49 (-03) 06:09 (-03) 12:20 (-03) 15:42 (-03) 18:22 (-03) 18:27 (-03) 19:33 (-03) 04:39 (-03) 00:15 (-03) 22:17 (-03) 02:13 (-03)
06 Ramaḍān, 1445 (16 March, 2024) 04:49 (-03) 06:09 (-03) 12:20 (-03) 15:42 (-03) 18:21 (-03) 18:26 (-03) 19:32 (-03) 04:39 (-03) 00:15 (-03) 22:17 (-03) 02:13 (-03)
07 Ramaḍān, 1445 (17 March, 2024) 04:50 (-03) 06:09 (-03) 12:20 (-03) 15:41 (-03) 18:20 (-03) 18:25 (-03) 19:31 (-03) 04:40 (-03) 00:15 (-03) 22:16 (-03) 02:13 (-03)
08 Ramaḍān, 1445 (18 March, 2024) 04:50 (-03) 06:10 (-03) 12:20 (-03) 15:41 (-03) 18:19 (-03) 18:24 (-03) 19:30 (-03) 04:40 (-03) 00:14 (-03) 22:16 (-03) 02:13 (-03)
09 Ramaḍān, 1445 (19 March, 2024) 04:51 (-03) 06:10 (-03) 12:19 (-03) 15:41 (-03) 18:18 (-03) 18:23 (-03) 19:29 (-03) 04:41 (-03) 00:14 (-03) 22:15 (-03) 02:13 (-03)
10 Ramaḍān, 1445 (20 March, 2024) 04:51 (-03) 06:11 (-03) 12:19 (-03) 15:40 (-03) 18:17 (-03) 18:22 (-03) 19:28 (-03) 04:41 (-03) 00:14 (-03) 22:15 (-03) 02:13 (-03)
11 Ramaḍān, 1445 (21 March, 2024) 04:51 (-03) 06:11 (-03) 12:19 (-03) 15:40 (-03) 18:16 (-03) 18:21 (-03) 19:27 (-03) 04:41 (-03) 00:13 (-03) 22:14 (-03) 02:13 (-03)
12 Ramaḍān, 1445 (22 March, 2024) 04:52 (-03) 06:11 (-03) 12:18 (-03) 15:39 (-03) 18:15 (-03) 18:20 (-03) 19:26 (-03) 04:42 (-03) 00:13 (-03) 22:14 (-03) 02:13 (-03)
13 Ramaḍān, 1445 (23 March, 2024) 04:52 (-03) 06:12 (-03) 12:18 (-03) 15:39 (-03) 18:14 (-03) 18:19 (-03) 19:25 (-03) 04:42 (-03) 00:13 (-03) 22:13 (-03) 02:12 (-03)
14 Ramaḍān, 1445 (24 March, 2024) 04:53 (-03) 06:12 (-03) 12:18 (-03) 15:38 (-03) 18:13 (-03) 18:18 (-03) 19:24 (-03) 04:43 (-03) 00:13 (-03) 22:13 (-03) 02:12 (-03)
15 Ramaḍān, 1445 (25 March, 2024) 04:53 (-03) 06:12 (-03) 12:17 (-03) 15:38 (-03) 18:12 (-03) 18:17 (-03) 19:23 (-03) 04:43 (-03) 00:12 (-03) 22:12 (-03) 02:12 (-03)
16 Ramaḍān, 1445 (26 March, 2024) 04:53 (-03) 06:13 (-03) 12:17 (-03) 15:37 (-03) 18:11 (-03) 18:16 (-03) 19:22 (-03) 04:43 (-03) 00:12 (-03) 22:12 (-03) 02:12 (-03)
17 Ramaḍān, 1445 (27 March, 2024) 04:54 (-03) 06:13 (-03) 12:17 (-03) 15:36 (-03) 18:10 (-03) 18:15 (-03) 19:21 (-03) 04:44 (-03) 00:12 (-03) 22:11 (-03) 02:12 (-03)
18 Ramaḍān, 1445 (28 March, 2024) 04:54 (-03) 06:14 (-03) 12:17 (-03) 15:36 (-03) 18:09 (-03) 18:14 (-03) 19:20 (-03) 04:44 (-03) 00:11 (-03) 22:11 (-03) 02:12 (-03)
19 Ramaḍān, 1445 (29 March, 2024) 04:55 (-03) 06:14 (-03) 12:16 (-03) 15:35 (-03) 18:08 (-03) 18:13 (-03) 19:19 (-03) 04:45 (-03) 00:11 (-03) 22:10 (-03) 02:12 (-03)
20 Ramaḍān, 1445 (30 March, 2024) 04:55 (-03) 06:14 (-03) 12:16 (-03) 15:35 (-03) 18:07 (-03) 18:12 (-03) 19:18 (-03) 04:45 (-03) 00:11 (-03) 22:10 (-03) 02:12 (-03)
21 Ramaḍān, 1445 (31 March, 2024) 04:55 (-03) 06:15 (-03) 12:16 (-03) 15:34 (-03) 18:06 (-03) 18:11 (-03) 19:17 (-03) 04:45 (-03) 00:10 (-03) 22:09 (-03) 02:12 (-03)
22 Ramaḍān, 1445 (01 April, 2024) 04:56 (-03) 06:15 (-03) 12:15 (-03) 15:34 (-03) 18:05 (-03) 18:10 (-03) 19:16 (-03) 04:46 (-03) 00:10 (-03) 22:09 (-03) 02:12 (-03)
23 Ramaḍān, 1445 (02 April, 2024) 04:56 (-03) 06:16 (-03) 12:15 (-03) 15:33 (-03) 18:04 (-03) 18:09 (-03) 19:15 (-03) 04:46 (-03) 00:10 (-03) 22:08 (-03) 02:12 (-03)
24 Ramaḍān, 1445 (03 April, 2024) 04:57 (-03) 06:16 (-03) 12:15 (-03) 15:33 (-03) 18:03 (-03) 18:08 (-03) 19:14 (-03) 04:47 (-03) 00:10 (-03) 22:07 (-03) 02:12 (-03)
25 Ramaḍān, 1445 (04 April, 2024) 04:57 (-03) 06:16 (-03) 12:14 (-03) 15:32 (-03) 18:02 (-03) 18:07 (-03) 19:13 (-03) 04:47 (-03) 00:09 (-03) 22:07 (-03) 02:12 (-03)
26 Ramaḍān, 1445 (05 April, 2024) 04:57 (-03) 06:17 (-03) 12:14 (-03) 15:31 (-03) 18:01 (-03) 18:06 (-03) 19:12 (-03) 04:47 (-03) 00:09 (-03) 22:06 (-03) 02:12 (-03)
27 Ramaḍān, 1445 (06 April, 2024) 04:58 (-03) 06:17 (-03) 12:14 (-03) 15:31 (-03) 18:00 (-03) 18:05 (-03) 19:11 (-03) 04:48 (-03) 00:09 (-03) 22:06 (-03) 02:12 (-03)
28 Ramaḍān, 1445 (07 April, 2024) 04:58 (-03) 06:17 (-03) 12:14 (-03) 15:30 (-03) 17:59 (-03) 18:04 (-03) 19:10 (-03) 04:48 (-03) 00:08 (-03) 22:05 (-03) 02:11 (-03)
29 Ramaḍān, 1445 (08 April, 2024) 04:58 (-03) 06:18 (-03) 12:13 (-03) 15:30 (-03) 17:59 (-03) 18:04 (-03) 19:09 (-03) 04:48 (-03) 00:08 (-03) 22:05 (-03) 02:11 (-03)
30 Ramaḍān, 1445 (09 April, 2024) 04:59 (-03) 06:18 (-03) 12:13 (-03) 15:29 (-03) 17:58 (-03) 18:03 (-03) 19:08 (-03) 04:49 (-03) 00:08 (-03) 22:04 (-03) 02:11 (-03)
Upcoming Holy Day: Hajj on 15 June 2024