بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (11 March, 2024) 06:13 (ADT) 07:33 (ADT) 13:24 (ADT) 16:38 (ADT) 19:16 (ADT) 19:16 (ADT) 20:36 (ADT) 06:03 (ADT) 01:25 (ADT) 23:22 (ADT) 03:27 (ADT)
02 Ramaḍān, 1445 (12 March, 2024) 06:11 (ADT) 07:31 (ADT) 13:24 (ADT) 16:38 (ADT) 19:17 (ADT) 19:17 (ADT) 20:37 (ADT) 06:01 (ADT) 01:24 (ADT) 23:22 (ADT) 03:27 (ADT)
03 Ramaḍān, 1445 (13 March, 2024) 06:09 (ADT) 07:29 (ADT) 13:24 (ADT) 16:39 (ADT) 19:19 (ADT) 19:19 (ADT) 20:39 (ADT) 05:59 (ADT) 01:24 (ADT) 23:22 (ADT) 03:26 (ADT)
04 Ramaḍān, 1445 (14 March, 2024) 06:08 (ADT) 07:28 (ADT) 13:23 (ADT) 16:40 (ADT) 19:20 (ADT) 19:20 (ADT) 20:40 (ADT) 05:58 (ADT) 01:24 (ADT) 23:22 (ADT) 03:25 (ADT)
05 Ramaḍān, 1445 (15 March, 2024) 06:06 (ADT) 07:26 (ADT) 13:23 (ADT) 16:41 (ADT) 19:21 (ADT) 19:21 (ADT) 20:41 (ADT) 05:56 (ADT) 01:23 (ADT) 23:23 (ADT) 03:24 (ADT)
06 Ramaḍān, 1445 (16 March, 2024) 06:04 (ADT) 07:24 (ADT) 13:23 (ADT) 16:41 (ADT) 19:22 (ADT) 19:22 (ADT) 20:43 (ADT) 05:54 (ADT) 01:23 (ADT) 23:23 (ADT) 03:23 (ADT)
07 Ramaḍān, 1445 (17 March, 2024) 06:02 (ADT) 07:22 (ADT) 13:22 (ADT) 16:42 (ADT) 19:24 (ADT) 19:24 (ADT) 20:44 (ADT) 05:52 (ADT) 01:23 (ADT) 23:23 (ADT) 03:23 (ADT)
08 Ramaḍān, 1445 (18 March, 2024) 06:00 (ADT) 07:20 (ADT) 13:22 (ADT) 16:43 (ADT) 19:25 (ADT) 19:25 (ADT) 20:45 (ADT) 05:50 (ADT) 01:23 (ADT) 23:23 (ADT) 03:22 (ADT)
09 Ramaḍān, 1445 (19 March, 2024) 05:58 (ADT) 07:18 (ADT) 13:22 (ADT) 16:44 (ADT) 19:26 (ADT) 19:26 (ADT) 20:47 (ADT) 05:48 (ADT) 01:22 (ADT) 23:24 (ADT) 03:21 (ADT)
10 Ramaḍān, 1445 (20 March, 2024) 05:56 (ADT) 07:16 (ADT) 13:22 (ADT) 16:44 (ADT) 19:27 (ADT) 19:27 (ADT) 20:48 (ADT) 05:46 (ADT) 01:22 (ADT) 23:24 (ADT) 03:20 (ADT)
11 Ramaḍān, 1445 (21 March, 2024) 05:54 (ADT) 07:15 (ADT) 13:21 (ADT) 16:45 (ADT) 19:29 (ADT) 19:29 (ADT) 20:50 (ADT) 05:44 (ADT) 01:22 (ADT) 23:24 (ADT) 03:19 (ADT)
12 Ramaḍān, 1445 (22 March, 2024) 05:52 (ADT) 07:13 (ADT) 13:21 (ADT) 16:46 (ADT) 19:30 (ADT) 19:30 (ADT) 20:51 (ADT) 05:42 (ADT) 01:21 (ADT) 23:24 (ADT) 03:18 (ADT)
13 Ramaḍān, 1445 (23 March, 2024) 05:50 (ADT) 07:11 (ADT) 13:21 (ADT) 16:46 (ADT) 19:31 (ADT) 19:31 (ADT) 20:52 (ADT) 05:40 (ADT) 01:21 (ADT) 23:24 (ADT) 03:18 (ADT)
14 Ramaḍān, 1445 (24 March, 2024) 05:48 (ADT) 07:09 (ADT) 13:20 (ADT) 16:47 (ADT) 19:32 (ADT) 19:32 (ADT) 20:54 (ADT) 05:38 (ADT) 01:21 (ADT) 23:25 (ADT) 03:17 (ADT)
15 Ramaḍān, 1445 (25 March, 2024) 05:46 (ADT) 07:07 (ADT) 13:20 (ADT) 16:48 (ADT) 19:34 (ADT) 19:34 (ADT) 20:55 (ADT) 05:36 (ADT) 01:20 (ADT) 23:25 (ADT) 03:16 (ADT)
16 Ramaḍān, 1445 (26 March, 2024) 05:44 (ADT) 07:05 (ADT) 13:20 (ADT) 16:48 (ADT) 19:35 (ADT) 19:35 (ADT) 20:57 (ADT) 05:34 (ADT) 01:20 (ADT) 23:25 (ADT) 03:15 (ADT)
17 Ramaḍān, 1445 (27 March, 2024) 05:42 (ADT) 07:03 (ADT) 13:19 (ADT) 16:49 (ADT) 19:36 (ADT) 19:36 (ADT) 20:58 (ADT) 05:32 (ADT) 01:20 (ADT) 23:25 (ADT) 03:14 (ADT)
18 Ramaḍān, 1445 (28 March, 2024) 05:40 (ADT) 07:02 (ADT) 13:19 (ADT) 16:50 (ADT) 19:37 (ADT) 19:37 (ADT) 20:59 (ADT) 05:30 (ADT) 01:20 (ADT) 23:26 (ADT) 03:14 (ADT)
19 Ramaḍān, 1445 (29 March, 2024) 05:38 (ADT) 07:00 (ADT) 13:19 (ADT) 16:50 (ADT) 19:39 (ADT) 19:39 (ADT) 21:01 (ADT) 05:28 (ADT) 01:19 (ADT) 23:26 (ADT) 03:13 (ADT)
20 Ramaḍān, 1445 (30 March, 2024) 05:36 (ADT) 06:58 (ADT) 13:19 (ADT) 16:51 (ADT) 19:40 (ADT) 19:40 (ADT) 21:02 (ADT) 05:26 (ADT) 01:19 (ADT) 23:26 (ADT) 03:12 (ADT)
21 Ramaḍān, 1445 (31 March, 2024) 05:34 (ADT) 06:56 (ADT) 13:18 (ADT) 16:51 (ADT) 19:41 (ADT) 19:41 (ADT) 21:04 (ADT) 05:24 (ADT) 01:19 (ADT) 23:26 (ADT) 03:11 (ADT)
22 Ramaḍān, 1445 (01 April, 2024) 05:32 (ADT) 06:54 (ADT) 13:18 (ADT) 16:52 (ADT) 19:42 (ADT) 19:42 (ADT) 21:05 (ADT) 05:22 (ADT) 01:18 (ADT) 23:26 (ADT) 03:10 (ADT)
23 Ramaḍān, 1445 (02 April, 2024) 05:30 (ADT) 06:52 (ADT) 13:18 (ADT) 16:53 (ADT) 19:44 (ADT) 19:44 (ADT) 21:07 (ADT) 05:20 (ADT) 01:18 (ADT) 23:27 (ADT) 03:09 (ADT)
24 Ramaḍān, 1445 (03 April, 2024) 05:27 (ADT) 06:51 (ADT) 13:17 (ADT) 16:53 (ADT) 19:45 (ADT) 19:45 (ADT) 21:08 (ADT) 05:17 (ADT) 01:18 (ADT) 23:27 (ADT) 03:09 (ADT)
25 Ramaḍān, 1445 (04 April, 2024) 05:25 (ADT) 06:49 (ADT) 13:17 (ADT) 16:54 (ADT) 19:46 (ADT) 19:46 (ADT) 21:10 (ADT) 05:15 (ADT) 01:17 (ADT) 23:27 (ADT) 03:08 (ADT)
26 Ramaḍān, 1445 (05 April, 2024) 05:23 (ADT) 06:47 (ADT) 13:17 (ADT) 16:54 (ADT) 19:47 (ADT) 19:47 (ADT) 21:11 (ADT) 05:13 (ADT) 01:17 (ADT) 23:27 (ADT) 03:07 (ADT)
27 Ramaḍān, 1445 (06 April, 2024) 05:21 (ADT) 06:45 (ADT) 13:17 (ADT) 16:55 (ADT) 19:49 (ADT) 19:49 (ADT) 21:13 (ADT) 05:11 (ADT) 01:17 (ADT) 23:27 (ADT) 03:06 (ADT)
28 Ramaḍān, 1445 (07 April, 2024) 05:19 (ADT) 06:43 (ADT) 13:16 (ADT) 16:55 (ADT) 19:50 (ADT) 19:50 (ADT) 21:14 (ADT) 05:09 (ADT) 01:17 (ADT) 23:28 (ADT) 03:06 (ADT)
29 Ramaḍān, 1445 (08 April, 2024) 05:17 (ADT) 06:42 (ADT) 13:16 (ADT) 16:56 (ADT) 19:51 (ADT) 19:51 (ADT) 21:16 (ADT) 05:07 (ADT) 01:16 (ADT) 23:28 (ADT) 03:05 (ADT)
30 Ramaḍān, 1445 (09 April, 2024) 05:15 (ADT) 06:40 (ADT) 13:16 (ADT) 16:56 (ADT) 19:52 (ADT) 19:52 (ADT) 21:17 (ADT) 05:05 (ADT) 01:16 (ADT) 23:28 (ADT) 03:04 (ADT)
Upcoming Holy Day: Hajj on 15 June 2024