بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Apr 2024 05:58 (NZDT) 07:34 (NZDT) 13:25 (NZDT) 16:44 (NZDT) 19:15 (NZDT) 20:41 (NZDT) 01:25 (NZDT)
02 Apr 2024 05:59 (NZDT) 07:35 (NZDT) 13:25 (NZDT) 16:43 (NZDT) 19:13 (NZDT) 20:39 (NZDT) 01:24 (NZDT)
03 Apr 2024 06:00 (NZDT) 07:36 (NZDT) 13:24 (NZDT) 16:42 (NZDT) 19:12 (NZDT) 20:38 (NZDT) 01:24 (NZDT)
04 Apr 2024 06:01 (NZDT) 07:37 (NZDT) 13:24 (NZDT) 16:41 (NZDT) 19:10 (NZDT) 20:36 (NZDT) 01:24 (NZDT)
05 Apr 2024 06:02 (NZDT) 07:38 (NZDT) 13:24 (NZDT) 16:40 (NZDT) 19:09 (NZDT) 20:35 (NZDT) 01:23 (NZDT)
06 Apr 2024 06:03 (NZDT) 07:39 (NZDT) 13:23 (NZDT) 16:39 (NZDT) 19:07 (NZDT) 20:33 (NZDT) 01:23 (NZDT)
07 Apr 2024 05:03 (NZST) 06:40 (NZST) 12:23 (NZST) 15:38 (NZST) 18:06 (NZST) 19:32 (NZST) 00:23 (NZST)
08 Apr 2024 05:04 (NZST) 06:40 (NZST) 12:23 (NZST) 15:37 (NZST) 18:05 (NZST) 19:31 (NZST) 00:23 (NZST)
09 Apr 2024 05:05 (NZST) 06:41 (NZST) 12:23 (NZST) 15:36 (NZST) 18:03 (NZST) 19:29 (NZST) 00:22 (NZST)
10 Apr 2024 05:06 (NZST) 06:42 (NZST) 12:22 (NZST) 15:35 (NZST) 18:02 (NZST) 19:28 (NZST) 00:22 (NZST)
11 Apr 2024 05:07 (NZST) 06:43 (NZST) 12:22 (NZST) 15:34 (NZST) 18:00 (NZST) 19:27 (NZST) 00:22 (NZST)
12 Apr 2024 05:08 (NZST) 06:44 (NZST) 12:22 (NZST) 15:33 (NZST) 17:59 (NZST) 19:25 (NZST) 00:21 (NZST)
13 Apr 2024 05:08 (NZST) 06:45 (NZST) 12:21 (NZST) 15:32 (NZST) 17:58 (NZST) 19:24 (NZST) 00:21 (NZST)
14 Apr 2024 05:09 (NZST) 06:46 (NZST) 12:21 (NZST) 15:31 (NZST) 17:56 (NZST) 19:23 (NZST) 00:21 (NZST)
15 Apr 2024 05:10 (NZST) 06:46 (NZST) 12:21 (NZST) 15:30 (NZST) 17:55 (NZST) 19:21 (NZST) 00:21 (NZST)
16 Apr 2024 05:11 (NZST) 06:47 (NZST) 12:21 (NZST) 15:29 (NZST) 17:54 (NZST) 19:20 (NZST) 00:20 (NZST)
17 Apr 2024 05:12 (NZST) 06:48 (NZST) 12:21 (NZST) 15:28 (NZST) 17:52 (NZST) 19:19 (NZST) 00:20 (NZST)
18 Apr 2024 05:12 (NZST) 06:49 (NZST) 12:20 (NZST) 15:27 (NZST) 17:51 (NZST) 19:18 (NZST) 00:20 (NZST)
19 Apr 2024 05:13 (NZST) 06:50 (NZST) 12:20 (NZST) 15:26 (NZST) 17:50 (NZST) 19:16 (NZST) 00:20 (NZST)
20 Apr 2024 05:14 (NZST) 06:51 (NZST) 12:20 (NZST) 15:25 (NZST) 17:48 (NZST) 19:15 (NZST) 00:20 (NZST)
21 Apr 2024 05:15 (NZST) 06:52 (NZST) 12:20 (NZST) 15:24 (NZST) 17:47 (NZST) 19:14 (NZST) 00:19 (NZST)
22 Apr 2024 05:16 (NZST) 06:53 (NZST) 12:19 (NZST) 15:23 (NZST) 17:46 (NZST) 19:13 (NZST) 00:19 (NZST)
23 Apr 2024 05:16 (NZST) 06:53 (NZST) 12:19 (NZST) 15:22 (NZST) 17:45 (NZST) 19:12 (NZST) 00:19 (NZST)
24 Apr 2024 05:17 (NZST) 06:54 (NZST) 12:19 (NZST) 15:21 (NZST) 17:43 (NZST) 19:11 (NZST) 00:19 (NZST)
25 Apr 2024 05:18 (NZST) 06:55 (NZST) 12:19 (NZST) 15:20 (NZST) 17:42 (NZST) 19:09 (NZST) 00:19 (NZST)
26 Apr 2024 05:19 (NZST) 06:56 (NZST) 12:19 (NZST) 15:19 (NZST) 17:41 (NZST) 19:08 (NZST) 00:18 (NZST)
27 Apr 2024 05:19 (NZST) 06:57 (NZST) 12:19 (NZST) 15:18 (NZST) 17:40 (NZST) 19:07 (NZST) 00:18 (NZST)
28 Apr 2024 05:20 (NZST) 06:58 (NZST) 12:18 (NZST) 15:17 (NZST) 17:39 (NZST) 19:06 (NZST) 00:18 (NZST)
29 Apr 2024 05:21 (NZST) 06:59 (NZST) 12:18 (NZST) 15:16 (NZST) 17:38 (NZST) 19:05 (NZST) 00:18 (NZST)
30 Apr 2024 05:22 (NZST) 06:59 (NZST) 12:18 (NZST) 15:15 (NZST) 17:36 (NZST) 19:04 (NZST) 00:18 (NZST)
Loading
Upcoming Holy Day: Hajj on 15 June 2024