بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Jul 2024 02:25 (JST) 04:29 (JST) 11:45 (JST) 15:34 (JST) 19:01 (JST) 20:49 (JST) 23:45 (JST)
02 Jul 2024 02:26 (JST) 04:29 (JST) 11:45 (JST) 15:34 (JST) 19:01 (JST) 20:49 (JST) 23:45 (JST)
03 Jul 2024 02:27 (JST) 04:30 (JST) 11:45 (JST) 15:35 (JST) 19:01 (JST) 20:48 (JST) 23:45 (JST)
04 Jul 2024 02:28 (JST) 04:30 (JST) 11:45 (JST) 15:35 (JST) 19:01 (JST) 20:48 (JST) 23:45 (JST)
05 Jul 2024 02:28 (JST) 04:31 (JST) 11:46 (JST) 15:35 (JST) 19:00 (JST) 20:48 (JST) 23:46 (JST)
06 Jul 2024 02:29 (JST) 04:31 (JST) 11:46 (JST) 15:35 (JST) 19:00 (JST) 20:47 (JST) 23:46 (JST)
07 Jul 2024 02:30 (JST) 04:32 (JST) 11:46 (JST) 15:35 (JST) 19:00 (JST) 20:47 (JST) 23:46 (JST)
08 Jul 2024 02:31 (JST) 04:32 (JST) 11:46 (JST) 15:35 (JST) 19:00 (JST) 20:46 (JST) 23:46 (JST)
09 Jul 2024 02:32 (JST) 04:33 (JST) 11:46 (JST) 15:36 (JST) 18:59 (JST) 20:46 (JST) 23:46 (JST)
10 Jul 2024 02:33 (JST) 04:33 (JST) 11:46 (JST) 15:36 (JST) 18:59 (JST) 20:45 (JST) 23:46 (JST)
11 Jul 2024 02:34 (JST) 04:34 (JST) 11:47 (JST) 15:36 (JST) 18:59 (JST) 20:45 (JST) 23:46 (JST)
12 Jul 2024 02:34 (JST) 04:35 (JST) 11:47 (JST) 15:36 (JST) 18:58 (JST) 20:44 (JST) 23:47 (JST)
13 Jul 2024 02:35 (JST) 04:35 (JST) 11:47 (JST) 15:36 (JST) 18:58 (JST) 20:43 (JST) 23:47 (JST)
14 Jul 2024 02:36 (JST) 04:36 (JST) 11:47 (JST) 15:36 (JST) 18:58 (JST) 20:42 (JST) 23:47 (JST)
15 Jul 2024 02:38 (JST) 04:37 (JST) 11:47 (JST) 15:36 (JST) 18:57 (JST) 20:42 (JST) 23:47 (JST)
16 Jul 2024 02:39 (JST) 04:37 (JST) 11:47 (JST) 15:36 (JST) 18:57 (JST) 20:41 (JST) 23:47 (JST)
17 Jul 2024 02:40 (JST) 04:38 (JST) 11:47 (JST) 15:36 (JST) 18:56 (JST) 20:40 (JST) 23:47 (JST)
18 Jul 2024 02:41 (JST) 04:39 (JST) 11:47 (JST) 15:36 (JST) 18:56 (JST) 20:39 (JST) 23:47 (JST)
19 Jul 2024 02:42 (JST) 04:39 (JST) 11:47 (JST) 15:36 (JST) 18:55 (JST) 20:38 (JST) 23:47 (JST)
20 Jul 2024 02:43 (JST) 04:40 (JST) 11:47 (JST) 15:36 (JST) 18:54 (JST) 20:37 (JST) 23:47 (JST)
21 Jul 2024 02:44 (JST) 04:41 (JST) 11:47 (JST) 15:36 (JST) 18:54 (JST) 20:36 (JST) 23:47 (JST)
22 Jul 2024 02:45 (JST) 04:41 (JST) 11:47 (JST) 15:36 (JST) 18:53 (JST) 20:35 (JST) 23:47 (JST)
23 Jul 2024 02:46 (JST) 04:42 (JST) 11:48 (JST) 15:36 (JST) 18:52 (JST) 20:34 (JST) 23:47 (JST)
24 Jul 2024 02:48 (JST) 04:43 (JST) 11:48 (JST) 15:36 (JST) 18:52 (JST) 20:33 (JST) 23:47 (JST)
25 Jul 2024 02:49 (JST) 04:44 (JST) 11:48 (JST) 15:36 (JST) 18:51 (JST) 20:32 (JST) 23:47 (JST)
26 Jul 2024 02:50 (JST) 04:44 (JST) 11:48 (JST) 15:36 (JST) 18:50 (JST) 20:31 (JST) 23:47 (JST)
27 Jul 2024 02:51 (JST) 04:45 (JST) 11:48 (JST) 15:36 (JST) 18:50 (JST) 20:30 (JST) 23:47 (JST)
28 Jul 2024 02:52 (JST) 04:46 (JST) 11:48 (JST) 15:36 (JST) 18:49 (JST) 20:29 (JST) 23:47 (JST)
29 Jul 2024 02:54 (JST) 04:47 (JST) 11:47 (JST) 15:36 (JST) 18:48 (JST) 20:28 (JST) 23:47 (JST)
30 Jul 2024 02:55 (JST) 04:47 (JST) 11:47 (JST) 15:35 (JST) 18:47 (JST) 20:26 (JST) 23:47 (JST)
31 Jul 2024 02:56 (JST) 04:48 (JST) 11:47 (JST) 15:35 (JST) 18:46 (JST) 20:25 (JST) 23:47 (JST)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 15 September 2024