بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2024 05:54 (+03) 07:14 (+03) 13:07 (+03) 16:17 (+03) 18:51 (+03) 20:06 (+03) 01:03 (+03)
02 Mar 2024 05:53 (+03) 07:13 (+03) 13:07 (+03) 16:17 (+03) 18:52 (+03) 20:07 (+03) 01:02 (+03)
03 Mar 2024 05:51 (+03) 07:11 (+03) 13:07 (+03) 16:18 (+03) 18:53 (+03) 20:08 (+03) 01:02 (+03)
04 Mar 2024 05:50 (+03) 07:10 (+03) 13:07 (+03) 16:19 (+03) 18:54 (+03) 20:09 (+03) 01:02 (+03)
05 Mar 2024 05:48 (+03) 07:09 (+03) 13:06 (+03) 16:19 (+03) 18:55 (+03) 20:10 (+03) 01:02 (+03)
06 Mar 2024 05:47 (+03) 07:07 (+03) 13:06 (+03) 16:20 (+03) 18:56 (+03) 20:11 (+03) 01:01 (+03)
07 Mar 2024 05:46 (+03) 07:06 (+03) 13:06 (+03) 16:20 (+03) 18:57 (+03) 20:12 (+03) 01:01 (+03)
08 Mar 2024 05:44 (+03) 07:04 (+03) 13:06 (+03) 16:21 (+03) 18:58 (+03) 20:13 (+03) 01:01 (+03)
09 Mar 2024 05:43 (+03) 07:03 (+03) 13:05 (+03) 16:22 (+03) 18:59 (+03) 20:14 (+03) 01:01 (+03)
10 Mar 2024 05:41 (+03) 07:01 (+03) 13:05 (+03) 16:22 (+03) 19:00 (+03) 20:15 (+03) 01:00 (+03)
11 Mar 2024 05:40 (+03) 07:00 (+03) 13:05 (+03) 16:23 (+03) 19:01 (+03) 20:16 (+03) 01:00 (+03)
12 Mar 2024 05:38 (+03) 06:58 (+03) 13:05 (+03) 16:23 (+03) 19:02 (+03) 20:17 (+03) 01:00 (+03)
13 Mar 2024 05:36 (+03) 06:57 (+03) 13:04 (+03) 16:24 (+03) 19:03 (+03) 20:18 (+03) 01:00 (+03)
14 Mar 2024 05:35 (+03) 06:55 (+03) 13:04 (+03) 16:24 (+03) 19:04 (+03) 20:19 (+03) 00:59 (+03)
15 Mar 2024 05:33 (+03) 06:54 (+03) 13:04 (+03) 16:25 (+03) 19:04 (+03) 20:20 (+03) 00:59 (+03)
16 Mar 2024 05:32 (+03) 06:52 (+03) 13:04 (+03) 16:25 (+03) 19:05 (+03) 20:21 (+03) 00:59 (+03)
17 Mar 2024 05:30 (+03) 06:51 (+03) 13:03 (+03) 16:26 (+03) 19:06 (+03) 20:22 (+03) 00:59 (+03)
18 Mar 2024 05:29 (+03) 06:49 (+03) 13:03 (+03) 16:26 (+03) 19:07 (+03) 20:23 (+03) 00:58 (+03)
19 Mar 2024 05:27 (+03) 06:48 (+03) 13:03 (+03) 16:26 (+03) 19:08 (+03) 20:24 (+03) 00:58 (+03)
20 Mar 2024 05:25 (+03) 06:46 (+03) 13:02 (+03) 16:27 (+03) 19:09 (+03) 20:25 (+03) 00:58 (+03)
21 Mar 2024 05:24 (+03) 06:45 (+03) 13:02 (+03) 16:27 (+03) 19:10 (+03) 20:26 (+03) 00:57 (+03)
22 Mar 2024 05:22 (+03) 06:43 (+03) 13:02 (+03) 16:28 (+03) 19:11 (+03) 20:27 (+03) 00:57 (+03)
23 Mar 2024 05:20 (+03) 06:42 (+03) 13:01 (+03) 16:28 (+03) 19:12 (+03) 20:28 (+03) 00:57 (+03)
24 Mar 2024 05:19 (+03) 06:40 (+03) 13:01 (+03) 16:28 (+03) 19:13 (+03) 20:29 (+03) 00:56 (+03)
25 Mar 2024 05:17 (+03) 06:39 (+03) 13:01 (+03) 16:29 (+03) 19:14 (+03) 20:30 (+03) 00:56 (+03)
26 Mar 2024 05:15 (+03) 06:37 (+03) 13:01 (+03) 16:29 (+03) 19:15 (+03) 20:31 (+03) 00:56 (+03)
27 Mar 2024 05:14 (+03) 06:36 (+03) 13:00 (+03) 16:30 (+03) 19:16 (+03) 20:32 (+03) 00:56 (+03)
28 Mar 2024 05:12 (+03) 06:34 (+03) 13:00 (+03) 16:30 (+03) 19:17 (+03) 20:33 (+03) 00:55 (+03)
29 Mar 2024 05:10 (+03) 06:32 (+03) 13:00 (+03) 16:30 (+03) 19:18 (+03) 20:34 (+03) 00:55 (+03)
30 Mar 2024 05:09 (+03) 06:31 (+03) 12:59 (+03) 16:31 (+03) 19:18 (+03) 20:36 (+03) 00:55 (+03)
31 Mar 2024 05:07 (+03) 06:29 (+03) 12:59 (+03) 16:31 (+03) 19:19 (+03) 20:37 (+03) 00:54 (+03)
Loading
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024