بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Sep 2023 04:30 (PKT) 05:41 (PKT) 12:08 (PKT) 15:45 (PKT) 18:34 (PKT) 19:45 (PKT) 00:08 (PKT)
02 Sep 2023 04:31 (PKT) 05:42 (PKT) 12:08 (PKT) 15:44 (PKT) 18:33 (PKT) 19:44 (PKT) 00:07 (PKT)
03 Sep 2023 04:32 (PKT) 05:43 (PKT) 12:07 (PKT) 15:44 (PKT) 18:32 (PKT) 19:42 (PKT) 00:07 (PKT)
04 Sep 2023 04:33 (PKT) 05:43 (PKT) 12:07 (PKT) 15:43 (PKT) 18:30 (PKT) 19:41 (PKT) 00:07 (PKT)
05 Sep 2023 04:34 (PKT) 05:44 (PKT) 12:07 (PKT) 15:42 (PKT) 18:29 (PKT) 19:39 (PKT) 00:06 (PKT)
06 Sep 2023 04:35 (PKT) 05:45 (PKT) 12:06 (PKT) 15:42 (PKT) 18:28 (PKT) 19:38 (PKT) 00:06 (PKT)
07 Sep 2023 04:35 (PKT) 05:45 (PKT) 12:06 (PKT) 15:41 (PKT) 18:26 (PKT) 19:36 (PKT) 00:06 (PKT)
08 Sep 2023 04:36 (PKT) 05:46 (PKT) 12:06 (PKT) 15:40 (PKT) 18:25 (PKT) 19:35 (PKT) 00:05 (PKT)
09 Sep 2023 04:37 (PKT) 05:47 (PKT) 12:05 (PKT) 15:39 (PKT) 18:23 (PKT) 19:33 (PKT) 00:05 (PKT)
10 Sep 2023 04:38 (PKT) 05:47 (PKT) 12:05 (PKT) 15:39 (PKT) 18:22 (PKT) 19:32 (PKT) 00:05 (PKT)
11 Sep 2023 04:39 (PKT) 05:48 (PKT) 12:05 (PKT) 15:38 (PKT) 18:21 (PKT) 19:30 (PKT) 00:04 (PKT)
12 Sep 2023 04:39 (PKT) 05:49 (PKT) 12:04 (PKT) 15:37 (PKT) 18:19 (PKT) 19:29 (PKT) 00:04 (PKT)
13 Sep 2023 04:40 (PKT) 05:49 (PKT) 12:04 (PKT) 15:36 (PKT) 18:18 (PKT) 19:27 (PKT) 00:04 (PKT)
14 Sep 2023 04:41 (PKT) 05:50 (PKT) 12:04 (PKT) 15:36 (PKT) 18:17 (PKT) 19:26 (PKT) 00:03 (PKT)
15 Sep 2023 04:42 (PKT) 05:51 (PKT) 12:03 (PKT) 15:35 (PKT) 18:15 (PKT) 19:24 (PKT) 00:03 (PKT)
16 Sep 2023 04:42 (PKT) 05:51 (PKT) 12:03 (PKT) 15:34 (PKT) 18:14 (PKT) 19:23 (PKT) 00:03 (PKT)
17 Sep 2023 04:43 (PKT) 05:52 (PKT) 12:03 (PKT) 15:33 (PKT) 18:12 (PKT) 19:21 (PKT) 00:02 (PKT)
18 Sep 2023 04:44 (PKT) 05:53 (PKT) 12:02 (PKT) 15:32 (PKT) 18:11 (PKT) 19:20 (PKT) 00:02 (PKT)
19 Sep 2023 04:45 (PKT) 05:54 (PKT) 12:02 (PKT) 15:31 (PKT) 18:10 (PKT) 19:18 (PKT) 00:02 (PKT)
20 Sep 2023 04:45 (PKT) 05:54 (PKT) 12:01 (PKT) 15:31 (PKT) 18:08 (PKT) 19:17 (PKT) 00:01 (PKT)
21 Sep 2023 04:46 (PKT) 05:55 (PKT) 12:01 (PKT) 15:30 (PKT) 18:07 (PKT) 19:15 (PKT) 00:01 (PKT)
22 Sep 2023 04:47 (PKT) 05:56 (PKT) 12:01 (PKT) 15:29 (PKT) 18:05 (PKT) 19:14 (PKT) 00:00 (PKT)
23 Sep 2023 04:48 (PKT) 05:56 (PKT) 12:00 (PKT) 15:28 (PKT) 18:04 (PKT) 19:13 (PKT) 00:00 (PKT)
24 Sep 2023 04:48 (PKT) 05:57 (PKT) 12:00 (PKT) 15:27 (PKT) 18:03 (PKT) 19:11 (PKT) 00:00 (PKT)
25 Sep 2023 04:49 (PKT) 05:58 (PKT) 12:00 (PKT) 15:26 (PKT) 18:01 (PKT) 19:10 (PKT) 23:59 (PKT)
26 Sep 2023 04:50 (PKT) 05:58 (PKT) 11:59 (PKT) 15:25 (PKT) 18:00 (PKT) 19:08 (PKT) 23:59 (PKT)
27 Sep 2023 04:51 (PKT) 05:59 (PKT) 11:59 (PKT) 15:25 (PKT) 17:59 (PKT) 19:07 (PKT) 23:59 (PKT)
28 Sep 2023 04:51 (PKT) 06:00 (PKT) 11:59 (PKT) 15:24 (PKT) 17:57 (PKT) 19:05 (PKT) 23:58 (PKT)
29 Sep 2023 04:52 (PKT) 06:00 (PKT) 11:58 (PKT) 15:23 (PKT) 17:56 (PKT) 19:04 (PKT) 23:58 (PKT)
30 Sep 2023 04:53 (PKT) 06:01 (PKT) 11:58 (PKT) 15:22 (PKT) 17:54 (PKT) 19:03 (PKT) 23:58 (PKT)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 26 September 2023