بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1446 (01 March, 2025) 05:31 (+00) 06:59 (+00) 12:48 (+00) 15:58 (+00) 18:27 (+00) 18:32 (+00) 19:45 (+00) 05:21 (+00) 00:43 (+00) 22:38 (+00) 02:48 (+00)
02 Ramaḍān, 1446 (02 March, 2025) 05:30 (+00) 06:57 (+00) 12:47 (+00) 15:58 (+00) 18:28 (+00) 18:33 (+00) 19:46 (+00) 05:20 (+00) 00:43 (+00) 22:38 (+00) 02:48 (+00)
03 Ramaḍān, 1446 (03 March, 2025) 05:29 (+00) 06:56 (+00) 12:47 (+00) 15:59 (+00) 18:29 (+00) 18:34 (+00) 19:47 (+00) 05:19 (+00) 00:43 (+00) 22:38 (+00) 02:47 (+00)
04 Ramaḍān, 1446 (04 March, 2025) 05:28 (+00) 06:55 (+00) 12:47 (+00) 15:59 (+00) 18:30 (+00) 18:35 (+00) 19:47 (+00) 05:18 (+00) 00:42 (+00) 22:38 (+00) 02:47 (+00)
05 Ramaḍān, 1446 (05 March, 2025) 05:26 (+00) 06:54 (+00) 12:47 (+00) 15:59 (+00) 18:30 (+00) 18:35 (+00) 19:48 (+00) 05:16 (+00) 00:42 (+00) 22:38 (+00) 02:46 (+00)
06 Ramaḍān, 1446 (06 March, 2025) 05:25 (+00) 06:52 (+00) 12:47 (+00) 16:00 (+00) 18:31 (+00) 18:36 (+00) 19:49 (+00) 05:15 (+00) 00:42 (+00) 22:38 (+00) 02:45 (+00)
07 Ramaḍān, 1446 (07 March, 2025) 05:24 (+00) 06:51 (+00) 12:46 (+00) 16:00 (+00) 18:32 (+00) 18:37 (+00) 19:50 (+00) 05:14 (+00) 00:42 (+00) 22:38 (+00) 02:45 (+00)
08 Ramaḍān, 1446 (08 March, 2025) 05:22 (+00) 06:50 (+00) 12:46 (+00) 16:01 (+00) 18:33 (+00) 18:38 (+00) 19:51 (+00) 05:12 (+00) 00:41 (+00) 22:39 (+00) 02:44 (+00)
09 Ramaḍān, 1446 (09 March, 2025) 05:21 (+00) 06:49 (+00) 12:46 (+00) 16:01 (+00) 18:34 (+00) 18:39 (+00) 19:51 (+00) 05:11 (+00) 00:41 (+00) 22:39 (+00) 02:44 (+00)
10 Ramaḍān, 1446 (10 March, 2025) 05:20 (+00) 06:47 (+00) 12:46 (+00) 16:01 (+00) 18:34 (+00) 18:39 (+00) 19:52 (+00) 05:10 (+00) 00:41 (+00) 22:39 (+00) 02:43 (+00)
11 Ramaḍān, 1446 (11 March, 2025) 05:19 (+00) 06:46 (+00) 12:45 (+00) 16:02 (+00) 18:35 (+00) 18:40 (+00) 19:53 (+00) 05:09 (+00) 00:41 (+00) 22:39 (+00) 02:42 (+00)
12 Ramaḍān, 1446 (12 March, 2025) 05:17 (+00) 06:45 (+00) 12:45 (+00) 16:02 (+00) 18:36 (+00) 18:41 (+00) 19:54 (+00) 05:07 (+00) 00:40 (+00) 22:39 (+00) 02:42 (+00)
13 Ramaḍān, 1446 (13 March, 2025) 05:16 (+00) 06:43 (+00) 12:45 (+00) 16:02 (+00) 18:37 (+00) 18:42 (+00) 19:55 (+00) 05:06 (+00) 00:40 (+00) 22:39 (+00) 02:41 (+00)
14 Ramaḍān, 1446 (14 March, 2025) 05:14 (+00) 06:42 (+00) 12:45 (+00) 16:03 (+00) 18:38 (+00) 18:43 (+00) 19:55 (+00) 05:04 (+00) 00:40 (+00) 22:39 (+00) 02:41 (+00)
15 Ramaḍān, 1446 (15 March, 2025) 05:13 (+00) 06:41 (+00) 12:44 (+00) 16:03 (+00) 18:38 (+00) 18:43 (+00) 19:56 (+00) 05:03 (+00) 00:40 (+00) 22:39 (+00) 02:40 (+00)
16 Ramaḍān, 1446 (16 March, 2025) 05:12 (+00) 06:39 (+00) 12:44 (+00) 16:03 (+00) 18:39 (+00) 18:44 (+00) 19:57 (+00) 05:02 (+00) 00:39 (+00) 22:39 (+00) 02:39 (+00)
17 Ramaḍān, 1446 (17 March, 2025) 05:10 (+00) 06:38 (+00) 12:44 (+00) 16:04 (+00) 18:40 (+00) 18:45 (+00) 19:58 (+00) 05:00 (+00) 00:39 (+00) 22:39 (+00) 02:39 (+00)
18 Ramaḍān, 1446 (18 March, 2025) 05:09 (+00) 06:37 (+00) 12:43 (+00) 16:04 (+00) 18:41 (+00) 18:46 (+00) 19:59 (+00) 04:59 (+00) 00:39 (+00) 22:39 (+00) 02:38 (+00)
19 Ramaḍān, 1446 (19 March, 2025) 05:07 (+00) 06:35 (+00) 12:43 (+00) 16:04 (+00) 18:41 (+00) 18:46 (+00) 20:00 (+00) 04:57 (+00) 00:38 (+00) 22:39 (+00) 02:37 (+00)
20 Ramaḍān, 1446 (20 March, 2025) 05:06 (+00) 06:34 (+00) 12:43 (+00) 16:04 (+00) 18:42 (+00) 18:47 (+00) 20:00 (+00) 04:56 (+00) 00:38 (+00) 22:39 (+00) 02:37 (+00)
21 Ramaḍān, 1446 (21 March, 2025) 05:05 (+00) 06:33 (+00) 12:43 (+00) 16:05 (+00) 18:43 (+00) 18:48 (+00) 20:01 (+00) 04:55 (+00) 00:38 (+00) 22:39 (+00) 02:36 (+00)
22 Ramaḍān, 1446 (22 March, 2025) 05:03 (+00) 06:31 (+00) 12:42 (+00) 16:05 (+00) 18:44 (+00) 18:49 (+00) 20:02 (+00) 04:53 (+00) 00:37 (+00) 22:40 (+00) 02:35 (+00)
23 Ramaḍān, 1446 (23 March, 2025) 05:02 (+00) 06:30 (+00) 12:42 (+00) 16:05 (+00) 18:44 (+00) 18:49 (+00) 20:03 (+00) 04:52 (+00) 00:37 (+00) 22:40 (+00) 02:35 (+00)
24 Ramaḍān, 1446 (24 March, 2025) 05:00 (+00) 06:29 (+00) 12:42 (+00) 16:05 (+00) 18:45 (+00) 18:50 (+00) 20:04 (+00) 04:50 (+00) 00:37 (+00) 22:40 (+00) 02:34 (+00)
25 Ramaḍān, 1446 (25 March, 2025) 04:59 (+00) 06:27 (+00) 12:41 (+00) 16:06 (+00) 18:46 (+00) 18:51 (+00) 20:05 (+00) 04:49 (+00) 00:37 (+00) 22:40 (+00) 02:33 (+00)
26 Ramaḍān, 1446 (26 March, 2025) 04:57 (+00) 06:26 (+00) 12:41 (+00) 16:06 (+00) 18:47 (+00) 18:52 (+00) 20:05 (+00) 04:47 (+00) 00:36 (+00) 22:40 (+00) 02:33 (+00)
27 Ramaḍān, 1446 (27 March, 2025) 04:56 (+00) 06:25 (+00) 12:41 (+00) 16:06 (+00) 18:47 (+00) 18:52 (+00) 20:06 (+00) 04:46 (+00) 00:36 (+00) 22:40 (+00) 02:32 (+00)
28 Ramaḍān, 1446 (28 March, 2025) 04:54 (+00) 06:23 (+00) 12:40 (+00) 16:06 (+00) 18:48 (+00) 18:53 (+00) 20:07 (+00) 04:44 (+00) 00:36 (+00) 22:40 (+00) 02:32 (+00)
29 Ramaḍān, 1446 (29 March, 2025) 04:53 (+00) 06:22 (+00) 12:40 (+00) 16:06 (+00) 18:49 (+00) 18:54 (+00) 20:08 (+00) 04:43 (+00) 00:35 (+00) 22:40 (+00) 02:31 (+00)
30 Ramaḍān, 1446 (30 March, 2025) 04:51 (+00) 06:21 (+00) 12:40 (+00) 16:06 (+00) 18:50 (+00) 18:55 (+00) 20:09 (+00) 04:41 (+00) 00:35 (+00) 22:40 (+00) 02:30 (+00)
Upcoming Holy Day: Hajj on 15 June 2024