بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 May 2023 03:18 (EEST) 05:18 (EEST) 13:17 (EEST) 17:28 (EEST) 21:18 (EEST) 23:18 (EEST) 01:18 (EEST)
02 May 2023 03:16 (EEST) 05:15 (EEST) 13:17 (EEST) 17:29 (EEST) 21:20 (EEST) 23:19 (EEST) 01:18 (EEST)
03 May 2023 03:15 (EEST) 05:12 (EEST) 13:17 (EEST) 17:30 (EEST) 21:23 (EEST) 23:20 (EEST) 01:18 (EEST)
04 May 2023 03:14 (EEST) 05:10 (EEST) 13:17 (EEST) 17:31 (EEST) 21:25 (EEST) 23:21 (EEST) 01:17 (EEST)
05 May 2023 03:12 (EEST) 05:07 (EEST) 13:17 (EEST) 17:32 (EEST) 21:28 (EEST) 23:23 (EEST) 01:17 (EEST)
06 May 2023 03:11 (EEST) 05:04 (EEST) 13:17 (EEST) 17:33 (EEST) 21:30 (EEST) 23:24 (EEST) 01:17 (EEST)
07 May 2023 03:09 (EEST) 05:02 (EEST) 13:17 (EEST) 17:34 (EEST) 21:33 (EEST) 23:25 (EEST) 01:17 (EEST)
08 May 2023 03:08 (EEST) 04:59 (EEST) 13:17 (EEST) 17:35 (EEST) 21:35 (EEST) 23:26 (EEST) 01:17 (EEST)
09 May 2023 03:07 (EEST) 04:56 (EEST) 13:16 (EEST) 17:36 (EEST) 21:38 (EEST) 23:27 (EEST) 01:17 (EEST)
10 May 2023 03:05 (EEST) 04:54 (EEST) 13:16 (EEST) 17:37 (EEST) 21:40 (EEST) 23:29 (EEST) 01:17 (EEST)
11 May 2023 03:04 (EEST) 04:51 (EEST) 13:16 (EEST) 17:38 (EEST) 21:43 (EEST) 23:30 (EEST) 01:17 (EEST)
12 May 2023 03:03 (EEST) 04:49 (EEST) 13:16 (EEST) 17:39 (EEST) 21:45 (EEST) 23:31 (EEST) 01:17 (EEST)
13 May 2023 03:02 (EEST) 04:46 (EEST) 13:16 (EEST) 17:40 (EEST) 21:48 (EEST) 23:32 (EEST) 01:17 (EEST)
14 May 2023 03:00 (EEST) 04:44 (EEST) 13:16 (EEST) 17:41 (EEST) 21:50 (EEST) 23:33 (EEST) 01:17 (EEST)
15 May 2023 02:59 (EEST) 04:42 (EEST) 13:16 (EEST) 17:41 (EEST) 21:52 (EEST) 23:35 (EEST) 01:17 (EEST)
16 May 2023 02:58 (EEST) 04:39 (EEST) 13:16 (EEST) 17:42 (EEST) 21:55 (EEST) 23:36 (EEST) 01:17 (EEST)
17 May 2023 02:57 (EEST) 04:37 (EEST) 13:16 (EEST) 17:43 (EEST) 21:57 (EEST) 23:37 (EEST) 01:17 (EEST)
18 May 2023 02:56 (EEST) 04:35 (EEST) 13:16 (EEST) 17:44 (EEST) 21:59 (EEST) 23:38 (EEST) 01:17 (EEST)
19 May 2023 02:55 (EEST) 04:32 (EEST) 13:16 (EEST) 17:45 (EEST) 22:02 (EEST) 23:39 (EEST) 01:17 (EEST)
20 May 2023 02:54 (EEST) 04:30 (EEST) 13:17 (EEST) 17:46 (EEST) 22:04 (EEST) 23:41 (EEST) 01:17 (EEST)
21 May 2023 02:53 (EEST) 04:28 (EEST) 13:17 (EEST) 17:47 (EEST) 22:06 (EEST) 23:42 (EEST) 01:17 (EEST)
22 May 2023 02:52 (EEST) 04:26 (EEST) 13:17 (EEST) 17:47 (EEST) 22:09 (EEST) 23:43 (EEST) 01:17 (EEST)
23 May 2023 02:51 (EEST) 04:24 (EEST) 13:17 (EEST) 17:48 (EEST) 22:11 (EEST) 23:44 (EEST) 01:17 (EEST)
24 May 2023 02:50 (EEST) 04:22 (EEST) 13:17 (EEST) 17:49 (EEST) 22:13 (EEST) 23:45 (EEST) 01:17 (EEST)
25 May 2023 02:49 (EEST) 04:20 (EEST) 13:17 (EEST) 17:50 (EEST) 22:15 (EEST) 23:46 (EEST) 01:17 (EEST)
26 May 2023 02:48 (EEST) 04:18 (EEST) 13:17 (EEST) 17:51 (EEST) 22:17 (EEST) 23:47 (EEST) 01:18 (EEST)
27 May 2023 02:47 (EEST) 04:16 (EEST) 13:17 (EEST) 17:51 (EEST) 22:19 (EEST) 23:48 (EEST) 01:18 (EEST)
28 May 2023 02:46 (EEST) 04:14 (EEST) 13:17 (EEST) 17:52 (EEST) 22:21 (EEST) 23:49 (EEST) 01:18 (EEST)
29 May 2023 02:45 (EEST) 04:12 (EEST) 13:17 (EEST) 17:53 (EEST) 22:23 (EEST) 23:51 (EEST) 01:18 (EEST)
30 May 2023 02:44 (EEST) 04:11 (EEST) 13:18 (EEST) 17:53 (EEST) 22:25 (EEST) 23:52 (EEST) 01:18 (EEST)
31 May 2023 02:44 (EEST) 04:09 (EEST) 13:18 (EEST) 17:54 (EEST) 22:27 (EEST) 23:53 (EEST) 01:18 (EEST)
Loading
Upcoming Holy Day: Hajj on 26 June 2023