بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 May 2023 03:15 (MSK) 04:45 (MSK) 11:47 (MSK) 15:41 (MSK) 18:50 (MSK) 20:20 (MSK) 23:47 (MSK)
02 May 2023 03:14 (MSK) 04:43 (MSK) 11:47 (MSK) 15:41 (MSK) 18:51 (MSK) 20:21 (MSK) 23:47 (MSK)
03 May 2023 03:12 (MSK) 04:42 (MSK) 11:47 (MSK) 15:41 (MSK) 18:53 (MSK) 20:23 (MSK) 23:47 (MSK)
04 May 2023 03:10 (MSK) 04:41 (MSK) 11:47 (MSK) 15:42 (MSK) 18:54 (MSK) 20:24 (MSK) 23:47 (MSK)
05 May 2023 03:08 (MSK) 04:39 (MSK) 11:47 (MSK) 15:42 (MSK) 18:55 (MSK) 20:26 (MSK) 23:47 (MSK)
06 May 2023 03:07 (MSK) 04:38 (MSK) 11:47 (MSK) 15:42 (MSK) 18:56 (MSK) 20:28 (MSK) 23:47 (MSK)
07 May 2023 03:05 (MSK) 04:37 (MSK) 11:47 (MSK) 15:43 (MSK) 18:57 (MSK) 20:29 (MSK) 23:47 (MSK)
08 May 2023 03:03 (MSK) 04:35 (MSK) 11:47 (MSK) 15:43 (MSK) 18:58 (MSK) 20:31 (MSK) 23:47 (MSK)
09 May 2023 03:01 (MSK) 04:34 (MSK) 11:46 (MSK) 15:43 (MSK) 18:59 (MSK) 20:32 (MSK) 23:47 (MSK)
10 May 2023 03:00 (MSK) 04:33 (MSK) 11:46 (MSK) 15:44 (MSK) 19:00 (MSK) 20:34 (MSK) 23:47 (MSK)
11 May 2023 02:58 (MSK) 04:32 (MSK) 11:46 (MSK) 15:44 (MSK) 19:01 (MSK) 20:35 (MSK) 23:47 (MSK)
12 May 2023 02:57 (MSK) 04:31 (MSK) 11:46 (MSK) 15:44 (MSK) 19:03 (MSK) 20:37 (MSK) 23:47 (MSK)
13 May 2023 02:55 (MSK) 04:30 (MSK) 11:46 (MSK) 15:45 (MSK) 19:04 (MSK) 20:39 (MSK) 23:47 (MSK)
14 May 2023 02:53 (MSK) 04:28 (MSK) 11:46 (MSK) 15:45 (MSK) 19:05 (MSK) 20:40 (MSK) 23:47 (MSK)
15 May 2023 02:52 (MSK) 04:27 (MSK) 11:46 (MSK) 15:45 (MSK) 19:06 (MSK) 20:42 (MSK) 23:47 (MSK)
16 May 2023 02:50 (MSK) 04:26 (MSK) 11:46 (MSK) 15:46 (MSK) 19:07 (MSK) 20:43 (MSK) 23:47 (MSK)
17 May 2023 02:49 (MSK) 04:25 (MSK) 11:46 (MSK) 15:46 (MSK) 19:08 (MSK) 20:45 (MSK) 23:47 (MSK)
18 May 2023 02:47 (MSK) 04:24 (MSK) 11:46 (MSK) 15:46 (MSK) 19:09 (MSK) 20:46 (MSK) 23:47 (MSK)
19 May 2023 02:46 (MSK) 04:23 (MSK) 11:46 (MSK) 15:47 (MSK) 19:10 (MSK) 20:48 (MSK) 23:47 (MSK)
20 May 2023 02:45 (MSK) 04:23 (MSK) 11:47 (MSK) 15:47 (MSK) 19:11 (MSK) 20:49 (MSK) 23:47 (MSK)
21 May 2023 02:43 (MSK) 04:22 (MSK) 11:47 (MSK) 15:47 (MSK) 19:12 (MSK) 20:51 (MSK) 23:47 (MSK)
22 May 2023 02:42 (MSK) 04:21 (MSK) 11:47 (MSK) 15:48 (MSK) 19:13 (MSK) 20:52 (MSK) 23:47 (MSK)
23 May 2023 02:41 (MSK) 04:20 (MSK) 11:47 (MSK) 15:48 (MSK) 19:14 (MSK) 20:54 (MSK) 23:47 (MSK)
24 May 2023 02:39 (MSK) 04:19 (MSK) 11:47 (MSK) 15:48 (MSK) 19:15 (MSK) 20:55 (MSK) 23:47 (MSK)
25 May 2023 02:38 (MSK) 04:18 (MSK) 11:47 (MSK) 15:49 (MSK) 19:16 (MSK) 20:56 (MSK) 23:47 (MSK)
26 May 2023 02:37 (MSK) 04:18 (MSK) 11:47 (MSK) 15:49 (MSK) 19:17 (MSK) 20:58 (MSK) 23:47 (MSK)
27 May 2023 02:36 (MSK) 04:17 (MSK) 11:47 (MSK) 15:49 (MSK) 19:18 (MSK) 20:59 (MSK) 23:47 (MSK)
28 May 2023 02:35 (MSK) 04:16 (MSK) 11:47 (MSK) 15:50 (MSK) 19:19 (MSK) 21:00 (MSK) 23:47 (MSK)
29 May 2023 02:34 (MSK) 04:16 (MSK) 11:47 (MSK) 15:50 (MSK) 19:19 (MSK) 21:02 (MSK) 23:48 (MSK)
30 May 2023 02:33 (MSK) 04:15 (MSK) 11:47 (MSK) 15:50 (MSK) 19:20 (MSK) 21:03 (MSK) 23:48 (MSK)
31 May 2023 02:32 (MSK) 04:15 (MSK) 11:48 (MSK) 15:51 (MSK) 19:21 (MSK) 21:04 (MSK) 23:48 (MSK)
Loading
Upcoming Holy Day: Hajj on 26 June 2023