بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2024 05:50 (HST) 06:51 (HST) 12:43 (HST) 16:04 (HST) 18:36 (HST) 19:37 (HST) 00:43 (HST)
02 Mar 2024 05:49 (HST) 06:50 (HST) 12:43 (HST) 16:04 (HST) 18:36 (HST) 19:37 (HST) 00:43 (HST)
03 Mar 2024 05:48 (HST) 06:49 (HST) 12:43 (HST) 16:04 (HST) 18:37 (HST) 19:38 (HST) 00:43 (HST)
04 Mar 2024 05:48 (HST) 06:49 (HST) 12:43 (HST) 16:04 (HST) 18:37 (HST) 19:38 (HST) 00:43 (HST)
05 Mar 2024 05:47 (HST) 06:48 (HST) 12:42 (HST) 16:04 (HST) 18:37 (HST) 19:38 (HST) 00:43 (HST)
06 Mar 2024 05:46 (HST) 06:47 (HST) 12:42 (HST) 16:04 (HST) 18:38 (HST) 19:39 (HST) 00:42 (HST)
07 Mar 2024 05:45 (HST) 06:46 (HST) 12:42 (HST) 16:04 (HST) 18:38 (HST) 19:39 (HST) 00:42 (HST)
08 Mar 2024 05:44 (HST) 06:45 (HST) 12:42 (HST) 16:04 (HST) 18:38 (HST) 19:39 (HST) 00:42 (HST)
09 Mar 2024 05:44 (HST) 06:44 (HST) 12:41 (HST) 16:04 (HST) 18:39 (HST) 19:40 (HST) 00:42 (HST)
10 Mar 2024 05:43 (HST) 06:44 (HST) 12:41 (HST) 16:04 (HST) 18:39 (HST) 19:40 (HST) 00:41 (HST)
11 Mar 2024 05:42 (HST) 06:43 (HST) 12:41 (HST) 16:04 (HST) 18:40 (HST) 19:40 (HST) 00:41 (HST)
12 Mar 2024 05:41 (HST) 06:42 (HST) 12:41 (HST) 16:04 (HST) 18:40 (HST) 19:41 (HST) 00:41 (HST)
13 Mar 2024 05:40 (HST) 06:41 (HST) 12:40 (HST) 16:04 (HST) 18:40 (HST) 19:41 (HST) 00:41 (HST)
14 Mar 2024 05:39 (HST) 06:40 (HST) 12:40 (HST) 16:04 (HST) 18:41 (HST) 19:41 (HST) 00:40 (HST)
15 Mar 2024 05:38 (HST) 06:39 (HST) 12:40 (HST) 16:04 (HST) 18:41 (HST) 19:42 (HST) 00:40 (HST)
16 Mar 2024 05:37 (HST) 06:38 (HST) 12:40 (HST) 16:03 (HST) 18:41 (HST) 19:42 (HST) 00:40 (HST)
17 Mar 2024 05:36 (HST) 06:37 (HST) 12:39 (HST) 16:03 (HST) 18:42 (HST) 19:42 (HST) 00:39 (HST)
18 Mar 2024 05:35 (HST) 06:36 (HST) 12:39 (HST) 16:03 (HST) 18:42 (HST) 19:43 (HST) 00:39 (HST)
19 Mar 2024 05:34 (HST) 06:35 (HST) 12:39 (HST) 16:03 (HST) 18:42 (HST) 19:43 (HST) 00:39 (HST)
20 Mar 2024 05:34 (HST) 06:34 (HST) 12:38 (HST) 16:03 (HST) 18:43 (HST) 19:44 (HST) 00:39 (HST)
21 Mar 2024 05:33 (HST) 06:34 (HST) 12:38 (HST) 16:03 (HST) 18:43 (HST) 19:44 (HST) 00:38 (HST)
22 Mar 2024 05:32 (HST) 06:33 (HST) 12:38 (HST) 16:02 (HST) 18:43 (HST) 19:44 (HST) 00:38 (HST)
23 Mar 2024 05:31 (HST) 06:32 (HST) 12:37 (HST) 16:02 (HST) 18:43 (HST) 19:45 (HST) 00:38 (HST)
24 Mar 2024 05:30 (HST) 06:31 (HST) 12:37 (HST) 16:02 (HST) 18:44 (HST) 19:45 (HST) 00:37 (HST)
25 Mar 2024 05:29 (HST) 06:30 (HST) 12:37 (HST) 16:02 (HST) 18:44 (HST) 19:45 (HST) 00:37 (HST)
26 Mar 2024 05:28 (HST) 06:29 (HST) 12:37 (HST) 16:01 (HST) 18:44 (HST) 19:46 (HST) 00:37 (HST)
27 Mar 2024 05:27 (HST) 06:28 (HST) 12:36 (HST) 16:01 (HST) 18:45 (HST) 19:46 (HST) 00:36 (HST)
28 Mar 2024 05:26 (HST) 06:27 (HST) 12:36 (HST) 16:01 (HST) 18:45 (HST) 19:46 (HST) 00:36 (HST)
29 Mar 2024 05:25 (HST) 06:26 (HST) 12:36 (HST) 16:00 (HST) 18:45 (HST) 19:47 (HST) 00:36 (HST)
30 Mar 2024 05:24 (HST) 06:25 (HST) 12:35 (HST) 16:00 (HST) 18:46 (HST) 19:47 (HST) 00:35 (HST)
31 Mar 2024 05:23 (HST) 06:24 (HST) 12:35 (HST) 16:00 (HST) 18:46 (HST) 19:48 (HST) 00:35 (HST)
Loading
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024