بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2024 06:12 (CST) 07:41 (CST) 13:11 (CST) 16:04 (CST) 18:41 (CST) 20:11 (CST) 01:11 (CST)
02 Mar 2024 06:10 (CST) 07:39 (CST) 13:10 (CST) 16:05 (CST) 18:43 (CST) 20:12 (CST) 01:11 (CST)
03 Mar 2024 06:07 (CST) 07:37 (CST) 13:10 (CST) 16:06 (CST) 18:45 (CST) 20:14 (CST) 01:11 (CST)
04 Mar 2024 06:05 (CST) 07:35 (CST) 13:10 (CST) 16:07 (CST) 18:46 (CST) 20:16 (CST) 01:10 (CST)
05 Mar 2024 06:03 (CST) 07:32 (CST) 13:10 (CST) 16:08 (CST) 18:48 (CST) 20:17 (CST) 01:10 (CST)
06 Mar 2024 06:01 (CST) 07:30 (CST) 13:10 (CST) 16:10 (CST) 18:50 (CST) 20:19 (CST) 01:10 (CST)
07 Mar 2024 05:59 (CST) 07:28 (CST) 13:09 (CST) 16:11 (CST) 18:51 (CST) 20:21 (CST) 01:10 (CST)
08 Mar 2024 05:57 (CST) 07:26 (CST) 13:09 (CST) 16:12 (CST) 18:53 (CST) 20:22 (CST) 01:10 (CST)
09 Mar 2024 05:55 (CST) 07:24 (CST) 13:09 (CST) 16:13 (CST) 18:55 (CST) 20:24 (CST) 01:09 (CST)
10 Mar 2024 05:52 (CST) 07:22 (CST) 13:09 (CST) 16:14 (CST) 18:56 (CST) 20:26 (CST) 01:09 (CST)
11 Mar 2024 05:50 (CST) 07:20 (CST) 13:08 (CST) 16:15 (CST) 18:58 (CST) 20:28 (CST) 01:09 (CST)
12 Mar 2024 05:48 (CST) 07:17 (CST) 13:08 (CST) 16:16 (CST) 19:00 (CST) 20:29 (CST) 01:08 (CST)
13 Mar 2024 05:45 (CST) 07:15 (CST) 13:08 (CST) 16:17 (CST) 19:01 (CST) 20:31 (CST) 01:08 (CST)
14 Mar 2024 05:43 (CST) 07:13 (CST) 13:07 (CST) 16:18 (CST) 19:03 (CST) 20:33 (CST) 01:08 (CST)
15 Mar 2024 05:41 (CST) 07:11 (CST) 13:07 (CST) 16:19 (CST) 19:05 (CST) 20:35 (CST) 01:08 (CST)
16 Mar 2024 05:39 (CST) 07:09 (CST) 13:07 (CST) 16:20 (CST) 19:06 (CST) 20:36 (CST) 01:07 (CST)
17 Mar 2024 05:36 (CST) 07:06 (CST) 13:07 (CST) 16:21 (CST) 19:08 (CST) 20:38 (CST) 01:07 (CST)
18 Mar 2024 05:34 (CST) 07:04 (CST) 13:06 (CST) 16:22 (CST) 19:09 (CST) 20:40 (CST) 01:07 (CST)
19 Mar 2024 05:31 (CST) 07:02 (CST) 13:06 (CST) 16:23 (CST) 19:11 (CST) 20:42 (CST) 01:06 (CST)
20 Mar 2024 05:29 (CST) 07:00 (CST) 13:06 (CST) 16:24 (CST) 19:13 (CST) 20:43 (CST) 01:06 (CST)
21 Mar 2024 05:27 (CST) 06:58 (CST) 13:05 (CST) 16:25 (CST) 19:14 (CST) 20:45 (CST) 01:06 (CST)
22 Mar 2024 05:24 (CST) 06:55 (CST) 13:05 (CST) 16:26 (CST) 19:16 (CST) 20:47 (CST) 01:06 (CST)
23 Mar 2024 05:22 (CST) 06:53 (CST) 13:05 (CST) 16:27 (CST) 19:17 (CST) 20:49 (CST) 01:05 (CST)
24 Mar 2024 05:19 (CST) 06:51 (CST) 13:05 (CST) 16:28 (CST) 19:19 (CST) 20:51 (CST) 01:05 (CST)
25 Mar 2024 05:17 (CST) 06:49 (CST) 13:04 (CST) 16:29 (CST) 19:21 (CST) 20:53 (CST) 01:05 (CST)
26 Mar 2024 05:14 (CST) 06:46 (CST) 13:04 (CST) 16:30 (CST) 19:22 (CST) 20:55 (CST) 01:04 (CST)
27 Mar 2024 05:12 (CST) 06:44 (CST) 13:04 (CST) 16:31 (CST) 19:24 (CST) 20:56 (CST) 01:04 (CST)
28 Mar 2024 05:09 (CST) 06:42 (CST) 13:03 (CST) 16:32 (CST) 19:25 (CST) 20:58 (CST) 01:04 (CST)
29 Mar 2024 05:07 (CST) 06:40 (CST) 13:03 (CST) 16:33 (CST) 19:27 (CST) 21:00 (CST) 01:03 (CST)
30 Mar 2024 05:04 (CST) 06:38 (CST) 13:03 (CST) 16:34 (CST) 19:29 (CST) 21:02 (CST) 01:03 (CST)
31 Mar 2024 05:02 (CST) 06:35 (CST) 13:02 (CST) 16:34 (CST) 19:30 (CST) 21:04 (CST) 01:03 (CST)
Loading
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024