بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 May 2025 04:16 (+03) 05:55 (+03) 13:06 (+03) 16:56 (+03) 20:08 (+03) 21:40 (+03) 01:01 (+03)
02 May 2025 04:14 (+03) 05:54 (+03) 13:06 (+03) 16:56 (+03) 20:09 (+03) 21:42 (+03) 01:01 (+03)
03 May 2025 04:13 (+03) 05:53 (+03) 13:06 (+03) 16:56 (+03) 20:10 (+03) 21:43 (+03) 01:01 (+03)
04 May 2025 04:11 (+03) 05:51 (+03) 13:06 (+03) 16:57 (+03) 20:11 (+03) 21:45 (+03) 01:01 (+03)
05 May 2025 04:09 (+03) 05:50 (+03) 13:06 (+03) 16:57 (+03) 20:12 (+03) 21:46 (+03) 01:01 (+03)
06 May 2025 04:07 (+03) 05:49 (+03) 13:06 (+03) 16:57 (+03) 20:13 (+03) 21:48 (+03) 01:01 (+03)
07 May 2025 04:06 (+03) 05:48 (+03) 13:06 (+03) 16:58 (+03) 20:14 (+03) 21:49 (+03) 01:01 (+03)
08 May 2025 04:04 (+03) 05:47 (+03) 13:06 (+03) 16:58 (+03) 20:15 (+03) 21:51 (+03) 01:01 (+03)
09 May 2025 04:02 (+03) 05:45 (+03) 13:06 (+03) 16:58 (+03) 20:16 (+03) 21:52 (+03) 01:01 (+03)
10 May 2025 04:01 (+03) 05:44 (+03) 13:06 (+03) 16:59 (+03) 20:17 (+03) 21:54 (+03) 01:01 (+03)
11 May 2025 03:59 (+03) 05:43 (+03) 13:05 (+03) 16:59 (+03) 20:18 (+03) 21:55 (+03) 01:01 (+03)
12 May 2025 03:57 (+03) 05:42 (+03) 13:05 (+03) 16:59 (+03) 20:19 (+03) 21:57 (+03) 01:01 (+03)
13 May 2025 03:56 (+03) 05:41 (+03) 13:05 (+03) 16:59 (+03) 20:20 (+03) 21:58 (+03) 01:01 (+03)
14 May 2025 03:54 (+03) 05:40 (+03) 13:05 (+03) 17:00 (+03) 20:21 (+03) 22:00 (+03) 01:01 (+03)
15 May 2025 03:53 (+03) 05:39 (+03) 13:05 (+03) 17:00 (+03) 20:22 (+03) 22:01 (+03) 01:01 (+03)
16 May 2025 03:51 (+03) 05:38 (+03) 13:06 (+03) 17:00 (+03) 20:23 (+03) 22:03 (+03) 01:01 (+03)
17 May 2025 03:50 (+03) 05:37 (+03) 13:06 (+03) 17:01 (+03) 20:24 (+03) 22:04 (+03) 01:01 (+03)
18 May 2025 03:48 (+03) 05:36 (+03) 13:06 (+03) 17:01 (+03) 20:25 (+03) 22:06 (+03) 01:01 (+03)
19 May 2025 03:47 (+03) 05:36 (+03) 13:06 (+03) 17:01 (+03) 20:26 (+03) 22:07 (+03) 01:01 (+03)
20 May 2025 03:45 (+03) 05:35 (+03) 13:06 (+03) 17:02 (+03) 20:27 (+03) 22:09 (+03) 01:01 (+03)
21 May 2025 03:44 (+03) 05:34 (+03) 13:06 (+03) 17:02 (+03) 20:28 (+03) 22:10 (+03) 01:01 (+03)
22 May 2025 03:43 (+03) 05:33 (+03) 13:06 (+03) 17:02 (+03) 20:29 (+03) 22:11 (+03) 01:01 (+03)
23 May 2025 03:41 (+03) 05:32 (+03) 13:06 (+03) 17:03 (+03) 20:30 (+03) 22:13 (+03) 01:01 (+03)
24 May 2025 03:40 (+03) 05:32 (+03) 13:06 (+03) 17:03 (+03) 20:31 (+03) 22:14 (+03) 01:01 (+03)
25 May 2025 03:39 (+03) 05:31 (+03) 13:06 (+03) 17:03 (+03) 20:31 (+03) 22:16 (+03) 01:01 (+03)
26 May 2025 03:38 (+03) 05:30 (+03) 13:06 (+03) 17:03 (+03) 20:32 (+03) 22:17 (+03) 01:01 (+03)
27 May 2025 03:37 (+03) 05:30 (+03) 13:06 (+03) 17:04 (+03) 20:33 (+03) 22:18 (+03) 01:01 (+03)
28 May 2025 03:36 (+03) 05:29 (+03) 13:06 (+03) 17:04 (+03) 20:34 (+03) 22:19 (+03) 01:02 (+03)
29 May 2025 03:34 (+03) 05:29 (+03) 13:07 (+03) 17:04 (+03) 20:35 (+03) 22:21 (+03) 01:02 (+03)
30 May 2025 03:33 (+03) 05:28 (+03) 13:07 (+03) 17:05 (+03) 20:36 (+03) 22:22 (+03) 01:02 (+03)
31 May 2025 03:32 (+03) 05:28 (+03) 13:07 (+03) 17:05 (+03) 20:36 (+03) 22:23 (+03) 01:02 (+03)
Loading
Upcoming Holy Day: Hajj on 04 June 2025