بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Feb 2025 05:56 (PKT) 07:14 (PKT) 12:45 (PKT) 15:53 (PKT) 18:17 (PKT) 19:35 (PKT) 00:45 (PKT)
02 Feb 2025 05:55 (PKT) 07:14 (PKT) 12:45 (PKT) 15:54 (PKT) 18:17 (PKT) 19:35 (PKT) 00:45 (PKT)
03 Feb 2025 05:55 (PKT) 07:13 (PKT) 12:45 (PKT) 15:54 (PKT) 18:18 (PKT) 19:36 (PKT) 00:46 (PKT)
04 Feb 2025 05:55 (PKT) 07:13 (PKT) 12:46 (PKT) 15:55 (PKT) 18:19 (PKT) 19:37 (PKT) 00:46 (PKT)
05 Feb 2025 05:54 (PKT) 07:12 (PKT) 12:46 (PKT) 15:55 (PKT) 18:19 (PKT) 19:37 (PKT) 00:46 (PKT)
06 Feb 2025 05:54 (PKT) 07:12 (PKT) 12:46 (PKT) 15:56 (PKT) 18:20 (PKT) 19:38 (PKT) 00:46 (PKT)
07 Feb 2025 05:53 (PKT) 07:11 (PKT) 12:46 (PKT) 15:56 (PKT) 18:21 (PKT) 19:38 (PKT) 00:46 (PKT)
08 Feb 2025 05:53 (PKT) 07:11 (PKT) 12:46 (PKT) 15:57 (PKT) 18:21 (PKT) 19:39 (PKT) 00:46 (PKT)
09 Feb 2025 05:52 (PKT) 07:10 (PKT) 12:46 (PKT) 15:57 (PKT) 18:22 (PKT) 19:39 (PKT) 00:46 (PKT)
10 Feb 2025 05:52 (PKT) 07:09 (PKT) 12:46 (PKT) 15:58 (PKT) 18:23 (PKT) 19:40 (PKT) 00:46 (PKT)
11 Feb 2025 05:51 (PKT) 07:09 (PKT) 12:46 (PKT) 15:58 (PKT) 18:23 (PKT) 19:41 (PKT) 00:46 (PKT)
12 Feb 2025 05:51 (PKT) 07:08 (PKT) 12:46 (PKT) 15:59 (PKT) 18:24 (PKT) 19:41 (PKT) 00:46 (PKT)
13 Feb 2025 05:50 (PKT) 07:07 (PKT) 12:46 (PKT) 15:59 (PKT) 18:25 (PKT) 19:42 (PKT) 00:46 (PKT)
14 Feb 2025 05:50 (PKT) 07:07 (PKT) 12:46 (PKT) 15:59 (PKT) 18:25 (PKT) 19:42 (PKT) 00:46 (PKT)
15 Feb 2025 05:49 (PKT) 07:06 (PKT) 12:46 (PKT) 16:00 (PKT) 18:26 (PKT) 19:43 (PKT) 00:46 (PKT)
16 Feb 2025 05:48 (PKT) 07:05 (PKT) 12:46 (PKT) 16:00 (PKT) 18:27 (PKT) 19:43 (PKT) 00:46 (PKT)
17 Feb 2025 05:48 (PKT) 07:04 (PKT) 12:46 (PKT) 16:00 (PKT) 18:27 (PKT) 19:44 (PKT) 00:46 (PKT)
18 Feb 2025 05:47 (PKT) 07:04 (PKT) 12:46 (PKT) 16:01 (PKT) 18:28 (PKT) 19:44 (PKT) 00:46 (PKT)
19 Feb 2025 05:46 (PKT) 07:03 (PKT) 12:45 (PKT) 16:01 (PKT) 18:28 (PKT) 19:45 (PKT) 00:46 (PKT)
20 Feb 2025 05:46 (PKT) 07:02 (PKT) 12:45 (PKT) 16:01 (PKT) 18:29 (PKT) 19:45 (PKT) 00:46 (PKT)
21 Feb 2025 05:45 (PKT) 07:01 (PKT) 12:45 (PKT) 16:02 (PKT) 18:29 (PKT) 19:46 (PKT) 00:45 (PKT)
22 Feb 2025 05:44 (PKT) 07:00 (PKT) 12:45 (PKT) 16:02 (PKT) 18:30 (PKT) 19:46 (PKT) 00:45 (PKT)
23 Feb 2025 05:43 (PKT) 07:00 (PKT) 12:45 (PKT) 16:02 (PKT) 18:31 (PKT) 19:47 (PKT) 00:45 (PKT)
24 Feb 2025 05:43 (PKT) 06:59 (PKT) 12:45 (PKT) 16:02 (PKT) 18:31 (PKT) 19:47 (PKT) 00:45 (PKT)
25 Feb 2025 05:42 (PKT) 06:58 (PKT) 12:45 (PKT) 16:03 (PKT) 18:32 (PKT) 19:48 (PKT) 00:45 (PKT)
26 Feb 2025 05:41 (PKT) 06:57 (PKT) 12:44 (PKT) 16:03 (PKT) 18:32 (PKT) 19:48 (PKT) 00:45 (PKT)
27 Feb 2025 05:40 (PKT) 06:56 (PKT) 12:44 (PKT) 16:03 (PKT) 18:33 (PKT) 19:49 (PKT) 00:44 (PKT)
28 Feb 2025 05:39 (PKT) 06:55 (PKT) 12:44 (PKT) 16:03 (PKT) 18:33 (PKT) 19:49 (PKT) 00:44 (PKT)
Loading
Upcoming Holy Day: 1st Day of Ramadan on 01 March 2025