بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (09 March, 2024) 04:33 (EET) 06:54 (EET) 12:30 (EET) 15:13 (EET) 18:08 (EET) 18:08 (EET) 20:21 (EET) 04:23 (EET) 00:31 (EET) 22:23 (EET) 02:39 (EET)
02 Ramaḍān, 1445 (10 March, 2024) 04:29 (EET) 06:51 (EET) 12:30 (EET) 15:15 (EET) 18:11 (EET) 18:11 (EET) 20:24 (EET) 04:19 (EET) 00:31 (EET) 22:24 (EET) 02:38 (EET)
03 Ramaḍān, 1445 (11 March, 2024) 04:26 (EET) 06:48 (EET) 12:30 (EET) 15:17 (EET) 18:13 (EET) 18:13 (EET) 20:27 (EET) 04:16 (EET) 00:31 (EET) 22:25 (EET) 02:36 (EET)
04 Ramaḍān, 1445 (12 March, 2024) 04:23 (EET) 06:45 (EET) 12:30 (EET) 15:19 (EET) 18:16 (EET) 18:16 (EET) 20:29 (EET) 04:13 (EET) 00:30 (EET) 22:25 (EET) 02:35 (EET)
05 Ramaḍān, 1445 (13 March, 2024) 04:19 (EET) 06:42 (EET) 12:29 (EET) 15:20 (EET) 18:18 (EET) 18:18 (EET) 20:32 (EET) 04:09 (EET) 00:30 (EET) 22:26 (EET) 02:34 (EET)
06 Ramaḍān, 1445 (14 March, 2024) 04:16 (EET) 06:39 (EET) 12:29 (EET) 15:22 (EET) 18:21 (EET) 18:21 (EET) 20:35 (EET) 04:06 (EET) 00:30 (EET) 22:27 (EET) 02:33 (EET)
07 Ramaḍān, 1445 (15 March, 2024) 04:12 (EET) 06:36 (EET) 12:29 (EET) 15:24 (EET) 18:23 (EET) 18:23 (EET) 20:38 (EET) 04:02 (EET) 00:29 (EET) 22:27 (EET) 02:32 (EET)
08 Ramaḍān, 1445 (16 March, 2024) 04:08 (EET) 06:33 (EET) 12:29 (EET) 15:25 (EET) 18:26 (EET) 18:26 (EET) 20:41 (EET) 03:58 (EET) 00:29 (EET) 22:28 (EET) 02:30 (EET)
09 Ramaḍān, 1445 (17 March, 2024) 04:05 (EET) 06:30 (EET) 12:28 (EET) 15:27 (EET) 18:28 (EET) 18:28 (EET) 20:44 (EET) 03:55 (EET) 00:29 (EET) 22:29 (EET) 02:29 (EET)
10 Ramaḍān, 1445 (18 March, 2024) 04:01 (EET) 06:27 (EET) 12:28 (EET) 15:29 (EET) 18:31 (EET) 18:31 (EET) 20:47 (EET) 03:51 (EET) 00:29 (EET) 22:29 (EET) 02:28 (EET)
11 Ramaḍān, 1445 (19 March, 2024) 03:57 (EET) 06:24 (EET) 12:28 (EET) 15:30 (EET) 18:33 (EET) 18:33 (EET) 20:50 (EET) 03:47 (EET) 00:28 (EET) 22:30 (EET) 02:27 (EET)
12 Ramaḍān, 1445 (20 March, 2024) 03:54 (EET) 06:21 (EET) 12:27 (EET) 15:32 (EET) 18:36 (EET) 18:36 (EET) 20:53 (EET) 03:44 (EET) 00:28 (EET) 22:31 (EET) 02:26 (EET)
13 Ramaḍān, 1445 (21 March, 2024) 03:50 (EET) 06:18 (EET) 12:27 (EET) 15:33 (EET) 18:38 (EET) 18:38 (EET) 20:57 (EET) 03:40 (EET) 00:28 (EET) 22:31 (EET) 02:24 (EET)
14 Ramaḍān, 1445 (22 March, 2024) 03:46 (EET) 06:14 (EET) 12:27 (EET) 15:35 (EET) 18:40 (EET) 18:40 (EET) 21:00 (EET) 03:36 (EET) 00:27 (EET) 22:32 (EET) 02:23 (EET)
15 Ramaḍān, 1445 (23 March, 2024) 03:42 (EET) 06:11 (EET) 12:26 (EET) 15:36 (EET) 18:43 (EET) 18:43 (EET) 21:03 (EET) 03:32 (EET) 00:27 (EET) 22:32 (EET) 02:22 (EET)
16 Ramaḍān, 1445 (24 March, 2024) 03:38 (EET) 06:08 (EET) 12:26 (EET) 15:38 (EET) 18:45 (EET) 18:45 (EET) 21:06 (EET) 03:28 (EET) 00:27 (EET) 22:33 (EET) 02:21 (EET)
17 Ramaḍān, 1445 (25 March, 2024) 03:34 (EET) 06:05 (EET) 12:26 (EET) 15:40 (EET) 18:48 (EET) 18:48 (EET) 21:10 (EET) 03:24 (EET) 00:27 (EET) 22:34 (EET) 02:19 (EET)
18 Ramaḍān, 1445 (26 March, 2024) 03:30 (EET) 06:02 (EET) 12:26 (EET) 15:41 (EET) 18:50 (EET) 18:50 (EET) 21:13 (EET) 03:20 (EET) 00:26 (EET) 22:34 (EET) 02:18 (EET)
19 Ramaḍān, 1445 (27 March, 2024) 03:25 (EET) 05:59 (EET) 12:25 (EET) 15:43 (EET) 18:53 (EET) 18:53 (EET) 21:17 (EET) 03:15 (EET) 00:26 (EET) 22:35 (EET) 02:17 (EET)
20 Ramaḍān, 1445 (28 March, 2024) 03:21 (EET) 05:56 (EET) 12:25 (EET) 15:44 (EET) 18:55 (EET) 18:55 (EET) 21:20 (EET) 03:11 (EET) 00:26 (EET) 22:35 (EET) 02:16 (EET)
21 Ramaḍān, 1445 (29 March, 2024) 03:17 (EET) 05:53 (EET) 12:25 (EET) 15:45 (EET) 18:58 (EET) 18:58 (EET) 21:24 (EET) 03:07 (EET) 00:25 (EET) 22:36 (EET) 02:15 (EET)
22 Ramaḍān, 1445 (30 March, 2024) 03:12 (EET) 05:50 (EET) 12:24 (EET) 15:47 (EET) 19:00 (EET) 19:00 (EET) 21:27 (EET) 03:02 (EET) 00:25 (EET) 22:37 (EET) 02:13 (EET)
23 Ramaḍān, 1445 (31 March, 2024) 04:08 (EEST) 06:47 (EEST) 13:24 (EEST) 16:48 (EEST) 20:03 (EEST) 20:03 (EEST) 22:31 (EEST) 03:58 (EEST) 01:25 (EEST) 23:37 (EEST) 03:12 (EEST)
24 Ramaḍān, 1445 (01 April, 2024) 04:03 (EEST) 06:44 (EEST) 13:24 (EEST) 16:50 (EEST) 20:05 (EEST) 20:05 (EEST) 22:35 (EEST) 03:53 (EEST) 01:24 (EEST) 23:38 (EEST) 03:11 (EEST)
25 Ramaḍān, 1445 (02 April, 2024) 03:59 (EEST) 06:41 (EEST) 13:23 (EEST) 16:51 (EEST) 20:07 (EEST) 20:07 (EEST) 22:39 (EEST) 03:49 (EEST) 01:24 (EEST) 23:39 (EEST) 03:10 (EEST)
26 Ramaḍān, 1445 (03 April, 2024) 03:54 (EEST) 06:38 (EEST) 13:23 (EEST) 16:53 (EEST) 20:10 (EEST) 20:10 (EEST) 22:43 (EEST) 03:44 (EEST) 01:24 (EEST) 23:39 (EEST) 03:08 (EEST)
27 Ramaḍān, 1445 (04 April, 2024) 03:49 (EEST) 06:35 (EEST) 13:23 (EEST) 16:54 (EEST) 20:12 (EEST) 20:12 (EEST) 22:47 (EEST) 03:39 (EEST) 01:24 (EEST) 23:40 (EEST) 03:07 (EEST)
28 Ramaḍān, 1445 (05 April, 2024) 03:44 (EEST) 06:32 (EEST) 13:23 (EEST) 16:55 (EEST) 20:15 (EEST) 20:15 (EEST) 22:51 (EEST) 03:34 (EEST) 01:23 (EEST) 23:40 (EEST) 03:06 (EEST)
29 Ramaḍān, 1445 (06 April, 2024) 03:39 (EEST) 06:29 (EEST) 13:22 (EEST) 16:57 (EEST) 20:17 (EEST) 20:17 (EEST) 22:55 (EEST) 03:29 (EEST) 01:23 (EEST) 23:41 (EEST) 03:05 (EEST)
30 Ramaḍān, 1445 (07 April, 2024) 03:33 (EEST) 06:26 (EEST) 13:22 (EEST) 16:58 (EEST) 20:20 (EEST) 20:20 (EEST) 23:00 (EEST) 03:23 (EEST) 01:23 (EEST) 23:42 (EEST) 03:04 (EEST)
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025