بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Oct 2024 04:58 (IST) 06:09 (IST) 12:09 (IST) 15:30 (IST) 18:09 (IST) 19:20 (IST) 00:09 (IST)
02 Oct 2024 04:58 (IST) 06:09 (IST) 12:09 (IST) 15:30 (IST) 18:09 (IST) 19:19 (IST) 00:09 (IST)
03 Oct 2024 04:58 (IST) 06:09 (IST) 12:09 (IST) 15:30 (IST) 18:08 (IST) 19:18 (IST) 00:08 (IST)
04 Oct 2024 04:58 (IST) 06:09 (IST) 12:08 (IST) 15:29 (IST) 18:07 (IST) 19:18 (IST) 00:08 (IST)
05 Oct 2024 04:58 (IST) 06:09 (IST) 12:08 (IST) 15:29 (IST) 18:07 (IST) 19:17 (IST) 00:08 (IST)
06 Oct 2024 04:58 (IST) 06:09 (IST) 12:08 (IST) 15:29 (IST) 18:06 (IST) 19:17 (IST) 00:08 (IST)
07 Oct 2024 04:59 (IST) 06:09 (IST) 12:07 (IST) 15:29 (IST) 18:05 (IST) 19:16 (IST) 00:07 (IST)
08 Oct 2024 04:59 (IST) 06:09 (IST) 12:07 (IST) 15:29 (IST) 18:05 (IST) 19:15 (IST) 00:07 (IST)
09 Oct 2024 04:59 (IST) 06:09 (IST) 12:07 (IST) 15:28 (IST) 18:04 (IST) 19:15 (IST) 00:07 (IST)
10 Oct 2024 04:59 (IST) 06:09 (IST) 12:06 (IST) 15:28 (IST) 18:03 (IST) 19:14 (IST) 00:06 (IST)
11 Oct 2024 04:59 (IST) 06:09 (IST) 12:06 (IST) 15:28 (IST) 18:03 (IST) 19:14 (IST) 00:06 (IST)
12 Oct 2024 04:59 (IST) 06:10 (IST) 12:06 (IST) 15:28 (IST) 18:02 (IST) 19:13 (IST) 00:06 (IST)
13 Oct 2024 04:59 (IST) 06:10 (IST) 12:06 (IST) 15:27 (IST) 18:02 (IST) 19:13 (IST) 00:06 (IST)
14 Oct 2024 04:59 (IST) 06:10 (IST) 12:06 (IST) 15:27 (IST) 18:01 (IST) 19:12 (IST) 00:05 (IST)
15 Oct 2024 04:59 (IST) 06:10 (IST) 12:05 (IST) 15:27 (IST) 18:01 (IST) 19:12 (IST) 00:05 (IST)
16 Oct 2024 04:59 (IST) 06:10 (IST) 12:05 (IST) 15:27 (IST) 18:00 (IST) 19:11 (IST) 00:05 (IST)
17 Oct 2024 04:59 (IST) 06:10 (IST) 12:05 (IST) 15:27 (IST) 17:59 (IST) 19:11 (IST) 00:05 (IST)
18 Oct 2024 04:59 (IST) 06:10 (IST) 12:05 (IST) 15:26 (IST) 17:59 (IST) 19:10 (IST) 00:05 (IST)
19 Oct 2024 04:59 (IST) 06:10 (IST) 12:04 (IST) 15:26 (IST) 17:58 (IST) 19:10 (IST) 00:04 (IST)
20 Oct 2024 04:59 (IST) 06:11 (IST) 12:04 (IST) 15:26 (IST) 17:58 (IST) 19:09 (IST) 00:04 (IST)
21 Oct 2024 04:59 (IST) 06:11 (IST) 12:04 (IST) 15:26 (IST) 17:57 (IST) 19:09 (IST) 00:04 (IST)
22 Oct 2024 05:00 (IST) 06:11 (IST) 12:04 (IST) 15:26 (IST) 17:57 (IST) 19:08 (IST) 00:04 (IST)
23 Oct 2024 05:00 (IST) 06:11 (IST) 12:04 (IST) 15:25 (IST) 17:56 (IST) 19:08 (IST) 00:04 (IST)
24 Oct 2024 05:00 (IST) 06:11 (IST) 12:04 (IST) 15:25 (IST) 17:56 (IST) 19:08 (IST) 00:04 (IST)
25 Oct 2024 05:00 (IST) 06:12 (IST) 12:04 (IST) 15:25 (IST) 17:56 (IST) 19:07 (IST) 00:04 (IST)
26 Oct 2024 05:00 (IST) 06:12 (IST) 12:04 (IST) 15:25 (IST) 17:55 (IST) 19:07 (IST) 00:03 (IST)
27 Oct 2024 05:00 (IST) 06:12 (IST) 12:03 (IST) 15:25 (IST) 17:55 (IST) 19:07 (IST) 00:03 (IST)
28 Oct 2024 05:00 (IST) 06:12 (IST) 12:03 (IST) 15:25 (IST) 17:54 (IST) 19:06 (IST) 00:03 (IST)
29 Oct 2024 05:00 (IST) 06:12 (IST) 12:03 (IST) 15:24 (IST) 17:54 (IST) 19:06 (IST) 00:03 (IST)
30 Oct 2024 05:01 (IST) 06:13 (IST) 12:03 (IST) 15:24 (IST) 17:54 (IST) 19:06 (IST) 00:03 (IST)
31 Oct 2024 05:01 (IST) 06:13 (IST) 12:03 (IST) 15:24 (IST) 17:53 (IST) 19:05 (IST) 00:03 (IST)
Loading
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025