بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Oct 2024 05:35 (+08) 06:51 (+08) 12:54 (+08) 16:04 (+08) 18:57 (+08) 20:06 (+08) 00:54 (+08)
02 Oct 2024 05:34 (+08) 06:51 (+08) 12:54 (+08) 16:04 (+08) 18:57 (+08) 20:06 (+08) 00:54 (+08)
03 Oct 2024 05:34 (+08) 06:51 (+08) 12:54 (+08) 16:04 (+08) 18:57 (+08) 20:05 (+08) 00:54 (+08)
04 Oct 2024 05:34 (+08) 06:51 (+08) 12:53 (+08) 16:04 (+08) 18:56 (+08) 20:05 (+08) 00:53 (+08)
05 Oct 2024 05:33 (+08) 06:50 (+08) 12:53 (+08) 16:05 (+08) 18:56 (+08) 20:05 (+08) 00:53 (+08)
06 Oct 2024 05:33 (+08) 06:50 (+08) 12:53 (+08) 16:05 (+08) 18:56 (+08) 20:05 (+08) 00:53 (+08)
07 Oct 2024 05:33 (+08) 06:50 (+08) 12:53 (+08) 16:05 (+08) 18:55 (+08) 20:04 (+08) 00:53 (+08)
08 Oct 2024 05:32 (+08) 06:50 (+08) 12:52 (+08) 16:05 (+08) 18:55 (+08) 20:04 (+08) 00:52 (+08)
09 Oct 2024 05:32 (+08) 06:49 (+08) 12:52 (+08) 16:05 (+08) 18:55 (+08) 20:04 (+08) 00:52 (+08)
10 Oct 2024 05:32 (+08) 06:49 (+08) 12:52 (+08) 16:06 (+08) 18:54 (+08) 20:04 (+08) 00:52 (+08)
11 Oct 2024 05:32 (+08) 06:49 (+08) 12:51 (+08) 16:06 (+08) 18:54 (+08) 20:03 (+08) 00:51 (+08)
12 Oct 2024 05:31 (+08) 06:49 (+08) 12:51 (+08) 16:06 (+08) 18:54 (+08) 20:03 (+08) 00:51 (+08)
13 Oct 2024 05:31 (+08) 06:48 (+08) 12:51 (+08) 16:06 (+08) 18:54 (+08) 20:03 (+08) 00:51 (+08)
14 Oct 2024 05:31 (+08) 06:48 (+08) 12:51 (+08) 16:06 (+08) 18:53 (+08) 20:03 (+08) 00:51 (+08)
15 Oct 2024 05:30 (+08) 06:48 (+08) 12:51 (+08) 16:07 (+08) 18:53 (+08) 20:02 (+08) 00:51 (+08)
16 Oct 2024 05:30 (+08) 06:48 (+08) 12:50 (+08) 16:07 (+08) 18:53 (+08) 20:02 (+08) 00:50 (+08)
17 Oct 2024 05:30 (+08) 06:48 (+08) 12:50 (+08) 16:07 (+08) 18:53 (+08) 20:02 (+08) 00:50 (+08)
18 Oct 2024 05:30 (+08) 06:48 (+08) 12:50 (+08) 16:07 (+08) 18:52 (+08) 20:02 (+08) 00:50 (+08)
19 Oct 2024 05:29 (+08) 06:47 (+08) 12:50 (+08) 16:07 (+08) 18:52 (+08) 20:02 (+08) 00:50 (+08)
20 Oct 2024 05:29 (+08) 06:47 (+08) 12:50 (+08) 16:08 (+08) 18:52 (+08) 20:02 (+08) 00:50 (+08)
21 Oct 2024 05:29 (+08) 06:47 (+08) 12:49 (+08) 16:08 (+08) 18:52 (+08) 20:02 (+08) 00:49 (+08)
22 Oct 2024 05:29 (+08) 06:47 (+08) 12:49 (+08) 16:08 (+08) 18:51 (+08) 20:02 (+08) 00:49 (+08)
23 Oct 2024 05:29 (+08) 06:47 (+08) 12:49 (+08) 16:08 (+08) 18:51 (+08) 20:01 (+08) 00:49 (+08)
24 Oct 2024 05:28 (+08) 06:47 (+08) 12:49 (+08) 16:08 (+08) 18:51 (+08) 20:01 (+08) 00:49 (+08)
25 Oct 2024 05:28 (+08) 06:47 (+08) 12:49 (+08) 16:08 (+08) 18:51 (+08) 20:01 (+08) 00:49 (+08)
26 Oct 2024 05:28 (+08) 06:47 (+08) 12:49 (+08) 16:09 (+08) 18:51 (+08) 20:01 (+08) 00:49 (+08)
27 Oct 2024 05:28 (+08) 06:46 (+08) 12:49 (+08) 16:09 (+08) 18:51 (+08) 20:01 (+08) 00:49 (+08)
28 Oct 2024 05:28 (+08) 06:46 (+08) 12:49 (+08) 16:09 (+08) 18:51 (+08) 20:01 (+08) 00:49 (+08)
29 Oct 2024 05:28 (+08) 06:46 (+08) 12:48 (+08) 16:09 (+08) 18:51 (+08) 20:01 (+08) 00:48 (+08)
30 Oct 2024 05:27 (+08) 06:46 (+08) 12:48 (+08) 16:09 (+08) 18:50 (+08) 20:01 (+08) 00:48 (+08)
31 Oct 2024 05:27 (+08) 06:46 (+08) 12:48 (+08) 16:10 (+08) 18:50 (+08) 20:01 (+08) 00:48 (+08)
Loading
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025