بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Sep 2024 05:11 (EEST) 06:45 (EEST) 13:32 (EEST) 17:13 (EEST) 20:08 (EEST) 21:34 (EEST) 01:26 (EEST)
02 Sep 2024 05:13 (EEST) 06:46 (EEST) 13:31 (EEST) 17:11 (EEST) 20:06 (EEST) 21:32 (EEST) 01:26 (EEST)
03 Sep 2024 05:14 (EEST) 06:47 (EEST) 13:31 (EEST) 17:10 (EEST) 20:04 (EEST) 21:30 (EEST) 01:26 (EEST)
04 Sep 2024 05:16 (EEST) 06:48 (EEST) 13:31 (EEST) 17:09 (EEST) 20:02 (EEST) 21:28 (EEST) 01:25 (EEST)
05 Sep 2024 05:17 (EEST) 06:49 (EEST) 13:30 (EEST) 17:08 (EEST) 20:01 (EEST) 21:26 (EEST) 01:25 (EEST)
06 Sep 2024 05:18 (EEST) 06:50 (EEST) 13:30 (EEST) 17:07 (EEST) 19:59 (EEST) 21:24 (EEST) 01:25 (EEST)
07 Sep 2024 05:20 (EEST) 06:51 (EEST) 13:30 (EEST) 17:06 (EEST) 19:57 (EEST) 21:22 (EEST) 01:24 (EEST)
08 Sep 2024 05:21 (EEST) 06:52 (EEST) 13:29 (EEST) 17:05 (EEST) 19:55 (EEST) 21:20 (EEST) 01:24 (EEST)
09 Sep 2024 05:23 (EEST) 06:53 (EEST) 13:29 (EEST) 17:04 (EEST) 19:54 (EEST) 21:18 (EEST) 01:24 (EEST)
10 Sep 2024 05:24 (EEST) 06:54 (EEST) 13:29 (EEST) 17:03 (EEST) 19:52 (EEST) 21:16 (EEST) 01:23 (EEST)
11 Sep 2024 05:25 (EEST) 06:55 (EEST) 13:28 (EEST) 17:02 (EEST) 19:50 (EEST) 21:14 (EEST) 01:23 (EEST)
12 Sep 2024 05:27 (EEST) 06:57 (EEST) 13:28 (EEST) 17:01 (EEST) 19:48 (EEST) 21:12 (EEST) 01:22 (EEST)
13 Sep 2024 05:28 (EEST) 06:58 (EEST) 13:27 (EEST) 16:59 (EEST) 19:47 (EEST) 21:10 (EEST) 01:22 (EEST)
14 Sep 2024 05:29 (EEST) 06:59 (EEST) 13:27 (EEST) 16:58 (EEST) 19:45 (EEST) 21:08 (EEST) 01:22 (EEST)
15 Sep 2024 05:30 (EEST) 07:00 (EEST) 13:27 (EEST) 16:57 (EEST) 19:43 (EEST) 21:06 (EEST) 01:21 (EEST)
16 Sep 2024 05:32 (EEST) 07:01 (EEST) 13:26 (EEST) 16:56 (EEST) 19:41 (EEST) 21:04 (EEST) 01:21 (EEST)
17 Sep 2024 05:33 (EEST) 07:02 (EEST) 13:26 (EEST) 16:55 (EEST) 19:39 (EEST) 21:02 (EEST) 01:21 (EEST)
18 Sep 2024 05:34 (EEST) 07:03 (EEST) 13:26 (EEST) 16:54 (EEST) 19:38 (EEST) 21:00 (EEST) 01:20 (EEST)
19 Sep 2024 05:36 (EEST) 07:04 (EEST) 13:25 (EEST) 16:52 (EEST) 19:36 (EEST) 20:58 (EEST) 01:20 (EEST)
20 Sep 2024 05:37 (EEST) 07:05 (EEST) 13:25 (EEST) 16:51 (EEST) 19:34 (EEST) 20:57 (EEST) 01:20 (EEST)
21 Sep 2024 05:38 (EEST) 07:06 (EEST) 13:25 (EEST) 16:50 (EEST) 19:32 (EEST) 20:55 (EEST) 01:19 (EEST)
22 Sep 2024 05:39 (EEST) 07:07 (EEST) 13:24 (EEST) 16:49 (EEST) 19:30 (EEST) 20:53 (EEST) 01:19 (EEST)
23 Sep 2024 05:41 (EEST) 07:08 (EEST) 13:24 (EEST) 16:47 (EEST) 19:29 (EEST) 20:51 (EEST) 01:19 (EEST)
24 Sep 2024 05:42 (EEST) 07:09 (EEST) 13:24 (EEST) 16:46 (EEST) 19:27 (EEST) 20:49 (EEST) 01:18 (EEST)
25 Sep 2024 05:43 (EEST) 07:11 (EEST) 13:23 (EEST) 16:45 (EEST) 19:25 (EEST) 20:47 (EEST) 01:18 (EEST)
26 Sep 2024 05:44 (EEST) 07:12 (EEST) 13:23 (EEST) 16:44 (EEST) 19:23 (EEST) 20:45 (EEST) 01:18 (EEST)
27 Sep 2024 05:45 (EEST) 07:13 (EEST) 13:23 (EEST) 16:42 (EEST) 19:22 (EEST) 20:43 (EEST) 01:17 (EEST)
28 Sep 2024 05:47 (EEST) 07:14 (EEST) 13:22 (EEST) 16:41 (EEST) 19:20 (EEST) 20:41 (EEST) 01:17 (EEST)
29 Sep 2024 05:48 (EEST) 07:15 (EEST) 13:22 (EEST) 16:40 (EEST) 19:18 (EEST) 20:40 (EEST) 01:16 (EEST)
30 Sep 2024 05:49 (EEST) 07:16 (EEST) 13:22 (EEST) 16:39 (EEST) 19:16 (EEST) 20:38 (EEST) 01:16 (EEST)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 14 September 2024