بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Jul 2024 02:05 (MSK) 03:50 (MSK) 12:34 (MSK) 17:05 (MSK) 21:16 (MSK) 22:55 (MSK) 00:33 (MSK)
02 Jul 2024 02:06 (MSK) 03:51 (MSK) 12:34 (MSK) 17:05 (MSK) 21:16 (MSK) 22:55 (MSK) 00:34 (MSK)
03 Jul 2024 02:06 (MSK) 03:52 (MSK) 12:34 (MSK) 17:05 (MSK) 21:15 (MSK) 22:55 (MSK) 00:34 (MSK)
04 Jul 2024 02:07 (MSK) 03:53 (MSK) 12:34 (MSK) 17:04 (MSK) 21:15 (MSK) 22:54 (MSK) 00:34 (MSK)
05 Jul 2024 02:07 (MSK) 03:54 (MSK) 12:34 (MSK) 17:04 (MSK) 21:14 (MSK) 22:54 (MSK) 00:34 (MSK)
06 Jul 2024 02:08 (MSK) 03:55 (MSK) 12:34 (MSK) 17:04 (MSK) 21:13 (MSK) 22:54 (MSK) 00:34 (MSK)
07 Jul 2024 02:09 (MSK) 03:56 (MSK) 12:35 (MSK) 17:04 (MSK) 21:12 (MSK) 22:53 (MSK) 00:34 (MSK)
08 Jul 2024 02:09 (MSK) 03:57 (MSK) 12:35 (MSK) 17:04 (MSK) 21:12 (MSK) 22:53 (MSK) 00:34 (MSK)
09 Jul 2024 02:10 (MSK) 03:59 (MSK) 12:35 (MSK) 17:04 (MSK) 21:11 (MSK) 22:53 (MSK) 00:35 (MSK)
10 Jul 2024 02:10 (MSK) 04:00 (MSK) 12:35 (MSK) 17:04 (MSK) 21:10 (MSK) 22:52 (MSK) 00:35 (MSK)
11 Jul 2024 02:11 (MSK) 04:01 (MSK) 12:35 (MSK) 17:03 (MSK) 21:09 (MSK) 22:52 (MSK) 00:35 (MSK)
12 Jul 2024 02:12 (MSK) 04:03 (MSK) 12:35 (MSK) 17:03 (MSK) 21:07 (MSK) 22:51 (MSK) 00:35 (MSK)
13 Jul 2024 02:13 (MSK) 04:04 (MSK) 12:35 (MSK) 17:03 (MSK) 21:06 (MSK) 22:51 (MSK) 00:35 (MSK)
14 Jul 2024 02:13 (MSK) 04:05 (MSK) 12:35 (MSK) 17:02 (MSK) 21:05 (MSK) 22:50 (MSK) 00:35 (MSK)
15 Jul 2024 02:14 (MSK) 04:07 (MSK) 12:36 (MSK) 17:02 (MSK) 21:04 (MSK) 22:49 (MSK) 00:35 (MSK)
16 Jul 2024 02:15 (MSK) 04:08 (MSK) 12:36 (MSK) 17:02 (MSK) 21:02 (MSK) 22:49 (MSK) 00:35 (MSK)
17 Jul 2024 02:15 (MSK) 04:10 (MSK) 12:36 (MSK) 17:01 (MSK) 21:01 (MSK) 22:48 (MSK) 00:35 (MSK)
18 Jul 2024 02:16 (MSK) 04:11 (MSK) 12:36 (MSK) 17:01 (MSK) 21:00 (MSK) 22:48 (MSK) 00:35 (MSK)
19 Jul 2024 02:17 (MSK) 04:13 (MSK) 12:36 (MSK) 17:00 (MSK) 20:58 (MSK) 22:47 (MSK) 00:36 (MSK)
20 Jul 2024 02:18 (MSK) 04:15 (MSK) 12:36 (MSK) 17:00 (MSK) 20:57 (MSK) 22:46 (MSK) 00:36 (MSK)
21 Jul 2024 02:19 (MSK) 04:16 (MSK) 12:36 (MSK) 16:59 (MSK) 20:55 (MSK) 22:45 (MSK) 00:36 (MSK)
22 Jul 2024 02:19 (MSK) 04:18 (MSK) 12:36 (MSK) 16:59 (MSK) 20:53 (MSK) 22:45 (MSK) 00:36 (MSK)
23 Jul 2024 02:20 (MSK) 04:19 (MSK) 12:36 (MSK) 16:58 (MSK) 20:52 (MSK) 22:44 (MSK) 00:36 (MSK)
24 Jul 2024 02:21 (MSK) 04:21 (MSK) 12:36 (MSK) 16:58 (MSK) 20:50 (MSK) 22:43 (MSK) 00:36 (MSK)
25 Jul 2024 02:22 (MSK) 04:23 (MSK) 12:36 (MSK) 16:57 (MSK) 20:48 (MSK) 22:42 (MSK) 00:36 (MSK)
26 Jul 2024 02:23 (MSK) 04:25 (MSK) 12:36 (MSK) 16:56 (MSK) 20:47 (MSK) 22:41 (MSK) 00:36 (MSK)
27 Jul 2024 02:23 (MSK) 04:26 (MSK) 12:36 (MSK) 16:56 (MSK) 20:45 (MSK) 22:40 (MSK) 00:36 (MSK)
28 Jul 2024 02:24 (MSK) 04:28 (MSK) 12:36 (MSK) 16:55 (MSK) 20:43 (MSK) 22:39 (MSK) 00:36 (MSK)
29 Jul 2024 02:25 (MSK) 04:30 (MSK) 12:36 (MSK) 16:54 (MSK) 20:41 (MSK) 22:38 (MSK) 00:36 (MSK)
30 Jul 2024 02:26 (MSK) 04:32 (MSK) 12:36 (MSK) 16:53 (MSK) 20:39 (MSK) 22:37 (MSK) 00:36 (MSK)
31 Jul 2024 02:27 (MSK) 04:34 (MSK) 12:36 (MSK) 16:53 (MSK) 20:37 (MSK) 22:36 (MSK) 00:35 (MSK)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 15 September 2024