بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2024 06:21 (-03) 07:31 (-03) 13:55 (-03) 17:31 (-03) 20:18 (-03) 21:28 (-03) 01:54 (-03)
02 Mar 2024 06:22 (-03) 07:32 (-03) 13:54 (-03) 17:30 (-03) 20:16 (-03) 21:26 (-03) 01:54 (-03)
03 Mar 2024 06:23 (-03) 07:33 (-03) 13:54 (-03) 17:30 (-03) 20:15 (-03) 21:25 (-03) 01:54 (-03)
04 Mar 2024 06:24 (-03) 07:34 (-03) 13:54 (-03) 17:29 (-03) 20:14 (-03) 21:24 (-03) 01:54 (-03)
05 Mar 2024 06:25 (-03) 07:35 (-03) 13:54 (-03) 17:28 (-03) 20:13 (-03) 21:22 (-03) 01:54 (-03)
06 Mar 2024 06:26 (-03) 07:35 (-03) 13:54 (-03) 17:28 (-03) 20:11 (-03) 21:21 (-03) 01:53 (-03)
07 Mar 2024 06:27 (-03) 07:36 (-03) 13:53 (-03) 17:27 (-03) 20:10 (-03) 21:19 (-03) 01:53 (-03)
08 Mar 2024 06:28 (-03) 07:37 (-03) 13:53 (-03) 17:26 (-03) 20:09 (-03) 21:18 (-03) 01:53 (-03)
09 Mar 2024 06:29 (-03) 07:38 (-03) 13:53 (-03) 17:26 (-03) 20:07 (-03) 21:17 (-03) 01:53 (-03)
10 Mar 2024 06:29 (-03) 07:39 (-03) 13:53 (-03) 17:25 (-03) 20:06 (-03) 21:15 (-03) 01:52 (-03)
11 Mar 2024 06:30 (-03) 07:39 (-03) 13:52 (-03) 17:24 (-03) 20:05 (-03) 21:14 (-03) 01:52 (-03)
12 Mar 2024 06:31 (-03) 07:40 (-03) 13:52 (-03) 17:23 (-03) 20:04 (-03) 21:12 (-03) 01:52 (-03)
13 Mar 2024 06:32 (-03) 07:41 (-03) 13:52 (-03) 17:23 (-03) 20:02 (-03) 21:11 (-03) 01:52 (-03)
14 Mar 2024 06:33 (-03) 07:42 (-03) 13:52 (-03) 17:22 (-03) 20:01 (-03) 21:09 (-03) 01:51 (-03)
15 Mar 2024 06:34 (-03) 07:42 (-03) 13:51 (-03) 17:21 (-03) 20:00 (-03) 21:08 (-03) 01:51 (-03)
16 Mar 2024 06:35 (-03) 07:43 (-03) 13:51 (-03) 17:20 (-03) 19:58 (-03) 21:07 (-03) 01:51 (-03)
17 Mar 2024 06:35 (-03) 07:44 (-03) 13:51 (-03) 17:20 (-03) 19:57 (-03) 21:05 (-03) 01:50 (-03)
18 Mar 2024 06:36 (-03) 07:45 (-03) 13:50 (-03) 17:19 (-03) 19:56 (-03) 21:04 (-03) 01:50 (-03)
19 Mar 2024 06:37 (-03) 07:45 (-03) 13:50 (-03) 17:18 (-03) 19:54 (-03) 21:02 (-03) 01:50 (-03)
20 Mar 2024 06:38 (-03) 07:46 (-03) 13:50 (-03) 17:17 (-03) 19:53 (-03) 21:01 (-03) 01:50 (-03)
21 Mar 2024 06:39 (-03) 07:47 (-03) 13:49 (-03) 17:16 (-03) 19:52 (-03) 21:00 (-03) 01:49 (-03)
22 Mar 2024 06:39 (-03) 07:48 (-03) 13:49 (-03) 17:15 (-03) 19:50 (-03) 20:58 (-03) 01:49 (-03)
23 Mar 2024 06:40 (-03) 07:48 (-03) 13:49 (-03) 17:15 (-03) 19:49 (-03) 20:57 (-03) 01:49 (-03)
24 Mar 2024 06:41 (-03) 07:49 (-03) 13:49 (-03) 17:14 (-03) 19:47 (-03) 20:56 (-03) 01:48 (-03)
25 Mar 2024 06:42 (-03) 07:50 (-03) 13:48 (-03) 17:13 (-03) 19:46 (-03) 20:54 (-03) 01:48 (-03)
26 Mar 2024 06:43 (-03) 07:51 (-03) 13:48 (-03) 17:12 (-03) 19:45 (-03) 20:53 (-03) 01:48 (-03)
27 Mar 2024 06:43 (-03) 07:51 (-03) 13:48 (-03) 17:11 (-03) 19:43 (-03) 20:51 (-03) 01:47 (-03)
28 Mar 2024 06:44 (-03) 07:52 (-03) 13:47 (-03) 17:10 (-03) 19:42 (-03) 20:50 (-03) 01:47 (-03)
29 Mar 2024 06:45 (-03) 07:53 (-03) 13:47 (-03) 17:09 (-03) 19:41 (-03) 20:49 (-03) 01:47 (-03)
30 Mar 2024 06:46 (-03) 07:54 (-03) 13:47 (-03) 17:08 (-03) 19:39 (-03) 20:47 (-03) 01:47 (-03)
31 Mar 2024 06:46 (-03) 07:54 (-03) 13:46 (-03) 17:07 (-03) 19:38 (-03) 20:46 (-03) 01:46 (-03)
Loading
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024