بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (09 March, 2024) 05:40 (-04) 06:38 (-04) 12:38 (-04) 15:56 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:30 (-04) 00:38 (-04) 22:38 (-04) 02:38 (-04)
02 Ramaḍān, 1445 (10 March, 2024) 05:40 (-04) 06:37 (-04) 12:38 (-04) 15:56 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:30 (-04) 00:38 (-04) 22:38 (-04) 02:38 (-04)
03 Ramaḍān, 1445 (11 March, 2024) 05:39 (-04) 06:37 (-04) 12:37 (-04) 15:55 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:29 (-04) 00:38 (-04) 22:38 (-04) 02:37 (-04)
04 Ramaḍān, 1445 (12 March, 2024) 05:39 (-04) 06:36 (-04) 12:37 (-04) 15:55 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:29 (-04) 00:37 (-04) 22:38 (-04) 02:37 (-04)
05 Ramaḍān, 1445 (13 March, 2024) 05:38 (-04) 06:36 (-04) 12:37 (-04) 15:54 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:28 (-04) 00:37 (-04) 22:38 (-04) 02:37 (-04)
06 Ramaḍān, 1445 (14 March, 2024) 05:37 (-04) 06:35 (-04) 12:37 (-04) 15:54 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:27 (-04) 00:37 (-04) 22:37 (-04) 02:36 (-04)
07 Ramaḍān, 1445 (15 March, 2024) 05:37 (-04) 06:34 (-04) 12:36 (-04) 15:53 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:27 (-04) 00:36 (-04) 22:37 (-04) 02:36 (-04)
08 Ramaḍān, 1445 (16 March, 2024) 05:36 (-04) 06:34 (-04) 12:36 (-04) 15:53 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:26 (-04) 00:36 (-04) 22:37 (-04) 02:35 (-04)
09 Ramaḍān, 1445 (17 March, 2024) 05:36 (-04) 06:33 (-04) 12:36 (-04) 15:52 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:26 (-04) 00:36 (-04) 22:37 (-04) 02:35 (-04)
10 Ramaḍān, 1445 (18 March, 2024) 05:35 (-04) 06:33 (-04) 12:36 (-04) 15:52 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:25 (-04) 00:36 (-04) 22:37 (-04) 02:35 (-04)
11 Ramaḍān, 1445 (19 March, 2024) 05:34 (-04) 06:32 (-04) 12:35 (-04) 15:51 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:24 (-04) 00:35 (-04) 22:36 (-04) 02:34 (-04)
12 Ramaḍān, 1445 (20 March, 2024) 05:34 (-04) 06:32 (-04) 12:35 (-04) 15:50 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:24 (-04) 00:35 (-04) 22:36 (-04) 02:34 (-04)
13 Ramaḍān, 1445 (21 March, 2024) 05:33 (-04) 06:31 (-04) 12:35 (-04) 15:50 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:23 (-04) 00:35 (-04) 22:36 (-04) 02:33 (-04)
14 Ramaḍān, 1445 (22 March, 2024) 05:33 (-04) 06:30 (-04) 12:34 (-04) 15:49 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:23 (-04) 00:34 (-04) 22:36 (-04) 02:33 (-04)
15 Ramaḍān, 1445 (23 March, 2024) 05:32 (-04) 06:30 (-04) 12:34 (-04) 15:48 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:22 (-04) 00:34 (-04) 22:36 (-04) 02:33 (-04)
16 Ramaḍān, 1445 (24 March, 2024) 05:31 (-04) 06:29 (-04) 12:34 (-04) 15:48 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:21 (-04) 00:34 (-04) 22:35 (-04) 02:32 (-04)
17 Ramaḍān, 1445 (25 March, 2024) 05:31 (-04) 06:29 (-04) 12:33 (-04) 15:47 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:21 (-04) 00:34 (-04) 22:35 (-04) 02:32 (-04)
18 Ramaḍān, 1445 (26 March, 2024) 05:30 (-04) 06:28 (-04) 12:33 (-04) 15:46 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:20 (-04) 00:33 (-04) 22:35 (-04) 02:31 (-04)
19 Ramaḍān, 1445 (27 March, 2024) 05:30 (-04) 06:27 (-04) 12:33 (-04) 15:46 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:20 (-04) 00:33 (-04) 22:35 (-04) 02:31 (-04)
20 Ramaḍān, 1445 (28 March, 2024) 05:29 (-04) 06:27 (-04) 12:33 (-04) 15:45 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:19 (-04) 00:33 (-04) 22:35 (-04) 02:31 (-04)
21 Ramaḍān, 1445 (29 March, 2024) 05:28 (-04) 06:26 (-04) 12:32 (-04) 15:44 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:18 (-04) 00:32 (-04) 22:34 (-04) 02:30 (-04)
22 Ramaḍān, 1445 (30 March, 2024) 05:28 (-04) 06:26 (-04) 12:32 (-04) 15:44 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:18 (-04) 00:32 (-04) 22:34 (-04) 02:30 (-04)
23 Ramaḍān, 1445 (31 March, 2024) 05:27 (-04) 06:25 (-04) 12:32 (-04) 15:43 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:17 (-04) 00:32 (-04) 22:34 (-04) 02:29 (-04)
24 Ramaḍān, 1445 (01 April, 2024) 05:26 (-04) 06:24 (-04) 12:31 (-04) 15:42 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:16 (-04) 00:31 (-04) 22:34 (-04) 02:29 (-04)
25 Ramaḍān, 1445 (02 April, 2024) 05:26 (-04) 06:24 (-04) 12:31 (-04) 15:41 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:16 (-04) 00:31 (-04) 22:34 (-04) 02:29 (-04)
26 Ramaḍān, 1445 (03 April, 2024) 05:25 (-04) 06:23 (-04) 12:31 (-04) 15:41 (-04) 18:38 (-04) 18:38 (-04) 19:37 (-04) 05:15 (-04) 00:31 (-04) 22:33 (-04) 02:28 (-04)
27 Ramaḍān, 1445 (04 April, 2024) 05:25 (-04) 06:23 (-04) 12:30 (-04) 15:40 (-04) 18:38 (-04) 18:38 (-04) 19:37 (-04) 05:15 (-04) 00:31 (-04) 22:33 (-04) 02:28 (-04)
28 Ramaḍān, 1445 (05 April, 2024) 05:24 (-04) 06:22 (-04) 12:30 (-04) 15:39 (-04) 18:38 (-04) 18:38 (-04) 19:37 (-04) 05:14 (-04) 00:30 (-04) 22:33 (-04) 02:28 (-04)
29 Ramaḍān, 1445 (06 April, 2024) 05:23 (-04) 06:22 (-04) 12:30 (-04) 15:38 (-04) 18:38 (-04) 18:38 (-04) 19:37 (-04) 05:13 (-04) 00:30 (-04) 22:33 (-04) 02:27 (-04)
30 Ramaḍān, 1445 (07 April, 2024) 05:23 (-04) 06:21 (-04) 12:30 (-04) 15:37 (-04) 18:38 (-04) 18:38 (-04) 19:37 (-04) 05:13 (-04) 00:30 (-04) 22:33 (-04) 02:27 (-04)
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025