بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Oct 2024 05:02 (CEST) 07:23 (CEST) 13:07 (CEST) 15:59 (CEST) 18:48 (CEST) 21:01 (CEST) 01:06 (CEST)
02 Oct 2024 05:05 (CEST) 07:26 (CEST) 13:06 (CEST) 15:57 (CEST) 18:45 (CEST) 20:57 (CEST) 01:06 (CEST)
03 Oct 2024 05:08 (CEST) 07:28 (CEST) 13:06 (CEST) 15:55 (CEST) 18:42 (CEST) 20:54 (CEST) 01:05 (CEST)
04 Oct 2024 05:10 (CEST) 07:31 (CEST) 13:06 (CEST) 15:52 (CEST) 18:39 (CEST) 20:51 (CEST) 01:05 (CEST)
05 Oct 2024 05:13 (CEST) 07:33 (CEST) 13:05 (CEST) 15:50 (CEST) 18:36 (CEST) 20:48 (CEST) 01:05 (CEST)
06 Oct 2024 05:16 (CEST) 07:35 (CEST) 13:05 (CEST) 15:48 (CEST) 18:33 (CEST) 20:44 (CEST) 01:04 (CEST)
07 Oct 2024 05:18 (CEST) 07:38 (CEST) 13:05 (CEST) 15:46 (CEST) 18:30 (CEST) 20:41 (CEST) 01:04 (CEST)
08 Oct 2024 05:21 (CEST) 07:40 (CEST) 13:04 (CEST) 15:44 (CEST) 18:27 (CEST) 20:38 (CEST) 01:04 (CEST)
09 Oct 2024 05:23 (CEST) 07:43 (CEST) 13:04 (CEST) 15:42 (CEST) 18:24 (CEST) 20:35 (CEST) 01:04 (CEST)
10 Oct 2024 05:26 (CEST) 07:45 (CEST) 13:04 (CEST) 15:39 (CEST) 18:22 (CEST) 20:32 (CEST) 01:03 (CEST)
11 Oct 2024 05:28 (CEST) 07:47 (CEST) 13:04 (CEST) 15:37 (CEST) 18:19 (CEST) 20:29 (CEST) 01:03 (CEST)
12 Oct 2024 05:31 (CEST) 07:50 (CEST) 13:03 (CEST) 15:35 (CEST) 18:16 (CEST) 20:26 (CEST) 01:03 (CEST)
13 Oct 2024 05:33 (CEST) 07:52 (CEST) 13:03 (CEST) 15:33 (CEST) 18:13 (CEST) 20:23 (CEST) 01:03 (CEST)
14 Oct 2024 05:36 (CEST) 07:55 (CEST) 13:03 (CEST) 15:31 (CEST) 18:10 (CEST) 20:20 (CEST) 01:02 (CEST)
15 Oct 2024 05:38 (CEST) 07:57 (CEST) 13:03 (CEST) 15:29 (CEST) 18:07 (CEST) 20:18 (CEST) 01:02 (CEST)
16 Oct 2024 05:41 (CEST) 08:00 (CEST) 13:03 (CEST) 15:27 (CEST) 18:04 (CEST) 20:15 (CEST) 01:02 (CEST)
17 Oct 2024 05:43 (CEST) 08:02 (CEST) 13:02 (CEST) 15:24 (CEST) 18:01 (CEST) 20:12 (CEST) 01:02 (CEST)
18 Oct 2024 05:45 (CEST) 08:05 (CEST) 13:02 (CEST) 15:22 (CEST) 17:58 (CEST) 20:09 (CEST) 01:01 (CEST)
19 Oct 2024 05:48 (CEST) 08:07 (CEST) 13:02 (CEST) 15:20 (CEST) 17:55 (CEST) 20:07 (CEST) 01:01 (CEST)
20 Oct 2024 05:50 (CEST) 08:10 (CEST) 13:02 (CEST) 15:18 (CEST) 17:53 (CEST) 20:04 (CEST) 01:01 (CEST)
21 Oct 2024 05:53 (CEST) 08:12 (CEST) 13:02 (CEST) 15:16 (CEST) 17:50 (CEST) 20:01 (CEST) 01:01 (CEST)
22 Oct 2024 05:55 (CEST) 08:15 (CEST) 13:01 (CEST) 15:14 (CEST) 17:47 (CEST) 19:59 (CEST) 01:01 (CEST)
23 Oct 2024 05:57 (CEST) 08:17 (CEST) 13:01 (CEST) 15:12 (CEST) 17:44 (CEST) 19:56 (CEST) 01:01 (CEST)
24 Oct 2024 05:59 (CEST) 08:20 (CEST) 13:01 (CEST) 15:10 (CEST) 17:41 (CEST) 19:54 (CEST) 01:01 (CEST)
25 Oct 2024 06:02 (CEST) 08:22 (CEST) 13:01 (CEST) 15:08 (CEST) 17:39 (CEST) 19:51 (CEST) 01:00 (CEST)
26 Oct 2024 06:04 (CEST) 08:25 (CEST) 13:01 (CEST) 15:06 (CEST) 17:36 (CEST) 19:49 (CEST) 01:00 (CEST)
27 Oct 2024 05:06 (CET) 07:27 (CET) 12:01 (CET) 14:04 (CET) 16:33 (CET) 18:46 (CET) 00:00 (CET)
28 Oct 2024 05:08 (CET) 07:30 (CET) 12:01 (CET) 14:02 (CET) 16:31 (CET) 18:44 (CET) 00:00 (CET)
29 Oct 2024 05:11 (CET) 07:32 (CET) 12:01 (CET) 14:00 (CET) 16:28 (CET) 18:42 (CET) 00:00 (CET)
30 Oct 2024 05:13 (CET) 07:35 (CET) 12:01 (CET) 13:58 (CET) 16:25 (CET) 18:39 (CET) 00:00 (CET)
31 Oct 2024 05:15 (CET) 07:37 (CET) 12:01 (CET) 13:56 (CET) 16:23 (CET) 18:37 (CET) 00:00 (CET)
Loading
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025