بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:05 (WIB) 15:08 (WIB) 18:11 (WIB) 19:21 (WIB) 00:05 (WIB)
02 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:05 (WIB) 15:07 (WIB) 18:11 (WIB) 19:21 (WIB) 00:05 (WIB)
03 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:05 (WIB) 15:06 (WIB) 18:11 (WIB) 19:20 (WIB) 00:04 (WIB)
04 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:04 (WIB) 15:06 (WIB) 18:10 (WIB) 19:20 (WIB) 00:04 (WIB)
05 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:04 (WIB) 15:07 (WIB) 18:10 (WIB) 19:19 (WIB) 00:04 (WIB)
06 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:04 (WIB) 15:07 (WIB) 18:09 (WIB) 19:19 (WIB) 00:04 (WIB)
07 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:04 (WIB) 15:08 (WIB) 18:09 (WIB) 19:19 (WIB) 00:04 (WIB)
08 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:03 (WIB) 15:08 (WIB) 18:09 (WIB) 19:18 (WIB) 00:03 (WIB)
09 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:03 (WIB) 15:08 (WIB) 18:08 (WIB) 19:18 (WIB) 00:03 (WIB)
10 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:03 (WIB) 15:09 (WIB) 18:08 (WIB) 19:17 (WIB) 00:03 (WIB)
11 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:03 (WIB) 15:09 (WIB) 18:07 (WIB) 19:17 (WIB) 00:03 (WIB)
12 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:02 (WIB) 15:10 (WIB) 18:07 (WIB) 19:16 (WIB) 00:02 (WIB)
13 Mar 2024 04:40 (WIB) 05:58 (WIB) 12:02 (WIB) 15:10 (WIB) 18:06 (WIB) 19:16 (WIB) 00:02 (WIB)
14 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:02 (WIB) 15:10 (WIB) 18:06 (WIB) 19:15 (WIB) 00:02 (WIB)
15 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:01 (WIB) 15:10 (WIB) 18:06 (WIB) 19:15 (WIB) 00:01 (WIB)
16 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:01 (WIB) 15:11 (WIB) 18:05 (WIB) 19:14 (WIB) 00:01 (WIB)
17 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:01 (WIB) 15:11 (WIB) 18:05 (WIB) 19:14 (WIB) 00:01 (WIB)
18 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:01 (WIB) 15:11 (WIB) 18:04 (WIB) 19:13 (WIB) 00:01 (WIB)
19 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:00 (WIB) 15:11 (WIB) 18:04 (WIB) 19:13 (WIB) 00:00 (WIB)
20 Mar 2024 04:40 (WIB) 05:57 (WIB) 12:00 (WIB) 15:12 (WIB) 18:03 (WIB) 19:12 (WIB) 00:00 (WIB)
21 Mar 2024 04:39 (WIB) 05:57 (WIB) 12:00 (WIB) 15:12 (WIB) 18:03 (WIB) 19:12 (WIB) 00:00 (WIB)
22 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:59 (WIB) 15:12 (WIB) 18:02 (WIB) 19:11 (WIB) 23:59 (WIB)
23 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:59 (WIB) 15:12 (WIB) 18:02 (WIB) 19:11 (WIB) 23:59 (WIB)
24 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:59 (WIB) 15:12 (WIB) 18:01 (WIB) 19:10 (WIB) 23:59 (WIB)
25 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:59 (WIB) 15:12 (WIB) 18:01 (WIB) 19:10 (WIB) 23:59 (WIB)
26 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:58 (WIB) 15:12 (WIB) 18:00 (WIB) 19:10 (WIB) 23:58 (WIB)
27 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:58 (WIB) 15:13 (WIB) 18:00 (WIB) 19:09 (WIB) 23:58 (WIB)
28 Mar 2024 04:39 (WIB) 05:56 (WIB) 11:58 (WIB) 15:13 (WIB) 18:00 (WIB) 19:09 (WIB) 23:58 (WIB)
29 Mar 2024 04:38 (WIB) 05:56 (WIB) 11:57 (WIB) 15:13 (WIB) 17:59 (WIB) 19:08 (WIB) 23:57 (WIB)
30 Mar 2024 04:38 (WIB) 05:55 (WIB) 11:57 (WIB) 15:13 (WIB) 17:59 (WIB) 19:08 (WIB) 23:57 (WIB)
31 Mar 2024 04:38 (WIB) 05:55 (WIB) 11:57 (WIB) 15:13 (WIB) 17:58 (WIB) 19:07 (WIB) 23:57 (WIB)
Loading
Upcoming Holy Day: Lailat-ul-Qadr on 31 March 2024