بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Sep 2024 04:23 (+06) 05:40 (+06) 11:58 (+06) 15:27 (+06) 18:16 (+06) 19:33 (+06) 23:58 (+06)
02 Sep 2024 04:23 (+06) 05:41 (+06) 11:58 (+06) 15:26 (+06) 18:15 (+06) 19:32 (+06) 23:58 (+06)
03 Sep 2024 04:24 (+06) 05:41 (+06) 11:58 (+06) 15:26 (+06) 18:14 (+06) 19:31 (+06) 23:57 (+06)
04 Sep 2024 04:24 (+06) 05:41 (+06) 11:57 (+06) 15:26 (+06) 18:13 (+06) 19:30 (+06) 23:57 (+06)
05 Sep 2024 04:25 (+06) 05:42 (+06) 11:57 (+06) 15:25 (+06) 18:12 (+06) 19:29 (+06) 23:57 (+06)
06 Sep 2024 04:25 (+06) 05:42 (+06) 11:57 (+06) 15:25 (+06) 18:11 (+06) 19:28 (+06) 23:56 (+06)
07 Sep 2024 04:26 (+06) 05:42 (+06) 11:56 (+06) 15:25 (+06) 18:10 (+06) 19:26 (+06) 23:56 (+06)
08 Sep 2024 04:26 (+06) 05:43 (+06) 11:56 (+06) 15:24 (+06) 18:09 (+06) 19:25 (+06) 23:56 (+06)
09 Sep 2024 04:27 (+06) 05:43 (+06) 11:56 (+06) 15:24 (+06) 18:08 (+06) 19:24 (+06) 23:55 (+06)
10 Sep 2024 04:27 (+06) 05:43 (+06) 11:55 (+06) 15:23 (+06) 18:07 (+06) 19:23 (+06) 23:55 (+06)
11 Sep 2024 04:27 (+06) 05:44 (+06) 11:55 (+06) 15:23 (+06) 18:06 (+06) 19:22 (+06) 23:55 (+06)
12 Sep 2024 04:28 (+06) 05:44 (+06) 11:55 (+06) 15:23 (+06) 18:05 (+06) 19:21 (+06) 23:54 (+06)
13 Sep 2024 04:28 (+06) 05:44 (+06) 11:54 (+06) 15:22 (+06) 18:04 (+06) 19:20 (+06) 23:54 (+06)
14 Sep 2024 04:29 (+06) 05:44 (+06) 11:54 (+06) 15:22 (+06) 18:03 (+06) 19:19 (+06) 23:54 (+06)
15 Sep 2024 04:29 (+06) 05:45 (+06) 11:53 (+06) 15:21 (+06) 18:02 (+06) 19:18 (+06) 23:53 (+06)
16 Sep 2024 04:29 (+06) 05:45 (+06) 11:53 (+06) 15:21 (+06) 18:01 (+06) 19:16 (+06) 23:53 (+06)
17 Sep 2024 04:30 (+06) 05:45 (+06) 11:53 (+06) 15:20 (+06) 18:00 (+06) 19:15 (+06) 23:53 (+06)
18 Sep 2024 04:30 (+06) 05:46 (+06) 11:52 (+06) 15:20 (+06) 17:59 (+06) 19:14 (+06) 23:52 (+06)
19 Sep 2024 04:31 (+06) 05:46 (+06) 11:52 (+06) 15:19 (+06) 17:58 (+06) 19:13 (+06) 23:52 (+06)
20 Sep 2024 04:31 (+06) 05:46 (+06) 11:52 (+06) 15:19 (+06) 17:57 (+06) 19:12 (+06) 23:52 (+06)
21 Sep 2024 04:31 (+06) 05:47 (+06) 11:51 (+06) 15:18 (+06) 17:56 (+06) 19:11 (+06) 23:51 (+06)
22 Sep 2024 04:32 (+06) 05:47 (+06) 11:51 (+06) 15:18 (+06) 17:55 (+06) 19:10 (+06) 23:51 (+06)
23 Sep 2024 04:32 (+06) 05:47 (+06) 11:51 (+06) 15:17 (+06) 17:54 (+06) 19:09 (+06) 23:50 (+06)
24 Sep 2024 04:33 (+06) 05:48 (+06) 11:50 (+06) 15:17 (+06) 17:52 (+06) 19:08 (+06) 23:50 (+06)
25 Sep 2024 04:33 (+06) 05:48 (+06) 11:50 (+06) 15:16 (+06) 17:51 (+06) 19:07 (+06) 23:50 (+06)
26 Sep 2024 04:33 (+06) 05:48 (+06) 11:50 (+06) 15:15 (+06) 17:50 (+06) 19:06 (+06) 23:49 (+06)
27 Sep 2024 04:34 (+06) 05:49 (+06) 11:49 (+06) 15:15 (+06) 17:49 (+06) 19:05 (+06) 23:49 (+06)
28 Sep 2024 04:34 (+06) 05:49 (+06) 11:49 (+06) 15:14 (+06) 17:48 (+06) 19:03 (+06) 23:49 (+06)
29 Sep 2024 04:34 (+06) 05:49 (+06) 11:49 (+06) 15:14 (+06) 17:47 (+06) 19:02 (+06) 23:48 (+06)
30 Sep 2024 04:35 (+06) 05:50 (+06) 11:48 (+06) 15:13 (+06) 17:46 (+06) 19:01 (+06) 23:48 (+06)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 14 September 2024