بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Nov 2024 05:20 (-04) 06:19 (-04) 12:11 (-04) 15:32 (-04) 18:03 (-04) 19:03 (-04) 00:11 (-04)
02 Nov 2024 05:20 (-04) 06:19 (-04) 12:11 (-04) 15:32 (-04) 18:03 (-04) 19:03 (-04) 00:11 (-04)
03 Nov 2024 05:20 (-04) 06:19 (-04) 12:11 (-04) 15:32 (-04) 18:03 (-04) 19:03 (-04) 00:11 (-04)
04 Nov 2024 05:20 (-04) 06:20 (-04) 12:11 (-04) 15:32 (-04) 18:03 (-04) 19:02 (-04) 00:11 (-04)
05 Nov 2024 05:20 (-04) 06:20 (-04) 12:11 (-04) 15:32 (-04) 18:03 (-04) 19:02 (-04) 00:11 (-04)
06 Nov 2024 05:20 (-04) 06:20 (-04) 12:11 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:11 (-04)
07 Nov 2024 05:21 (-04) 06:20 (-04) 12:11 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:11 (-04)
08 Nov 2024 05:21 (-04) 06:21 (-04) 12:11 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:11 (-04)
09 Nov 2024 05:21 (-04) 06:21 (-04) 12:12 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:11 (-04)
10 Nov 2024 05:21 (-04) 06:21 (-04) 12:12 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:12 (-04)
11 Nov 2024 05:22 (-04) 06:22 (-04) 12:12 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:12 (-04)
12 Nov 2024 05:22 (-04) 06:22 (-04) 12:12 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:12 (-04)
13 Nov 2024 05:22 (-04) 06:22 (-04) 12:12 (-04) 15:32 (-04) 18:02 (-04) 19:02 (-04) 00:12 (-04)
14 Nov 2024 05:22 (-04) 06:23 (-04) 12:12 (-04) 15:33 (-04) 18:02 (-04) 19:02 (-04) 00:12 (-04)
15 Nov 2024 05:23 (-04) 06:23 (-04) 12:12 (-04) 15:33 (-04) 18:02 (-04) 19:02 (-04) 00:12 (-04)
16 Nov 2024 05:23 (-04) 06:23 (-04) 12:13 (-04) 15:33 (-04) 18:02 (-04) 19:02 (-04) 00:13 (-04)
17 Nov 2024 05:23 (-04) 06:24 (-04) 12:13 (-04) 15:33 (-04) 18:02 (-04) 19:02 (-04) 00:13 (-04)
18 Nov 2024 05:24 (-04) 06:24 (-04) 12:13 (-04) 15:33 (-04) 18:02 (-04) 19:02 (-04) 00:13 (-04)
19 Nov 2024 05:24 (-04) 06:25 (-04) 12:13 (-04) 15:33 (-04) 18:02 (-04) 19:02 (-04) 00:13 (-04)
20 Nov 2024 05:24 (-04) 06:25 (-04) 12:13 (-04) 15:33 (-04) 18:02 (-04) 19:03 (-04) 00:13 (-04)
21 Nov 2024 05:25 (-04) 06:26 (-04) 12:14 (-04) 15:34 (-04) 18:02 (-04) 19:03 (-04) 00:14 (-04)
22 Nov 2024 05:25 (-04) 06:26 (-04) 12:14 (-04) 15:34 (-04) 18:02 (-04) 19:03 (-04) 00:14 (-04)
23 Nov 2024 05:25 (-04) 06:26 (-04) 12:14 (-04) 15:34 (-04) 18:02 (-04) 19:03 (-04) 00:14 (-04)
24 Nov 2024 05:26 (-04) 06:27 (-04) 12:15 (-04) 15:34 (-04) 18:02 (-04) 19:03 (-04) 00:15 (-04)
25 Nov 2024 05:26 (-04) 06:27 (-04) 12:15 (-04) 15:34 (-04) 18:02 (-04) 19:04 (-04) 00:15 (-04)
26 Nov 2024 05:26 (-04) 06:28 (-04) 12:15 (-04) 15:35 (-04) 18:02 (-04) 19:04 (-04) 00:15 (-04)
27 Nov 2024 05:27 (-04) 06:28 (-04) 12:16 (-04) 15:35 (-04) 18:03 (-04) 19:04 (-04) 00:15 (-04)
28 Nov 2024 05:27 (-04) 06:29 (-04) 12:16 (-04) 15:35 (-04) 18:03 (-04) 19:04 (-04) 00:16 (-04)
29 Nov 2024 05:28 (-04) 06:29 (-04) 12:16 (-04) 15:35 (-04) 18:03 (-04) 19:05 (-04) 00:16 (-04)
30 Nov 2024 05:28 (-04) 06:30 (-04) 12:17 (-04) 15:36 (-04) 18:03 (-04) 19:05 (-04) 00:17 (-04)
Loading
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025