Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Samarkand, Uzbekistan

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202605:53 (+05)07:23 (+05)12:48 (+05)15:45 (+05)18:13 (+05)19:39 (+05)
19 Feb 202605:52 (+05)07:22 (+05)12:48 (+05)15:46 (+05)18:15 (+05)19:40 (+05)
20 Feb 202605:50 (+05)07:21 (+05)12:48 (+05)15:47 (+05)18:16 (+05)19:41 (+05)
21 Feb 202605:49 (+05)07:19 (+05)12:48 (+05)15:48 (+05)18:17 (+05)19:42 (+05)
22 Feb 202605:48 (+05)07:18 (+05)12:48 (+05)15:49 (+05)18:18 (+05)19:43 (+05)
23 Feb 202605:46 (+05)07:16 (+05)12:47 (+05)15:49 (+05)18:19 (+05)19:44 (+05)
24 Feb 202605:45 (+05)07:15 (+05)12:47 (+05)15:50 (+05)18:20 (+05)19:45 (+05)
25 Feb 202605:44 (+05)07:14 (+05)12:47 (+05)15:51 (+05)18:21 (+05)19:46 (+05)
26 Feb 202605:42 (+05)07:12 (+05)12:47 (+05)15:52 (+05)18:22 (+05)19:47 (+05)
27 Feb 202605:41 (+05)07:11 (+05)12:47 (+05)15:53 (+05)18:24 (+05)19:48 (+05)
28 Feb 202605:40 (+05)07:09 (+05)12:47 (+05)15:53 (+05)18:25 (+05)19:49 (+05)
01 Mar 202605:38 (+05)07:08 (+05)12:46 (+05)15:54 (+05)18:26 (+05)19:50 (+05)
02 Mar 202605:37 (+05)07:06 (+05)12:46 (+05)15:55 (+05)18:27 (+05)19:51 (+05)
03 Mar 202605:35 (+05)07:05 (+05)12:46 (+05)15:55 (+05)18:28 (+05)19:52 (+05)
04 Mar 202605:34 (+05)07:03 (+05)12:46 (+05)15:56 (+05)18:29 (+05)19:53 (+05)
05 Mar 202605:32 (+05)07:02 (+05)12:46 (+05)15:57 (+05)18:30 (+05)19:54 (+05)
06 Mar 202605:31 (+05)07:00 (+05)12:45 (+05)15:57 (+05)18:31 (+05)19:56 (+05)
07 Mar 202605:29 (+05)06:59 (+05)12:45 (+05)15:58 (+05)18:32 (+05)19:57 (+05)
08 Mar 202605:28 (+05)06:57 (+05)12:45 (+05)15:59 (+05)18:33 (+05)19:58 (+05)
09 Mar 202605:26 (+05)06:56 (+05)12:45 (+05)15:59 (+05)18:34 (+05)19:59 (+05)
10 Mar 202605:24 (+05)06:54 (+05)12:44 (+05)16:00 (+05)18:35 (+05)20:00 (+05)
11 Mar 202605:23 (+05)06:52 (+05)12:44 (+05)16:01 (+05)18:36 (+05)20:01 (+05)
12 Mar 202605:21 (+05)06:51 (+05)12:44 (+05)16:01 (+05)18:38 (+05)20:02 (+05)
13 Mar 202605:19 (+05)06:49 (+05)12:44 (+05)16:02 (+05)18:39 (+05)20:03 (+05)
14 Mar 202605:18 (+05)06:48 (+05)12:43 (+05)16:02 (+05)18:40 (+05)20:04 (+05)
15 Mar 202605:16 (+05)06:46 (+05)12:43 (+05)16:03 (+05)18:41 (+05)20:05 (+05)
16 Mar 202605:14 (+05)06:44 (+05)12:43 (+05)16:04 (+05)18:42 (+05)20:06 (+05)
17 Mar 202605:13 (+05)06:43 (+05)12:42 (+05)16:04 (+05)18:43 (+05)20:08 (+05)
18 Mar 202605:11 (+05)06:41 (+05)12:42 (+05)16:05 (+05)18:44 (+05)20:09 (+05)
19 Mar 202605:09 (+05)06:40 (+05)12:42 (+05)16:05 (+05)18:45 (+05)20:10 (+05)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 3 February 2026