Islamic Network
AlAdhan.com
Prayer Times & Calendar
بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Ramadan Prayer Times / Timetable for 2026 in Muscat, Oman

DateFajrSunriseDhuhrAsrMaghribIsha
18 Feb 202605:21 (+04)06:37 (+04)12:20 (+04)15:36 (+04)18:03 (+04)19:15 (+04)
19 Feb 202605:20 (+04)06:36 (+04)12:20 (+04)15:37 (+04)18:04 (+04)19:15 (+04)
20 Feb 202605:20 (+04)06:35 (+04)12:20 (+04)15:37 (+04)18:04 (+04)19:16 (+04)
21 Feb 202605:19 (+04)06:35 (+04)12:20 (+04)15:37 (+04)18:05 (+04)19:16 (+04)
22 Feb 202605:18 (+04)06:34 (+04)12:20 (+04)15:37 (+04)18:05 (+04)19:17 (+04)
23 Feb 202605:18 (+04)06:33 (+04)12:19 (+04)15:38 (+04)18:06 (+04)19:17 (+04)
24 Feb 202605:17 (+04)06:32 (+04)12:19 (+04)15:38 (+04)18:06 (+04)19:17 (+04)
25 Feb 202605:16 (+04)06:32 (+04)12:19 (+04)15:38 (+04)18:07 (+04)19:18 (+04)
26 Feb 202605:15 (+04)06:31 (+04)12:19 (+04)15:38 (+04)18:07 (+04)19:18 (+04)
27 Feb 202605:15 (+04)06:30 (+04)12:19 (+04)15:38 (+04)18:08 (+04)19:19 (+04)
28 Feb 202605:14 (+04)06:29 (+04)12:19 (+04)15:39 (+04)18:08 (+04)19:19 (+04)
01 Mar 202605:13 (+04)06:28 (+04)12:18 (+04)15:39 (+04)18:09 (+04)19:20 (+04)
02 Mar 202605:12 (+04)06:27 (+04)12:18 (+04)15:39 (+04)18:09 (+04)19:20 (+04)
03 Mar 202605:11 (+04)06:26 (+04)12:18 (+04)15:39 (+04)18:10 (+04)19:21 (+04)
04 Mar 202605:10 (+04)06:26 (+04)12:18 (+04)15:39 (+04)18:10 (+04)19:21 (+04)
05 Mar 202605:10 (+04)06:25 (+04)12:18 (+04)15:39 (+04)18:11 (+04)19:21 (+04)
06 Mar 202605:09 (+04)06:24 (+04)12:17 (+04)15:39 (+04)18:11 (+04)19:22 (+04)
07 Mar 202605:08 (+04)06:23 (+04)12:17 (+04)15:39 (+04)18:12 (+04)19:22 (+04)
08 Mar 202605:07 (+04)06:22 (+04)12:17 (+04)15:39 (+04)18:12 (+04)19:23 (+04)
09 Mar 202605:06 (+04)06:21 (+04)12:17 (+04)15:39 (+04)18:13 (+04)19:23 (+04)
10 Mar 202605:05 (+04)06:20 (+04)12:16 (+04)15:39 (+04)18:13 (+04)19:24 (+04)
11 Mar 202605:04 (+04)06:19 (+04)12:16 (+04)15:39 (+04)18:13 (+04)19:24 (+04)
12 Mar 202605:03 (+04)06:18 (+04)12:16 (+04)15:39 (+04)18:14 (+04)19:24 (+04)
13 Mar 202605:02 (+04)06:17 (+04)12:16 (+04)15:39 (+04)18:14 (+04)19:25 (+04)
14 Mar 202605:01 (+04)06:16 (+04)12:15 (+04)15:39 (+04)18:15 (+04)19:25 (+04)
15 Mar 202605:00 (+04)06:15 (+04)12:15 (+04)15:39 (+04)18:15 (+04)19:26 (+04)
16 Mar 202604:59 (+04)06:14 (+04)12:15 (+04)15:39 (+04)18:15 (+04)19:26 (+04)
17 Mar 202604:58 (+04)06:13 (+04)12:14 (+04)15:39 (+04)18:16 (+04)19:27 (+04)
18 Mar 202604:57 (+04)06:12 (+04)12:14 (+04)15:39 (+04)18:16 (+04)19:27 (+04)
19 Mar 202604:56 (+04)06:11 (+04)12:14 (+04)15:39 (+04)18:17 (+04)19:27 (+04)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 3 February 2026