بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
1 Ramaḍān, 1447 (18 February, 2026) 06:34 (CST) 08:04 (CST) 13:12 (CST) 15:49 (CST) 18:22 (CST) 18:22 (CST) 19:52 (CST) 06:24 (CST) 01:13 (CST) 22:56 (CST) 03:30 (CST)
2 Ramaḍān, 1447 (19 February, 2026) 06:32 (CST) 08:02 (CST) 13:12 (CST) 15:50 (CST) 18:23 (CST) 18:23 (CST) 19:53 (CST) 06:22 (CST) 01:13 (CST) 22:56 (CST) 03:29 (CST)
3 Ramaḍān, 1447 (20 February, 2026) 06:30 (CST) 08:00 (CST) 13:12 (CST) 15:51 (CST) 18:25 (CST) 18:25 (CST) 19:55 (CST) 06:20 (CST) 01:13 (CST) 22:57 (CST) 03:28 (CST)
4 Ramaḍān, 1447 (21 February, 2026) 06:28 (CST) 07:58 (CST) 13:12 (CST) 15:53 (CST) 18:27 (CST) 18:27 (CST) 19:57 (CST) 06:18 (CST) 01:12 (CST) 22:57 (CST) 03:28 (CST)
5 Ramaḍān, 1447 (22 February, 2026) 06:26 (CST) 07:56 (CST) 13:12 (CST) 15:54 (CST) 18:29 (CST) 18:29 (CST) 19:58 (CST) 06:16 (CST) 01:12 (CST) 22:58 (CST) 03:27 (CST)
6 Ramaḍān, 1447 (23 February, 2026) 06:24 (CST) 07:54 (CST) 13:12 (CST) 15:55 (CST) 18:30 (CST) 18:30 (CST) 20:00 (CST) 06:14 (CST) 01:12 (CST) 22:58 (CST) 03:26 (CST)
7 Ramaḍān, 1447 (24 February, 2026) 06:23 (CST) 07:52 (CST) 13:12 (CST) 15:57 (CST) 18:32 (CST) 18:32 (CST) 20:02 (CST) 06:13 (CST) 01:12 (CST) 22:59 (CST) 03:25 (CST)
8 Ramaḍān, 1447 (25 February, 2026) 06:21 (CST) 07:50 (CST) 13:11 (CST) 15:58 (CST) 18:34 (CST) 18:34 (CST) 20:03 (CST) 06:11 (CST) 01:12 (CST) 22:59 (CST) 03:25 (CST)
9 Ramaḍān, 1447 (26 February, 2026) 06:19 (CST) 07:48 (CST) 13:11 (CST) 15:59 (CST) 18:35 (CST) 18:35 (CST) 20:05 (CST) 06:09 (CST) 01:12 (CST) 23:00 (CST) 03:24 (CST)
10 Ramaḍān, 1447 (27 February, 2026) 06:17 (CST) 07:46 (CST) 13:11 (CST) 16:00 (CST) 18:37 (CST) 18:37 (CST) 20:07 (CST) 06:07 (CST) 01:12 (CST) 23:00 (CST) 03:23 (CST)
11 Ramaḍān, 1447 (28 February, 2026) 06:15 (CST) 07:44 (CST) 13:11 (CST) 16:02 (CST) 18:39 (CST) 18:39 (CST) 20:08 (CST) 06:05 (CST) 01:11 (CST) 23:01 (CST) 03:22 (CST)
12 Ramaḍān, 1447 (01 March, 2026) 06:13 (CST) 07:42 (CST) 13:11 (CST) 16:03 (CST) 18:40 (CST) 18:40 (CST) 20:10 (CST) 06:03 (CST) 01:11 (CST) 23:01 (CST) 03:21 (CST)
13 Ramaḍān, 1447 (02 March, 2026) 06:11 (CST) 07:40 (CST) 13:11 (CST) 16:04 (CST) 18:42 (CST) 18:42 (CST) 20:12 (CST) 06:01 (CST) 01:11 (CST) 23:01 (CST) 03:21 (CST)
14 Ramaḍān, 1447 (03 March, 2026) 06:08 (CST) 07:38 (CST) 13:10 (CST) 16:05 (CST) 18:44 (CST) 18:44 (CST) 20:13 (CST) 05:58 (CST) 01:11 (CST) 23:02 (CST) 03:20 (CST)
15 Ramaḍān, 1447 (04 March, 2026) 06:06 (CST) 07:36 (CST) 13:10 (CST) 16:06 (CST) 18:46 (CST) 18:46 (CST) 20:15 (CST) 05:56 (CST) 01:11 (CST) 23:02 (CST) 03:19 (CST)
16 Ramaḍān, 1447 (05 March, 2026) 06:04 (CST) 07:34 (CST) 13:10 (CST) 16:08 (CST) 18:47 (CST) 18:47 (CST) 20:17 (CST) 05:54 (CST) 01:10 (CST) 23:03 (CST) 03:18 (CST)
17 Ramaḍān, 1447 (06 March, 2026) 06:02 (CST) 07:31 (CST) 13:10 (CST) 16:09 (CST) 18:49 (CST) 18:49 (CST) 20:18 (CST) 05:52 (CST) 01:10 (CST) 23:03 (CST) 03:17 (CST)
18 Ramaḍān, 1447 (07 March, 2026) 06:00 (CST) 07:29 (CST) 13:09 (CST) 16:10 (CST) 18:51 (CST) 18:51 (CST) 20:20 (CST) 05:50 (CST) 01:10 (CST) 23:03 (CST) 03:16 (CST)
19 Ramaḍān, 1447 (08 March, 2026) 05:58 (CST) 07:27 (CST) 13:09 (CST) 16:11 (CST) 18:52 (CST) 18:52 (CST) 20:22 (CST) 05:48 (CST) 01:10 (CST) 23:04 (CST) 03:15 (CST)
20 Ramaḍān, 1447 (09 March, 2026) 05:56 (CST) 07:25 (CST) 13:09 (CST) 16:12 (CST) 18:54 (CST) 18:54 (CST) 20:23 (CST) 05:46 (CST) 01:09 (CST) 23:04 (CST) 03:15 (CST)
21 Ramaḍān, 1447 (10 March, 2026) 05:53 (CST) 07:23 (CST) 13:09 (CST) 16:13 (CST) 18:56 (CST) 18:56 (CST) 20:25 (CST) 05:43 (CST) 01:09 (CST) 23:05 (CST) 03:14 (CST)
22 Ramaḍān, 1447 (11 March, 2026) 05:51 (CST) 07:21 (CST) 13:08 (CST) 16:14 (CST) 18:57 (CST) 18:57 (CST) 20:27 (CST) 05:41 (CST) 01:09 (CST) 23:05 (CST) 03:13 (CST)
23 Ramaḍān, 1447 (12 March, 2026) 05:49 (CST) 07:18 (CST) 13:08 (CST) 16:15 (CST) 18:59 (CST) 18:59 (CST) 20:28 (CST) 05:39 (CST) 01:09 (CST) 23:05 (CST) 03:12 (CST)
24 Ramaḍān, 1447 (13 March, 2026) 05:47 (CST) 07:16 (CST) 13:08 (CST) 16:17 (CST) 19:00 (CST) 19:00 (CST) 20:30 (CST) 05:37 (CST) 01:08 (CST) 23:06 (CST) 03:11 (CST)
25 Ramaḍān, 1447 (14 March, 2026) 05:44 (CST) 07:14 (CST) 13:08 (CST) 16:18 (CST) 19:02 (CST) 19:02 (CST) 20:32 (CST) 05:34 (CST) 01:08 (CST) 23:06 (CST) 03:10 (CST)
26 Ramaḍān, 1447 (15 March, 2026) 05:42 (CST) 07:12 (CST) 13:07 (CST) 16:19 (CST) 19:04 (CST) 19:04 (CST) 20:34 (CST) 05:32 (CST) 01:08 (CST) 23:06 (CST) 03:09 (CST)
27 Ramaḍān, 1447 (16 March, 2026) 05:40 (CST) 07:10 (CST) 13:07 (CST) 16:20 (CST) 19:05 (CST) 19:05 (CST) 20:35 (CST) 05:30 (CST) 01:07 (CST) 23:07 (CST) 03:08 (CST)
28 Ramaḍān, 1447 (17 March, 2026) 05:37 (CST) 07:07 (CST) 13:07 (CST) 16:21 (CST) 19:07 (CST) 19:07 (CST) 20:37 (CST) 05:27 (CST) 01:07 (CST) 23:07 (CST) 03:07 (CST)
29 Ramaḍān, 1447 (18 March, 2026) 05:35 (CST) 07:05 (CST) 13:06 (CST) 16:22 (CST) 19:09 (CST) 19:09 (CST) 20:39 (CST) 05:25 (CST) 01:07 (CST) 23:07 (CST) 03:06 (CST)
30 Ramaḍān, 1447 (19 March, 2026) 05:33 (CST) 07:03 (CST) 13:06 (CST) 16:23 (CST) 19:10 (CST) 19:10 (CST) 20:41 (CST) 05:23 (CST) 01:07 (CST) 23:08 (CST) 03:05 (CST)
Upcoming Holy Day: Lailat-ul-Ragha'ib on 03 January 2025