بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1444 (22 March, 2023) 05:35 (+00) 06:29 (+00) 12:34 (+00) 16:02 (+00) 18:40 (+00) 18:40 (+00) 19:34 (+00) 05:25 (+00) 00:35 (+00) 22:36 (+00) 02:33 (+00)
02 Ramaḍān, 1444 (23 March, 2023) 05:33 (+00) 06:28 (+00) 12:34 (+00) 16:02 (+00) 18:41 (+00) 18:41 (+00) 19:35 (+00) 05:23 (+00) 00:34 (+00) 22:37 (+00) 02:32 (+00)
03 Ramaḍān, 1444 (24 March, 2023) 05:32 (+00) 06:26 (+00) 12:34 (+00) 16:03 (+00) 18:42 (+00) 18:42 (+00) 19:36 (+00) 05:22 (+00) 00:34 (+00) 22:37 (+00) 02:31 (+00)
04 Ramaḍān, 1444 (25 March, 2023) 05:31 (+00) 06:25 (+00) 12:33 (+00) 16:03 (+00) 18:43 (+00) 18:43 (+00) 19:37 (+00) 05:21 (+00) 00:34 (+00) 22:37 (+00) 02:31 (+00)
05 Ramaḍān, 1444 (26 March, 2023) 05:29 (+00) 06:23 (+00) 12:33 (+00) 16:03 (+00) 18:43 (+00) 18:43 (+00) 19:38 (+00) 05:19 (+00) 00:33 (+00) 22:37 (+00) 02:30 (+00)
06 Ramaḍān, 1444 (27 March, 2023) 05:28 (+00) 06:22 (+00) 12:33 (+00) 16:03 (+00) 18:44 (+00) 18:44 (+00) 19:38 (+00) 05:18 (+00) 00:33 (+00) 22:37 (+00) 02:29 (+00)
07 Ramaḍān, 1444 (28 March, 2023) 05:26 (+00) 06:21 (+00) 12:33 (+00) 16:03 (+00) 18:45 (+00) 18:45 (+00) 19:39 (+00) 05:16 (+00) 00:33 (+00) 22:37 (+00) 02:29 (+00)
08 Ramaḍān, 1444 (29 March, 2023) 05:25 (+00) 06:19 (+00) 12:32 (+00) 16:04 (+00) 18:46 (+00) 18:46 (+00) 19:40 (+00) 05:15 (+00) 00:32 (+00) 22:37 (+00) 02:28 (+00)
09 Ramaḍān, 1444 (30 March, 2023) 05:24 (+00) 06:18 (+00) 12:32 (+00) 16:04 (+00) 18:46 (+00) 18:46 (+00) 19:41 (+00) 05:14 (+00) 00:32 (+00) 22:37 (+00) 02:27 (+00)
10 Ramaḍān, 1444 (31 March, 2023) 05:22 (+00) 06:17 (+00) 12:32 (+00) 16:04 (+00) 18:47 (+00) 18:47 (+00) 19:42 (+00) 05:12 (+00) 00:32 (+00) 22:37 (+00) 02:27 (+00)
11 Ramaḍān, 1444 (01 April, 2023) 05:21 (+00) 06:15 (+00) 12:31 (+00) 16:04 (+00) 18:48 (+00) 18:48 (+00) 19:43 (+00) 05:11 (+00) 00:32 (+00) 22:37 (+00) 02:26 (+00)
12 Ramaḍān, 1444 (02 April, 2023) 05:19 (+00) 06:14 (+00) 12:31 (+00) 16:04 (+00) 18:49 (+00) 18:49 (+00) 19:43 (+00) 05:09 (+00) 00:31 (+00) 22:37 (+00) 02:26 (+00)
13 Ramaḍān, 1444 (03 April, 2023) 05:18 (+00) 06:13 (+00) 12:31 (+00) 16:05 (+00) 18:49 (+00) 18:49 (+00) 19:44 (+00) 05:08 (+00) 00:31 (+00) 22:37 (+00) 02:25 (+00)
14 Ramaḍān, 1444 (04 April, 2023) 05:16 (+00) 06:11 (+00) 12:30 (+00) 16:05 (+00) 18:50 (+00) 18:50 (+00) 19:45 (+00) 05:06 (+00) 00:31 (+00) 22:37 (+00) 02:24 (+00)
15 Ramaḍān, 1444 (05 April, 2023) 05:15 (+00) 06:10 (+00) 12:30 (+00) 16:05 (+00) 18:51 (+00) 18:51 (+00) 19:46 (+00) 05:05 (+00) 00:30 (+00) 22:37 (+00) 02:24 (+00)
16 Ramaḍān, 1444 (06 April, 2023) 05:14 (+00) 06:09 (+00) 12:30 (+00) 16:05 (+00) 18:52 (+00) 18:52 (+00) 19:47 (+00) 05:04 (+00) 00:30 (+00) 22:37 (+00) 02:23 (+00)
17 Ramaḍān, 1444 (07 April, 2023) 05:12 (+00) 06:07 (+00) 12:30 (+00) 16:05 (+00) 18:52 (+00) 18:52 (+00) 19:48 (+00) 05:02 (+00) 00:30 (+00) 22:37 (+00) 02:22 (+00)
18 Ramaḍān, 1444 (08 April, 2023) 05:11 (+00) 06:06 (+00) 12:29 (+00) 16:05 (+00) 18:53 (+00) 18:53 (+00) 19:49 (+00) 05:01 (+00) 00:30 (+00) 22:37 (+00) 02:22 (+00)
19 Ramaḍān, 1444 (09 April, 2023) 05:09 (+00) 06:05 (+00) 12:29 (+00) 16:05 (+00) 18:54 (+00) 18:54 (+00) 19:49 (+00) 04:59 (+00) 00:29 (+00) 22:37 (+00) 02:21 (+00)
20 Ramaḍān, 1444 (10 April, 2023) 05:08 (+00) 06:03 (+00) 12:29 (+00) 16:05 (+00) 18:55 (+00) 18:55 (+00) 19:50 (+00) 04:58 (+00) 00:29 (+00) 22:38 (+00) 02:20 (+00)
21 Ramaḍān, 1444 (11 April, 2023) 05:06 (+00) 06:02 (+00) 12:28 (+00) 16:06 (+00) 18:55 (+00) 18:55 (+00) 19:51 (+00) 04:56 (+00) 00:29 (+00) 22:38 (+00) 02:20 (+00)
22 Ramaḍān, 1444 (12 April, 2023) 05:05 (+00) 06:01 (+00) 12:28 (+00) 16:06 (+00) 18:56 (+00) 18:56 (+00) 19:52 (+00) 04:55 (+00) 00:28 (+00) 22:38 (+00) 02:19 (+00)
23 Ramaḍān, 1444 (13 April, 2023) 05:04 (+00) 06:00 (+00) 12:28 (+00) 16:06 (+00) 18:57 (+00) 18:57 (+00) 19:53 (+00) 04:54 (+00) 00:28 (+00) 22:38 (+00) 02:19 (+00)
24 Ramaḍān, 1444 (14 April, 2023) 05:02 (+00) 05:58 (+00) 12:28 (+00) 16:06 (+00) 18:58 (+00) 18:58 (+00) 19:54 (+00) 04:52 (+00) 00:28 (+00) 22:38 (+00) 02:18 (+00)
25 Ramaḍān, 1444 (15 April, 2023) 05:01 (+00) 05:57 (+00) 12:27 (+00) 16:06 (+00) 18:58 (+00) 18:58 (+00) 19:55 (+00) 04:51 (+00) 00:28 (+00) 22:38 (+00) 02:17 (+00)
26 Ramaḍān, 1444 (16 April, 2023) 05:00 (+00) 05:56 (+00) 12:27 (+00) 16:06 (+00) 18:59 (+00) 18:59 (+00) 19:56 (+00) 04:50 (+00) 00:27 (+00) 22:38 (+00) 02:17 (+00)
27 Ramaḍān, 1444 (17 April, 2023) 04:58 (+00) 05:55 (+00) 12:27 (+00) 16:06 (+00) 19:00 (+00) 19:00 (+00) 19:56 (+00) 04:48 (+00) 00:27 (+00) 22:38 (+00) 02:16 (+00)
28 Ramaḍān, 1444 (18 April, 2023) 04:57 (+00) 05:53 (+00) 12:27 (+00) 16:06 (+00) 19:01 (+00) 19:01 (+00) 19:57 (+00) 04:47 (+00) 00:27 (+00) 22:38 (+00) 02:16 (+00)
29 Ramaḍān, 1444 (19 April, 2023) 04:55 (+00) 05:52 (+00) 12:27 (+00) 16:06 (+00) 19:02 (+00) 19:02 (+00) 19:58 (+00) 04:45 (+00) 00:27 (+00) 22:38 (+00) 02:15 (+00)
30 Ramaḍān, 1444 (20 April, 2023) 04:54 (+00) 05:51 (+00) 12:26 (+00) 16:06 (+00) 19:02 (+00) 19:02 (+00) 19:59 (+00) 04:44 (+00) 00:27 (+00) 22:38 (+00) 02:15 (+00)
Upcoming Holy Day: Hajj on 26 June 2023