بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Mar 2023 05:52 (NZDT) 07:05 (NZDT) 13:33 (NZDT) 17:13 (NZDT) 20:01 (NZDT) 21:15 (NZDT) 01:33 (NZDT)
02 Mar 2023 05:53 (NZDT) 07:06 (NZDT) 13:33 (NZDT) 17:12 (NZDT) 19:59 (NZDT) 21:13 (NZDT) 01:33 (NZDT)
03 Mar 2023 05:54 (NZDT) 07:07 (NZDT) 13:33 (NZDT) 17:11 (NZDT) 19:58 (NZDT) 21:11 (NZDT) 01:33 (NZDT)
04 Mar 2023 05:55 (NZDT) 07:08 (NZDT) 13:33 (NZDT) 17:11 (NZDT) 19:57 (NZDT) 21:10 (NZDT) 01:33 (NZDT)
05 Mar 2023 05:56 (NZDT) 07:09 (NZDT) 13:33 (NZDT) 17:10 (NZDT) 19:55 (NZDT) 21:08 (NZDT) 01:32 (NZDT)
06 Mar 2023 05:57 (NZDT) 07:10 (NZDT) 13:32 (NZDT) 17:09 (NZDT) 19:54 (NZDT) 21:07 (NZDT) 01:32 (NZDT)
07 Mar 2023 05:58 (NZDT) 07:11 (NZDT) 13:32 (NZDT) 17:08 (NZDT) 19:52 (NZDT) 21:05 (NZDT) 01:32 (NZDT)
08 Mar 2023 05:59 (NZDT) 07:12 (NZDT) 13:32 (NZDT) 17:07 (NZDT) 19:51 (NZDT) 21:04 (NZDT) 01:32 (NZDT)
09 Mar 2023 06:01 (NZDT) 07:13 (NZDT) 13:32 (NZDT) 17:07 (NZDT) 19:50 (NZDT) 21:02 (NZDT) 01:31 (NZDT)
10 Mar 2023 06:02 (NZDT) 07:14 (NZDT) 13:31 (NZDT) 17:06 (NZDT) 19:48 (NZDT) 21:00 (NZDT) 01:31 (NZDT)
11 Mar 2023 06:03 (NZDT) 07:15 (NZDT) 13:31 (NZDT) 17:05 (NZDT) 19:47 (NZDT) 20:59 (NZDT) 01:31 (NZDT)
12 Mar 2023 06:04 (NZDT) 07:16 (NZDT) 13:31 (NZDT) 17:04 (NZDT) 19:45 (NZDT) 20:57 (NZDT) 01:31 (NZDT)
13 Mar 2023 06:05 (NZDT) 07:17 (NZDT) 13:31 (NZDT) 17:03 (NZDT) 19:44 (NZDT) 20:56 (NZDT) 01:30 (NZDT)
14 Mar 2023 06:06 (NZDT) 07:18 (NZDT) 13:30 (NZDT) 17:02 (NZDT) 19:42 (NZDT) 20:54 (NZDT) 01:30 (NZDT)
15 Mar 2023 06:07 (NZDT) 07:19 (NZDT) 13:30 (NZDT) 17:02 (NZDT) 19:41 (NZDT) 20:53 (NZDT) 01:30 (NZDT)
16 Mar 2023 06:08 (NZDT) 07:20 (NZDT) 13:30 (NZDT) 17:01 (NZDT) 19:39 (NZDT) 20:51 (NZDT) 01:29 (NZDT)
17 Mar 2023 06:09 (NZDT) 07:21 (NZDT) 13:30 (NZDT) 17:00 (NZDT) 19:38 (NZDT) 20:49 (NZDT) 01:29 (NZDT)
18 Mar 2023 06:10 (NZDT) 07:21 (NZDT) 13:29 (NZDT) 16:59 (NZDT) 19:36 (NZDT) 20:48 (NZDT) 01:29 (NZDT)
19 Mar 2023 06:11 (NZDT) 07:22 (NZDT) 13:29 (NZDT) 16:58 (NZDT) 19:35 (NZDT) 20:46 (NZDT) 01:29 (NZDT)
20 Mar 2023 06:12 (NZDT) 07:23 (NZDT) 13:29 (NZDT) 16:57 (NZDT) 19:33 (NZDT) 20:45 (NZDT) 01:28 (NZDT)
21 Mar 2023 06:13 (NZDT) 07:24 (NZDT) 13:28 (NZDT) 16:56 (NZDT) 19:32 (NZDT) 20:43 (NZDT) 01:28 (NZDT)
22 Mar 2023 06:14 (NZDT) 07:25 (NZDT) 13:28 (NZDT) 16:55 (NZDT) 19:30 (NZDT) 20:42 (NZDT) 01:28 (NZDT)
23 Mar 2023 06:15 (NZDT) 07:26 (NZDT) 13:28 (NZDT) 16:54 (NZDT) 19:29 (NZDT) 20:40 (NZDT) 01:27 (NZDT)
24 Mar 2023 06:16 (NZDT) 07:27 (NZDT) 13:27 (NZDT) 16:53 (NZDT) 19:28 (NZDT) 20:39 (NZDT) 01:27 (NZDT)
25 Mar 2023 06:17 (NZDT) 07:28 (NZDT) 13:27 (NZDT) 16:52 (NZDT) 19:26 (NZDT) 20:37 (NZDT) 01:27 (NZDT)
26 Mar 2023 06:17 (NZDT) 07:29 (NZDT) 13:27 (NZDT) 16:51 (NZDT) 19:25 (NZDT) 20:36 (NZDT) 01:27 (NZDT)
27 Mar 2023 06:18 (NZDT) 07:29 (NZDT) 13:27 (NZDT) 16:50 (NZDT) 19:23 (NZDT) 20:34 (NZDT) 01:26 (NZDT)
28 Mar 2023 06:19 (NZDT) 07:30 (NZDT) 13:26 (NZDT) 16:49 (NZDT) 19:22 (NZDT) 20:33 (NZDT) 01:26 (NZDT)
29 Mar 2023 06:20 (NZDT) 07:31 (NZDT) 13:26 (NZDT) 16:48 (NZDT) 19:20 (NZDT) 20:31 (NZDT) 01:26 (NZDT)
30 Mar 2023 06:21 (NZDT) 07:32 (NZDT) 13:26 (NZDT) 16:47 (NZDT) 19:19 (NZDT) 20:30 (NZDT) 01:25 (NZDT)
31 Mar 2023 06:22 (NZDT) 07:33 (NZDT) 13:25 (NZDT) 16:46 (NZDT) 19:17 (NZDT) 20:28 (NZDT) 01:25 (NZDT)
Loading
Upcoming Holy Day: 1st Day of Ramadan on 23 March 2023