Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Baku, Azerbaijan

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202606:18 (+04)07:50 (+04)12:54 (+04)15:35 (+04)18:19 (+04)19:11 (+04)00:54 (+04)22:36 (+04)03:13 (+04)
02 Feb 202606:18 (+04)07:49 (+04)12:54 (+04)15:36 (+04)18:20 (+04)19:12 (+04)00:55 (+04)22:36 (+04)03:13 (+04)
03 Feb 202606:17 (+04)07:48 (+04)12:54 (+04)15:37 (+04)18:22 (+04)19:13 (+04)00:55 (+04)22:37 (+04)03:13 (+04)
04 Feb 202606:16 (+04)07:47 (+04)12:55 (+04)15:38 (+04)18:23 (+04)19:14 (+04)00:55 (+04)22:37 (+04)03:12 (+04)
05 Feb 202606:15 (+04)07:46 (+04)12:55 (+04)15:39 (+04)18:24 (+04)19:15 (+04)00:55 (+04)22:38 (+04)03:12 (+04)
06 Feb 202606:14 (+04)07:45 (+04)12:55 (+04)15:40 (+04)18:25 (+04)19:16 (+04)00:55 (+04)22:38 (+04)03:12 (+04)
07 Feb 202606:13 (+04)07:44 (+04)12:55 (+04)15:41 (+04)18:26 (+04)19:17 (+04)00:55 (+04)22:39 (+04)03:11 (+04)
08 Feb 202606:12 (+04)07:43 (+04)12:55 (+04)15:42 (+04)18:27 (+04)19:18 (+04)00:55 (+04)22:39 (+04)03:11 (+04)
09 Feb 202606:11 (+04)07:42 (+04)12:55 (+04)15:43 (+04)18:29 (+04)19:20 (+04)00:55 (+04)22:40 (+04)03:11 (+04)
10 Feb 202606:10 (+04)07:41 (+04)12:55 (+04)15:44 (+04)18:30 (+04)19:21 (+04)00:55 (+04)22:40 (+04)03:10 (+04)
11 Feb 202606:09 (+04)07:39 (+04)12:55 (+04)15:45 (+04)18:31 (+04)19:22 (+04)00:55 (+04)22:40 (+04)03:10 (+04)
12 Feb 202606:08 (+04)07:38 (+04)12:55 (+04)15:46 (+04)18:32 (+04)19:23 (+04)00:55 (+04)22:41 (+04)03:09 (+04)
13 Feb 202606:07 (+04)07:37 (+04)12:55 (+04)15:47 (+04)18:33 (+04)19:24 (+04)00:55 (+04)22:41 (+04)03:09 (+04)
14 Feb 202606:06 (+04)07:36 (+04)12:55 (+04)15:48 (+04)18:34 (+04)19:25 (+04)00:55 (+04)22:42 (+04)03:09 (+04)
15 Feb 202606:05 (+04)07:34 (+04)12:55 (+04)15:48 (+04)18:36 (+04)19:26 (+04)00:55 (+04)22:42 (+04)03:08 (+04)
16 Feb 202606:03 (+04)07:33 (+04)12:55 (+04)15:49 (+04)18:37 (+04)19:27 (+04)00:55 (+04)22:42 (+04)03:08 (+04)
17 Feb 202606:02 (+04)07:32 (+04)12:55 (+04)15:50 (+04)18:38 (+04)19:28 (+04)00:55 (+04)22:43 (+04)03:07 (+04)
18 Feb 202606:01 (+04)07:30 (+04)12:55 (+04)15:51 (+04)18:39 (+04)19:29 (+04)00:55 (+04)22:43 (+04)03:07 (+04)
19 Feb 202606:00 (+04)07:29 (+04)12:54 (+04)15:52 (+04)18:40 (+04)19:30 (+04)00:55 (+04)22:43 (+04)03:06 (+04)
20 Feb 202605:58 (+04)07:28 (+04)12:54 (+04)15:53 (+04)18:41 (+04)19:31 (+04)00:55 (+04)22:44 (+04)03:06 (+04)
21 Feb 202605:57 (+04)07:26 (+04)12:54 (+04)15:54 (+04)18:42 (+04)19:33 (+04)00:55 (+04)22:44 (+04)03:05 (+04)
22 Feb 202605:56 (+04)07:25 (+04)12:54 (+04)15:55 (+04)18:44 (+04)19:34 (+04)00:54 (+04)22:44 (+04)03:05 (+04)
23 Feb 202605:54 (+04)07:24 (+04)12:54 (+04)15:55 (+04)18:45 (+04)19:35 (+04)00:54 (+04)22:45 (+04)03:04 (+04)
24 Feb 202605:53 (+04)07:22 (+04)12:54 (+04)15:56 (+04)18:46 (+04)19:36 (+04)00:54 (+04)22:45 (+04)03:03 (+04)
25 Feb 202605:52 (+04)07:21 (+04)12:54 (+04)15:57 (+04)18:47 (+04)19:37 (+04)00:54 (+04)22:45 (+04)03:03 (+04)
26 Feb 202605:50 (+04)07:19 (+04)12:54 (+04)15:58 (+04)18:48 (+04)19:38 (+04)00:54 (+04)22:45 (+04)03:02 (+04)
27 Feb 202605:49 (+04)07:18 (+04)12:53 (+04)15:59 (+04)18:49 (+04)19:39 (+04)00:54 (+04)22:46 (+04)03:02 (+04)
28 Feb 202605:47 (+04)07:16 (+04)12:53 (+04)15:59 (+04)18:50 (+04)19:40 (+04)00:53 (+04)22:46 (+04)03:01 (+04)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026