بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
1 Ramaḍān, 1448 (08 February, 2027) 05:50 (-04) 06:50 (-04) 12:42 (-04) 16:02 (-04) 18:34 (-04) 18:34 (-04) 19:33 (-04) 05:40 (-04) 00:42 (-04) 22:39 (-04) 02:44 (-04)
2 Ramaḍān, 1448 (09 February, 2027) 05:50 (-04) 06:49 (-04) 12:42 (-04) 16:02 (-04) 18:34 (-04) 18:34 (-04) 19:34 (-04) 05:40 (-04) 00:42 (-04) 22:39 (-04) 02:44 (-04)
3 Ramaḍān, 1448 (10 February, 2027) 05:50 (-04) 06:49 (-04) 12:42 (-04) 16:02 (-04) 18:35 (-04) 18:35 (-04) 19:34 (-04) 05:40 (-04) 00:42 (-04) 22:39 (-04) 02:44 (-04)
4 Ramaḍān, 1448 (11 February, 2027) 05:50 (-04) 06:49 (-04) 12:42 (-04) 16:02 (-04) 18:35 (-04) 18:35 (-04) 19:34 (-04) 05:40 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
5 Ramaḍān, 1448 (12 February, 2027) 05:50 (-04) 06:49 (-04) 12:42 (-04) 16:02 (-04) 18:35 (-04) 18:35 (-04) 19:34 (-04) 05:40 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
6 Ramaḍān, 1448 (13 February, 2027) 05:49 (-04) 06:48 (-04) 12:42 (-04) 16:02 (-04) 18:35 (-04) 18:35 (-04) 19:34 (-04) 05:39 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
7 Ramaḍān, 1448 (14 February, 2027) 05:49 (-04) 06:48 (-04) 12:42 (-04) 16:02 (-04) 18:36 (-04) 18:36 (-04) 19:34 (-04) 05:39 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
8 Ramaḍān, 1448 (15 February, 2027) 05:49 (-04) 06:48 (-04) 12:42 (-04) 16:02 (-04) 18:36 (-04) 18:36 (-04) 19:35 (-04) 05:39 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
9 Ramaḍān, 1448 (16 February, 2027) 05:49 (-04) 06:48 (-04) 12:42 (-04) 16:02 (-04) 18:36 (-04) 18:36 (-04) 19:35 (-04) 05:39 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
10 Ramaḍān, 1448 (17 February, 2027) 05:49 (-04) 06:47 (-04) 12:42 (-04) 16:02 (-04) 18:36 (-04) 18:36 (-04) 19:35 (-04) 05:39 (-04) 00:42 (-04) 22:40 (-04) 02:44 (-04)
11 Ramaḍān, 1448 (18 February, 2027) 05:48 (-04) 06:47 (-04) 12:42 (-04) 16:02 (-04) 18:36 (-04) 18:36 (-04) 19:35 (-04) 05:38 (-04) 00:42 (-04) 22:40 (-04) 02:43 (-04)
12 Ramaḍān, 1448 (19 February, 2027) 05:48 (-04) 06:47 (-04) 12:41 (-04) 16:02 (-04) 18:37 (-04) 18:37 (-04) 19:35 (-04) 05:38 (-04) 00:42 (-04) 22:40 (-04) 02:43 (-04)
13 Ramaḍān, 1448 (20 February, 2027) 05:48 (-04) 06:46 (-04) 12:41 (-04) 16:02 (-04) 18:37 (-04) 18:37 (-04) 19:35 (-04) 05:38 (-04) 00:41 (-04) 22:40 (-04) 02:43 (-04)
14 Ramaḍān, 1448 (21 February, 2027) 05:47 (-04) 06:46 (-04) 12:41 (-04) 16:02 (-04) 18:37 (-04) 18:37 (-04) 19:35 (-04) 05:37 (-04) 00:41 (-04) 22:40 (-04) 02:43 (-04)
15 Ramaḍān, 1448 (22 February, 2027) 05:47 (-04) 06:45 (-04) 12:41 (-04) 16:01 (-04) 18:37 (-04) 18:37 (-04) 19:35 (-04) 05:37 (-04) 00:41 (-04) 22:40 (-04) 02:43 (-04)
16 Ramaḍān, 1448 (23 February, 2027) 05:47 (-04) 06:45 (-04) 12:41 (-04) 16:01 (-04) 18:37 (-04) 18:37 (-04) 19:35 (-04) 05:37 (-04) 00:41 (-04) 22:40 (-04) 02:42 (-04)
17 Ramaḍān, 1448 (24 February, 2027) 05:46 (-04) 06:45 (-04) 12:41 (-04) 16:01 (-04) 18:37 (-04) 18:37 (-04) 19:36 (-04) 05:36 (-04) 00:41 (-04) 22:40 (-04) 02:42 (-04)
18 Ramaḍān, 1448 (25 February, 2027) 05:46 (-04) 06:44 (-04) 12:41 (-04) 16:01 (-04) 18:37 (-04) 18:37 (-04) 19:36 (-04) 05:36 (-04) 00:41 (-04) 22:40 (-04) 02:42 (-04)
19 Ramaḍān, 1448 (26 February, 2027) 05:46 (-04) 06:44 (-04) 12:41 (-04) 16:00 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:36 (-04) 00:41 (-04) 22:40 (-04) 02:42 (-04)
20 Ramaḍān, 1448 (27 February, 2027) 05:45 (-04) 06:43 (-04) 12:40 (-04) 16:00 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:35 (-04) 00:40 (-04) 22:40 (-04) 02:41 (-04)
21 Ramaḍān, 1448 (28 February, 2027) 05:45 (-04) 06:43 (-04) 12:40 (-04) 16:00 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:35 (-04) 00:40 (-04) 22:39 (-04) 02:41 (-04)
22 Ramaḍān, 1448 (01 March, 2027) 05:44 (-04) 06:42 (-04) 12:40 (-04) 16:00 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:34 (-04) 00:40 (-04) 22:39 (-04) 02:41 (-04)
23 Ramaḍān, 1448 (02 March, 2027) 05:44 (-04) 06:42 (-04) 12:40 (-04) 15:59 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:34 (-04) 00:40 (-04) 22:39 (-04) 02:41 (-04)
24 Ramaḍān, 1448 (03 March, 2027) 05:43 (-04) 06:41 (-04) 12:40 (-04) 15:59 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:33 (-04) 00:40 (-04) 22:39 (-04) 02:40 (-04)
25 Ramaḍān, 1448 (04 March, 2027) 05:43 (-04) 06:41 (-04) 12:39 (-04) 15:59 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:33 (-04) 00:39 (-04) 22:39 (-04) 02:40 (-04)
26 Ramaḍān, 1448 (05 March, 2027) 05:42 (-04) 06:40 (-04) 12:39 (-04) 15:58 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:32 (-04) 00:39 (-04) 22:39 (-04) 02:40 (-04)
27 Ramaḍān, 1448 (06 March, 2027) 05:42 (-04) 06:40 (-04) 12:39 (-04) 15:58 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:32 (-04) 00:39 (-04) 22:39 (-04) 02:39 (-04)
28 Ramaḍān, 1448 (07 March, 2027) 05:42 (-04) 06:39 (-04) 12:39 (-04) 15:57 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:32 (-04) 00:39 (-04) 22:39 (-04) 02:39 (-04)
29 Ramaḍān, 1448 (08 March, 2027) 05:41 (-04) 06:39 (-04) 12:38 (-04) 15:57 (-04) 18:38 (-04) 18:38 (-04) 19:36 (-04) 05:31 (-04) 00:39 (-04) 22:38 (-04) 02:39 (-04)
Upcoming Holy Day: Birth of Sayyidina `Ali ibn Abi Talib (ر) on 02 January 2026