Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Doha, Qatar

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202604:58 (+03)06:17 (+03)11:47 (+03)14:55 (+03)17:18 (+03)18:48 (+03)23:47 (+03)21:38 (+03)01:57 (+03)
02 Feb 202604:58 (+03)06:16 (+03)11:47 (+03)14:55 (+03)17:19 (+03)18:49 (+03)23:48 (+03)21:38 (+03)01:57 (+03)
03 Feb 202604:58 (+03)06:16 (+03)11:48 (+03)14:56 (+03)17:19 (+03)18:49 (+03)23:48 (+03)21:38 (+03)01:57 (+03)
04 Feb 202604:57 (+03)06:15 (+03)11:48 (+03)14:56 (+03)17:20 (+03)18:50 (+03)23:48 (+03)21:39 (+03)01:57 (+03)
05 Feb 202604:57 (+03)06:15 (+03)11:48 (+03)14:57 (+03)17:21 (+03)18:51 (+03)23:48 (+03)21:39 (+03)01:57 (+03)
06 Feb 202604:56 (+03)06:14 (+03)11:48 (+03)14:57 (+03)17:22 (+03)18:52 (+03)23:48 (+03)21:39 (+03)01:57 (+03)
07 Feb 202604:56 (+03)06:14 (+03)11:48 (+03)14:58 (+03)17:22 (+03)18:52 (+03)23:48 (+03)21:39 (+03)01:57 (+03)
08 Feb 202604:55 (+03)06:13 (+03)11:48 (+03)14:58 (+03)17:23 (+03)18:53 (+03)23:48 (+03)21:40 (+03)01:56 (+03)
09 Feb 202604:55 (+03)06:13 (+03)11:48 (+03)14:59 (+03)17:24 (+03)18:54 (+03)23:48 (+03)21:40 (+03)01:56 (+03)
10 Feb 202604:54 (+03)06:12 (+03)11:48 (+03)14:59 (+03)17:24 (+03)18:54 (+03)23:48 (+03)21:40 (+03)01:56 (+03)
11 Feb 202604:54 (+03)06:11 (+03)11:48 (+03)15:00 (+03)17:25 (+03)18:55 (+03)23:48 (+03)21:40 (+03)01:56 (+03)
12 Feb 202604:53 (+03)06:11 (+03)11:48 (+03)15:00 (+03)17:26 (+03)18:56 (+03)23:48 (+03)21:41 (+03)01:56 (+03)
13 Feb 202604:53 (+03)06:10 (+03)11:48 (+03)15:00 (+03)17:26 (+03)18:56 (+03)23:48 (+03)21:41 (+03)01:55 (+03)
14 Feb 202604:52 (+03)06:09 (+03)11:48 (+03)15:01 (+03)17:27 (+03)18:57 (+03)23:48 (+03)21:41 (+03)01:55 (+03)
15 Feb 202604:51 (+03)06:08 (+03)11:48 (+03)15:01 (+03)17:28 (+03)18:58 (+03)23:48 (+03)21:41 (+03)01:55 (+03)
16 Feb 202604:51 (+03)06:08 (+03)11:48 (+03)15:02 (+03)17:28 (+03)18:58 (+03)23:48 (+03)21:41 (+03)01:55 (+03)
17 Feb 202604:50 (+03)06:07 (+03)11:48 (+03)15:02 (+03)17:29 (+03)18:59 (+03)23:48 (+03)21:42 (+03)01:54 (+03)
18 Feb 202604:49 (+03)06:06 (+03)11:48 (+03)15:02 (+03)17:29 (+03)18:59 (+03)23:48 (+03)21:42 (+03)01:54 (+03)
19 Feb 202604:49 (+03)06:05 (+03)11:48 (+03)15:03 (+03)17:30 (+03)19:00 (+03)23:48 (+03)21:42 (+03)01:54 (+03)
20 Feb 202604:48 (+03)06:05 (+03)11:47 (+03)15:03 (+03)17:31 (+03)19:01 (+03)23:48 (+03)21:42 (+03)01:53 (+03)
21 Feb 202604:47 (+03)06:04 (+03)11:47 (+03)15:03 (+03)17:31 (+03)19:01 (+03)23:48 (+03)21:42 (+03)01:53 (+03)
22 Feb 202604:47 (+03)06:03 (+03)11:47 (+03)15:04 (+03)17:32 (+03)19:02 (+03)23:47 (+03)21:42 (+03)01:53 (+03)
23 Feb 202604:46 (+03)06:02 (+03)11:47 (+03)15:04 (+03)17:32 (+03)19:02 (+03)23:47 (+03)21:42 (+03)01:52 (+03)
24 Feb 202604:45 (+03)06:01 (+03)11:47 (+03)15:04 (+03)17:33 (+03)19:03 (+03)23:47 (+03)21:42 (+03)01:52 (+03)
25 Feb 202604:44 (+03)06:00 (+03)11:47 (+03)15:04 (+03)17:33 (+03)19:03 (+03)23:47 (+03)21:42 (+03)01:51 (+03)
26 Feb 202604:43 (+03)06:00 (+03)11:47 (+03)15:05 (+03)17:34 (+03)19:04 (+03)23:47 (+03)21:43 (+03)01:51 (+03)
27 Feb 202604:42 (+03)05:59 (+03)11:46 (+03)15:05 (+03)17:35 (+03)19:05 (+03)23:47 (+03)21:43 (+03)01:51 (+03)
28 Feb 202604:42 (+03)05:58 (+03)11:46 (+03)15:05 (+03)17:35 (+03)19:05 (+03)23:46 (+03)21:43 (+03)01:50 (+03)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026