بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Sep 2023 06:04 (-03) 07:13 (-03) 12:54 (-03) 16:07 (-03) 18:35 (-03) 19:44 (-03) 00:54 (-03)
02 Sep 2023 06:03 (-03) 07:12 (-03) 12:54 (-03) 16:08 (-03) 18:36 (-03) 19:45 (-03) 00:54 (-03)
03 Sep 2023 06:01 (-03) 07:10 (-03) 12:53 (-03) 16:08 (-03) 18:37 (-03) 19:46 (-03) 00:53 (-03)
04 Sep 2023 06:00 (-03) 07:09 (-03) 12:53 (-03) 16:08 (-03) 18:37 (-03) 19:46 (-03) 00:53 (-03)
05 Sep 2023 05:59 (-03) 07:08 (-03) 12:53 (-03) 16:09 (-03) 18:38 (-03) 19:47 (-03) 00:53 (-03)
06 Sep 2023 05:57 (-03) 07:06 (-03) 12:52 (-03) 16:09 (-03) 18:39 (-03) 19:48 (-03) 00:52 (-03)
07 Sep 2023 05:56 (-03) 07:05 (-03) 12:52 (-03) 16:09 (-03) 18:39 (-03) 19:48 (-03) 00:52 (-03)
08 Sep 2023 05:54 (-03) 07:03 (-03) 12:52 (-03) 16:10 (-03) 18:40 (-03) 19:49 (-03) 00:52 (-03)
09 Sep 2023 05:53 (-03) 07:02 (-03) 12:51 (-03) 16:10 (-03) 18:41 (-03) 19:50 (-03) 00:51 (-03)
10 Sep 2023 05:52 (-03) 07:01 (-03) 12:51 (-03) 16:10 (-03) 18:42 (-03) 19:51 (-03) 00:51 (-03)
11 Sep 2023 05:50 (-03) 06:59 (-03) 12:50 (-03) 16:11 (-03) 18:42 (-03) 19:51 (-03) 00:51 (-03)
12 Sep 2023 05:49 (-03) 06:58 (-03) 12:50 (-03) 16:11 (-03) 18:43 (-03) 19:52 (-03) 00:50 (-03)
13 Sep 2023 05:47 (-03) 06:56 (-03) 12:50 (-03) 16:11 (-03) 18:44 (-03) 19:53 (-03) 00:50 (-03)
14 Sep 2023 05:46 (-03) 06:55 (-03) 12:49 (-03) 16:11 (-03) 18:44 (-03) 19:53 (-03) 00:50 (-03)
15 Sep 2023 05:45 (-03) 06:54 (-03) 12:49 (-03) 16:12 (-03) 18:45 (-03) 19:54 (-03) 00:49 (-03)
16 Sep 2023 05:43 (-03) 06:52 (-03) 12:49 (-03) 16:12 (-03) 18:46 (-03) 19:55 (-03) 00:49 (-03)
17 Sep 2023 05:42 (-03) 06:51 (-03) 12:48 (-03) 16:12 (-03) 18:47 (-03) 19:56 (-03) 00:49 (-03)
18 Sep 2023 05:40 (-03) 06:49 (-03) 12:48 (-03) 16:12 (-03) 18:47 (-03) 19:56 (-03) 00:48 (-03)
19 Sep 2023 05:39 (-03) 06:48 (-03) 12:48 (-03) 16:13 (-03) 18:48 (-03) 19:57 (-03) 00:48 (-03)
20 Sep 2023 05:37 (-03) 06:46 (-03) 12:47 (-03) 16:13 (-03) 18:49 (-03) 19:58 (-03) 00:48 (-03)
21 Sep 2023 05:36 (-03) 06:45 (-03) 12:47 (-03) 16:13 (-03) 18:49 (-03) 19:59 (-03) 00:47 (-03)
22 Sep 2023 05:34 (-03) 06:44 (-03) 12:47 (-03) 16:13 (-03) 18:50 (-03) 19:59 (-03) 00:47 (-03)
23 Sep 2023 05:33 (-03) 06:42 (-03) 12:46 (-03) 16:13 (-03) 18:51 (-03) 20:00 (-03) 00:46 (-03)
24 Sep 2023 05:31 (-03) 06:41 (-03) 12:46 (-03) 16:14 (-03) 18:52 (-03) 20:01 (-03) 00:46 (-03)
25 Sep 2023 05:30 (-03) 06:39 (-03) 12:46 (-03) 16:14 (-03) 18:52 (-03) 20:02 (-03) 00:46 (-03)
26 Sep 2023 05:28 (-03) 06:38 (-03) 12:45 (-03) 16:14 (-03) 18:53 (-03) 20:03 (-03) 00:45 (-03)
27 Sep 2023 05:27 (-03) 06:36 (-03) 12:45 (-03) 16:14 (-03) 18:54 (-03) 20:03 (-03) 00:45 (-03)
28 Sep 2023 05:25 (-03) 06:35 (-03) 12:44 (-03) 16:14 (-03) 18:55 (-03) 20:04 (-03) 00:45 (-03)
29 Sep 2023 05:24 (-03) 06:34 (-03) 12:44 (-03) 16:14 (-03) 18:55 (-03) 20:05 (-03) 00:44 (-03)
30 Sep 2023 05:22 (-03) 06:32 (-03) 12:44 (-03) 16:15 (-03) 18:56 (-03) 20:06 (-03) 00:44 (-03)
Loading
Upcoming Holy Day: Mawlid al-Nabi on 26 September 2023