Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Dallas, TX, USA

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202606:12 (CST)07:22 (CST)12:41 (CST)15:38 (CST)18:00 (CST)19:10 (CST)00:41 (CST)22:27 (CST)02:55 (CST)
02 Feb 202606:11 (CST)07:21 (CST)12:41 (CST)15:38 (CST)18:01 (CST)19:11 (CST)00:41 (CST)22:28 (CST)02:54 (CST)
03 Feb 202606:11 (CST)07:20 (CST)12:41 (CST)15:39 (CST)18:02 (CST)19:12 (CST)00:41 (CST)22:28 (CST)02:54 (CST)
04 Feb 202606:10 (CST)07:20 (CST)12:41 (CST)15:40 (CST)18:03 (CST)19:12 (CST)00:41 (CST)22:28 (CST)02:54 (CST)
05 Feb 202606:10 (CST)07:19 (CST)12:41 (CST)15:41 (CST)18:04 (CST)19:13 (CST)00:41 (CST)22:29 (CST)02:54 (CST)
06 Feb 202606:09 (CST)07:18 (CST)12:41 (CST)15:41 (CST)18:05 (CST)19:14 (CST)00:41 (CST)22:29 (CST)02:54 (CST)
07 Feb 202606:08 (CST)07:17 (CST)12:41 (CST)15:42 (CST)18:06 (CST)19:15 (CST)00:41 (CST)22:30 (CST)02:53 (CST)
08 Feb 202606:07 (CST)07:17 (CST)12:41 (CST)15:43 (CST)18:07 (CST)19:16 (CST)00:42 (CST)22:30 (CST)02:53 (CST)
09 Feb 202606:07 (CST)07:16 (CST)12:41 (CST)15:43 (CST)18:07 (CST)19:16 (CST)00:42 (CST)22:30 (CST)02:53 (CST)
10 Feb 202606:06 (CST)07:15 (CST)12:41 (CST)15:44 (CST)18:08 (CST)19:17 (CST)00:42 (CST)22:30 (CST)02:53 (CST)
11 Feb 202606:05 (CST)07:14 (CST)12:41 (CST)15:45 (CST)18:09 (CST)19:18 (CST)00:42 (CST)22:31 (CST)02:52 (CST)
12 Feb 202606:04 (CST)07:13 (CST)12:41 (CST)15:45 (CST)18:10 (CST)19:19 (CST)00:42 (CST)22:31 (CST)02:52 (CST)
13 Feb 202606:03 (CST)07:12 (CST)12:41 (CST)15:46 (CST)18:11 (CST)19:20 (CST)00:42 (CST)22:31 (CST)02:52 (CST)
14 Feb 202606:03 (CST)07:11 (CST)12:41 (CST)15:47 (CST)18:12 (CST)19:20 (CST)00:41 (CST)22:32 (CST)02:51 (CST)
15 Feb 202606:02 (CST)07:10 (CST)12:41 (CST)15:47 (CST)18:13 (CST)19:21 (CST)00:41 (CST)22:32 (CST)02:51 (CST)
16 Feb 202606:01 (CST)07:09 (CST)12:41 (CST)15:48 (CST)18:14 (CST)19:22 (CST)00:41 (CST)22:32 (CST)02:51 (CST)
17 Feb 202606:00 (CST)07:08 (CST)12:41 (CST)15:49 (CST)18:15 (CST)19:23 (CST)00:41 (CST)22:32 (CST)02:50 (CST)
18 Feb 202605:59 (CST)07:07 (CST)12:41 (CST)15:49 (CST)18:15 (CST)19:24 (CST)00:41 (CST)22:33 (CST)02:50 (CST)
19 Feb 202605:58 (CST)07:06 (CST)12:41 (CST)15:50 (CST)18:16 (CST)19:24 (CST)00:41 (CST)22:33 (CST)02:49 (CST)
20 Feb 202605:57 (CST)07:05 (CST)12:41 (CST)15:50 (CST)18:17 (CST)19:25 (CST)00:41 (CST)22:33 (CST)02:49 (CST)
21 Feb 202605:56 (CST)07:04 (CST)12:41 (CST)15:51 (CST)18:18 (CST)19:26 (CST)00:41 (CST)22:33 (CST)02:49 (CST)
22 Feb 202605:55 (CST)07:03 (CST)12:41 (CST)15:51 (CST)18:19 (CST)19:27 (CST)00:41 (CST)22:33 (CST)02:48 (CST)
23 Feb 202605:54 (CST)07:02 (CST)12:40 (CST)15:52 (CST)18:20 (CST)19:27 (CST)00:41 (CST)22:34 (CST)02:48 (CST)
24 Feb 202605:53 (CST)07:01 (CST)12:40 (CST)15:52 (CST)18:20 (CST)19:28 (CST)00:41 (CST)22:34 (CST)02:47 (CST)
25 Feb 202605:52 (CST)06:59 (CST)12:40 (CST)15:53 (CST)18:21 (CST)19:29 (CST)00:40 (CST)22:34 (CST)02:47 (CST)
26 Feb 202605:51 (CST)06:58 (CST)12:40 (CST)15:53 (CST)18:22 (CST)19:30 (CST)00:40 (CST)22:34 (CST)02:46 (CST)
27 Feb 202605:50 (CST)06:57 (CST)12:40 (CST)15:54 (CST)18:23 (CST)19:31 (CST)00:40 (CST)22:34 (CST)02:46 (CST)
28 Feb 202605:48 (CST)06:56 (CST)12:40 (CST)15:54 (CST)18:24 (CST)19:31 (CST)00:40 (CST)22:34 (CST)02:45 (CST)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026