Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Windhoek, Namibia

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202605:06 (CAT)06:30 (CAT)13:03 (CAT)16:26 (CAT)19:36 (CAT)21:06 (CAT)01:03 (CAT)23:14 (CAT)02:52 (CAT)
02 Feb 202605:07 (CAT)06:30 (CAT)13:03 (CAT)16:27 (CAT)19:36 (CAT)21:06 (CAT)01:03 (CAT)23:14 (CAT)02:52 (CAT)
03 Feb 202605:08 (CAT)06:31 (CAT)13:03 (CAT)16:27 (CAT)19:36 (CAT)21:06 (CAT)01:03 (CAT)23:14 (CAT)02:53 (CAT)
04 Feb 202605:09 (CAT)06:32 (CAT)13:04 (CAT)16:28 (CAT)19:35 (CAT)21:05 (CAT)01:03 (CAT)23:14 (CAT)02:53 (CAT)
05 Feb 202605:10 (CAT)06:32 (CAT)13:04 (CAT)16:28 (CAT)19:35 (CAT)21:05 (CAT)01:03 (CAT)23:14 (CAT)02:53 (CAT)
06 Feb 202605:10 (CAT)06:33 (CAT)13:04 (CAT)16:28 (CAT)19:34 (CAT)21:04 (CAT)01:04 (CAT)23:14 (CAT)02:53 (CAT)
07 Feb 202605:11 (CAT)06:34 (CAT)13:04 (CAT)16:28 (CAT)19:34 (CAT)21:04 (CAT)01:04 (CAT)23:14 (CAT)02:54 (CAT)
08 Feb 202605:12 (CAT)06:34 (CAT)13:04 (CAT)16:29 (CAT)19:33 (CAT)21:03 (CAT)01:04 (CAT)23:13 (CAT)02:54 (CAT)
09 Feb 202605:13 (CAT)06:35 (CAT)13:04 (CAT)16:29 (CAT)19:32 (CAT)21:02 (CAT)01:04 (CAT)23:13 (CAT)02:54 (CAT)
10 Feb 202605:14 (CAT)06:35 (CAT)13:04 (CAT)16:29 (CAT)19:32 (CAT)21:02 (CAT)01:04 (CAT)23:13 (CAT)02:54 (CAT)
11 Feb 202605:14 (CAT)06:36 (CAT)13:04 (CAT)16:29 (CAT)19:31 (CAT)21:01 (CAT)01:04 (CAT)23:13 (CAT)02:54 (CAT)
12 Feb 202605:15 (CAT)06:37 (CAT)13:04 (CAT)16:29 (CAT)19:31 (CAT)21:01 (CAT)01:04 (CAT)23:13 (CAT)02:55 (CAT)
13 Feb 202605:16 (CAT)06:37 (CAT)13:04 (CAT)16:30 (CAT)19:30 (CAT)21:00 (CAT)01:04 (CAT)23:12 (CAT)02:55 (CAT)
14 Feb 202605:17 (CAT)06:38 (CAT)13:04 (CAT)16:30 (CAT)19:29 (CAT)20:59 (CAT)01:04 (CAT)23:12 (CAT)02:55 (CAT)
15 Feb 202605:18 (CAT)06:38 (CAT)13:04 (CAT)16:30 (CAT)19:29 (CAT)20:59 (CAT)01:04 (CAT)23:12 (CAT)02:55 (CAT)
16 Feb 202605:18 (CAT)06:39 (CAT)13:04 (CAT)16:30 (CAT)19:28 (CAT)20:58 (CAT)01:04 (CAT)23:12 (CAT)02:55 (CAT)
17 Feb 202605:19 (CAT)06:39 (CAT)13:04 (CAT)16:30 (CAT)19:27 (CAT)20:57 (CAT)01:03 (CAT)23:11 (CAT)02:55 (CAT)
18 Feb 202605:20 (CAT)06:40 (CAT)13:04 (CAT)16:30 (CAT)19:27 (CAT)21:27 (CAT)01:03 (CAT)23:11 (CAT)02:56 (CAT)
19 Feb 202605:20 (CAT)06:41 (CAT)13:03 (CAT)16:30 (CAT)19:26 (CAT)21:26 (CAT)01:03 (CAT)23:11 (CAT)02:56 (CAT)
20 Feb 202605:21 (CAT)06:41 (CAT)13:03 (CAT)16:30 (CAT)19:25 (CAT)21:25 (CAT)01:03 (CAT)23:11 (CAT)02:56 (CAT)
21 Feb 202605:22 (CAT)06:42 (CAT)13:03 (CAT)16:30 (CAT)19:24 (CAT)21:24 (CAT)01:03 (CAT)23:10 (CAT)02:56 (CAT)
22 Feb 202605:23 (CAT)06:42 (CAT)13:03 (CAT)16:30 (CAT)19:24 (CAT)21:24 (CAT)01:03 (CAT)23:10 (CAT)02:56 (CAT)
23 Feb 202605:23 (CAT)06:43 (CAT)13:03 (CAT)16:30 (CAT)19:23 (CAT)21:23 (CAT)01:03 (CAT)23:10 (CAT)02:56 (CAT)
24 Feb 202605:24 (CAT)06:43 (CAT)13:03 (CAT)16:30 (CAT)19:22 (CAT)21:22 (CAT)01:03 (CAT)23:09 (CAT)02:56 (CAT)
25 Feb 202605:24 (CAT)06:44 (CAT)13:03 (CAT)16:30 (CAT)19:21 (CAT)21:21 (CAT)01:02 (CAT)23:09 (CAT)02:56 (CAT)
26 Feb 202605:25 (CAT)06:44 (CAT)13:02 (CAT)16:30 (CAT)19:21 (CAT)21:21 (CAT)01:02 (CAT)23:08 (CAT)02:56 (CAT)
27 Feb 202605:26 (CAT)06:45 (CAT)13:02 (CAT)16:30 (CAT)19:20 (CAT)21:20 (CAT)01:02 (CAT)23:08 (CAT)02:56 (CAT)
28 Feb 202605:26 (CAT)06:45 (CAT)13:02 (CAT)16:30 (CAT)19:19 (CAT)21:19 (CAT)01:02 (CAT)23:08 (CAT)02:56 (CAT)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026