بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 Oct 2024 04:49 (+0530) 05:59 (+0530) 12:00 (+0530) 15:16 (+0530) 18:02 (+0530) 19:11 (+0530) 00:00 (+0530)
02 Oct 2024 04:49 (+0530) 05:58 (+0530) 12:00 (+0530) 15:16 (+0530) 18:01 (+0530) 19:11 (+0530) 00:00 (+0530)
03 Oct 2024 04:49 (+0530) 05:58 (+0530) 12:00 (+0530) 15:16 (+0530) 18:01 (+0530) 19:10 (+0530) 00:00 (+0530)
04 Oct 2024 04:49 (+0530) 05:58 (+0530) 11:59 (+0530) 15:16 (+0530) 18:00 (+0530) 19:10 (+0530) 23:59 (+0530)
05 Oct 2024 04:49 (+0530) 05:58 (+0530) 11:59 (+0530) 15:16 (+0530) 18:00 (+0530) 19:09 (+0530) 23:59 (+0530)
06 Oct 2024 04:49 (+0530) 05:58 (+0530) 11:59 (+0530) 15:16 (+0530) 17:59 (+0530) 19:09 (+0530) 23:59 (+0530)
07 Oct 2024 04:48 (+0530) 05:58 (+0530) 11:58 (+0530) 15:16 (+0530) 17:59 (+0530) 19:08 (+0530) 23:58 (+0530)
08 Oct 2024 04:48 (+0530) 05:58 (+0530) 11:58 (+0530) 15:16 (+0530) 17:58 (+0530) 19:08 (+0530) 23:58 (+0530)
09 Oct 2024 04:48 (+0530) 05:58 (+0530) 11:58 (+0530) 15:16 (+0530) 17:58 (+0530) 19:07 (+0530) 23:58 (+0530)
10 Oct 2024 04:48 (+0530) 05:58 (+0530) 11:58 (+0530) 15:16 (+0530) 17:57 (+0530) 19:07 (+0530) 23:57 (+0530)
11 Oct 2024 04:48 (+0530) 05:57 (+0530) 11:57 (+0530) 15:16 (+0530) 17:57 (+0530) 19:07 (+0530) 23:57 (+0530)
12 Oct 2024 04:48 (+0530) 05:57 (+0530) 11:57 (+0530) 15:16 (+0530) 17:57 (+0530) 19:06 (+0530) 23:57 (+0530)
13 Oct 2024 04:48 (+0530) 05:57 (+0530) 11:57 (+0530) 15:16 (+0530) 17:56 (+0530) 19:06 (+0530) 23:57 (+0530)
14 Oct 2024 04:48 (+0530) 05:57 (+0530) 11:57 (+0530) 15:16 (+0530) 17:56 (+0530) 19:06 (+0530) 23:57 (+0530)
15 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:56 (+0530) 15:16 (+0530) 17:55 (+0530) 19:05 (+0530) 23:56 (+0530)
16 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:56 (+0530) 15:16 (+0530) 17:55 (+0530) 19:05 (+0530) 23:56 (+0530)
17 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:56 (+0530) 15:16 (+0530) 17:55 (+0530) 19:05 (+0530) 23:56 (+0530)
18 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:56 (+0530) 15:16 (+0530) 17:54 (+0530) 19:04 (+0530) 23:56 (+0530)
19 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:56 (+0530) 15:16 (+0530) 17:54 (+0530) 19:04 (+0530) 23:55 (+0530)
20 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:54 (+0530) 19:04 (+0530) 23:55 (+0530)
21 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:53 (+0530) 19:03 (+0530) 23:55 (+0530)
22 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:53 (+0530) 19:03 (+0530) 23:55 (+0530)
23 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:53 (+0530) 19:03 (+0530) 23:55 (+0530)
24 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:52 (+0530) 19:03 (+0530) 23:55 (+0530)
25 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:52 (+0530) 19:03 (+0530) 23:55 (+0530)
26 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:55 (+0530) 15:16 (+0530) 17:52 (+0530) 19:02 (+0530) 23:55 (+0530)
27 Oct 2024 04:47 (+0530) 05:57 (+0530) 11:54 (+0530) 15:16 (+0530) 17:51 (+0530) 19:02 (+0530) 23:54 (+0530)
28 Oct 2024 04:47 (+0530) 05:58 (+0530) 11:54 (+0530) 15:16 (+0530) 17:51 (+0530) 19:02 (+0530) 23:54 (+0530)
29 Oct 2024 04:47 (+0530) 05:58 (+0530) 11:54 (+0530) 15:16 (+0530) 17:51 (+0530) 19:02 (+0530) 23:54 (+0530)
30 Oct 2024 04:47 (+0530) 05:58 (+0530) 11:54 (+0530) 15:16 (+0530) 17:51 (+0530) 19:02 (+0530) 23:54 (+0530)
31 Oct 2024 04:47 (+0530) 05:58 (+0530) 11:54 (+0530) 15:16 (+0530) 17:51 (+0530) 19:02 (+0530) 23:54 (+0530)
Loading
Upcoming Holy Day: Lailat-ul-Miraj on 25 January 2025