Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Kathmandu, Nepal

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202605:30 (+0545)06:51 (+0545)12:17 (+0545)15:21 (+0545)17:44 (+0545)19:04 (+0545)00:17 (+0545)22:06 (+0545)02:28 (+0545)
02 Feb 202605:30 (+0545)06:50 (+0545)12:17 (+0545)15:22 (+0545)17:45 (+0545)19:05 (+0545)00:18 (+0545)22:07 (+0545)02:28 (+0545)
03 Feb 202605:29 (+0545)06:49 (+0545)12:17 (+0545)15:22 (+0545)17:46 (+0545)19:06 (+0545)00:18 (+0545)22:07 (+0545)02:28 (+0545)
04 Feb 202605:29 (+0545)06:49 (+0545)12:18 (+0545)15:23 (+0545)17:47 (+0545)19:06 (+0545)00:18 (+0545)22:07 (+0545)02:28 (+0545)
05 Feb 202605:29 (+0545)06:48 (+0545)12:18 (+0545)15:24 (+0545)17:47 (+0545)19:07 (+0545)00:18 (+0545)22:08 (+0545)02:28 (+0545)
06 Feb 202605:28 (+0545)06:48 (+0545)12:18 (+0545)15:24 (+0545)17:48 (+0545)19:08 (+0545)00:18 (+0545)22:08 (+0545)02:28 (+0545)
07 Feb 202605:28 (+0545)06:47 (+0545)12:18 (+0545)15:25 (+0545)17:49 (+0545)19:08 (+0545)00:18 (+0545)22:08 (+0545)02:28 (+0545)
08 Feb 202605:27 (+0545)06:46 (+0545)12:18 (+0545)15:25 (+0545)17:50 (+0545)19:09 (+0545)00:18 (+0545)22:09 (+0545)02:27 (+0545)
09 Feb 202605:26 (+0545)06:46 (+0545)12:18 (+0545)15:26 (+0545)17:50 (+0545)19:10 (+0545)00:18 (+0545)22:09 (+0545)02:27 (+0545)
10 Feb 202605:26 (+0545)06:45 (+0545)12:18 (+0545)15:26 (+0545)17:51 (+0545)19:10 (+0545)00:18 (+0545)22:09 (+0545)02:27 (+0545)
11 Feb 202605:25 (+0545)06:44 (+0545)12:18 (+0545)15:27 (+0545)17:52 (+0545)19:11 (+0545)00:18 (+0545)22:09 (+0545)02:27 (+0545)
12 Feb 202605:25 (+0545)06:44 (+0545)12:18 (+0545)15:27 (+0545)17:53 (+0545)19:12 (+0545)00:18 (+0545)22:10 (+0545)02:27 (+0545)
13 Feb 202605:24 (+0545)06:43 (+0545)12:18 (+0545)15:28 (+0545)17:53 (+0545)19:12 (+0545)00:18 (+0545)22:10 (+0545)02:26 (+0545)
14 Feb 202605:23 (+0545)06:42 (+0545)12:18 (+0545)15:28 (+0545)17:54 (+0545)19:13 (+0545)00:18 (+0545)22:10 (+0545)02:26 (+0545)
15 Feb 202605:23 (+0545)06:41 (+0545)12:18 (+0545)15:29 (+0545)17:55 (+0545)19:13 (+0545)00:18 (+0545)22:10 (+0545)02:26 (+0545)
16 Feb 202605:22 (+0545)06:40 (+0545)12:18 (+0545)15:29 (+0545)17:55 (+0545)19:14 (+0545)00:18 (+0545)22:10 (+0545)02:25 (+0545)
17 Feb 202605:21 (+0545)06:40 (+0545)12:18 (+0545)15:30 (+0545)17:56 (+0545)19:15 (+0545)00:18 (+0545)22:11 (+0545)02:25 (+0545)
18 Feb 202605:20 (+0545)06:39 (+0545)12:18 (+0545)15:30 (+0545)17:57 (+0545)19:15 (+0545)00:18 (+0545)22:11 (+0545)02:25 (+0545)
19 Feb 202605:20 (+0545)06:38 (+0545)12:18 (+0545)15:31 (+0545)17:58 (+0545)19:16 (+0545)00:18 (+0545)22:11 (+0545)02:24 (+0545)
20 Feb 202605:19 (+0545)06:37 (+0545)12:17 (+0545)15:31 (+0545)17:58 (+0545)19:17 (+0545)00:18 (+0545)22:11 (+0545)02:24 (+0545)
21 Feb 202605:18 (+0545)06:36 (+0545)12:17 (+0545)15:31 (+0545)17:59 (+0545)19:17 (+0545)00:18 (+0545)22:11 (+0545)02:24 (+0545)
22 Feb 202605:17 (+0545)06:35 (+0545)12:17 (+0545)15:32 (+0545)18:00 (+0545)19:18 (+0545)00:17 (+0545)22:11 (+0545)02:23 (+0545)
23 Feb 202605:16 (+0545)06:34 (+0545)12:17 (+0545)15:32 (+0545)18:00 (+0545)19:18 (+0545)00:17 (+0545)22:12 (+0545)02:23 (+0545)
24 Feb 202605:15 (+0545)06:33 (+0545)12:17 (+0545)15:33 (+0545)18:01 (+0545)19:19 (+0545)00:17 (+0545)22:12 (+0545)02:23 (+0545)
25 Feb 202605:14 (+0545)06:32 (+0545)12:17 (+0545)15:33 (+0545)18:02 (+0545)19:19 (+0545)00:17 (+0545)22:12 (+0545)02:22 (+0545)
26 Feb 202605:14 (+0545)06:31 (+0545)12:17 (+0545)15:33 (+0545)18:02 (+0545)19:20 (+0545)00:17 (+0545)22:12 (+0545)02:22 (+0545)
27 Feb 202605:13 (+0545)06:30 (+0545)12:16 (+0545)15:33 (+0545)18:03 (+0545)19:21 (+0545)00:17 (+0545)22:12 (+0545)02:21 (+0545)
28 Feb 202605:12 (+0545)06:30 (+0545)12:16 (+0545)15:34 (+0545)18:03 (+0545)19:21 (+0545)00:16 (+0545)22:12 (+0545)02:21 (+0545)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026