Islamic Network
AlAdhan.com
Prayer Times & Calendar

Prayer Times Calendar — Sanaa, Yemen

February 2026

Select your location and preferences, then generate the calendar.

DateFajrSunriseDhuhrAsrMaghribIshaMidnight
01 Feb 202605:16 (+03)06:32 (+03)12:17 (+03)15:34 (+03)18:01 (+03)19:31 (+03)00:17 (+03)22:12 (+03)02:22 (+03)
02 Feb 202605:16 (+03)06:32 (+03)12:17 (+03)15:34 (+03)18:02 (+03)19:32 (+03)00:17 (+03)22:12 (+03)02:22 (+03)
03 Feb 202605:16 (+03)06:32 (+03)12:17 (+03)15:34 (+03)18:02 (+03)19:32 (+03)00:17 (+03)22:12 (+03)02:22 (+03)
04 Feb 202605:16 (+03)06:32 (+03)12:17 (+03)15:35 (+03)18:03 (+03)19:33 (+03)00:17 (+03)22:12 (+03)02:22 (+03)
05 Feb 202605:16 (+03)06:32 (+03)12:17 (+03)15:35 (+03)18:03 (+03)19:33 (+03)00:17 (+03)22:12 (+03)02:22 (+03)
06 Feb 202605:16 (+03)06:31 (+03)12:17 (+03)15:35 (+03)18:03 (+03)19:33 (+03)00:17 (+03)22:13 (+03)02:22 (+03)
07 Feb 202605:16 (+03)06:31 (+03)12:17 (+03)15:35 (+03)18:04 (+03)19:34 (+03)00:17 (+03)22:13 (+03)02:22 (+03)
08 Feb 202605:15 (+03)06:31 (+03)12:17 (+03)15:35 (+03)18:04 (+03)19:34 (+03)00:17 (+03)22:13 (+03)02:22 (+03)
09 Feb 202605:15 (+03)06:30 (+03)12:17 (+03)15:36 (+03)18:05 (+03)19:35 (+03)00:17 (+03)22:13 (+03)02:22 (+03)
10 Feb 202605:15 (+03)06:30 (+03)12:17 (+03)15:36 (+03)18:05 (+03)19:35 (+03)00:17 (+03)22:13 (+03)02:22 (+03)
11 Feb 202605:15 (+03)06:30 (+03)12:17 (+03)15:36 (+03)18:05 (+03)19:35 (+03)00:17 (+03)22:13 (+03)02:21 (+03)
12 Feb 202605:14 (+03)06:29 (+03)12:17 (+03)15:36 (+03)18:06 (+03)19:36 (+03)00:17 (+03)22:14 (+03)02:21 (+03)
13 Feb 202605:14 (+03)06:29 (+03)12:17 (+03)15:36 (+03)18:06 (+03)19:36 (+03)00:17 (+03)22:14 (+03)02:21 (+03)
14 Feb 202605:14 (+03)06:28 (+03)12:17 (+03)15:36 (+03)18:06 (+03)19:36 (+03)00:17 (+03)22:14 (+03)02:21 (+03)
15 Feb 202605:13 (+03)06:28 (+03)12:17 (+03)15:36 (+03)18:07 (+03)19:37 (+03)00:17 (+03)22:14 (+03)02:21 (+03)
16 Feb 202605:13 (+03)06:27 (+03)12:17 (+03)15:37 (+03)18:07 (+03)19:37 (+03)00:17 (+03)22:14 (+03)02:21 (+03)
17 Feb 202605:13 (+03)06:27 (+03)12:17 (+03)15:37 (+03)18:07 (+03)19:37 (+03)00:17 (+03)22:14 (+03)02:21 (+03)
18 Feb 202605:12 (+03)06:27 (+03)12:17 (+03)15:37 (+03)18:08 (+03)20:08 (+03)00:17 (+03)22:14 (+03)02:20 (+03)
19 Feb 202605:12 (+03)06:26 (+03)12:17 (+03)15:37 (+03)18:08 (+03)20:08 (+03)00:17 (+03)22:14 (+03)02:20 (+03)
20 Feb 202605:11 (+03)06:26 (+03)12:17 (+03)15:37 (+03)18:08 (+03)20:08 (+03)00:17 (+03)22:14 (+03)02:20 (+03)
21 Feb 202605:11 (+03)06:25 (+03)12:17 (+03)15:37 (+03)18:09 (+03)20:09 (+03)00:17 (+03)22:14 (+03)02:20 (+03)
22 Feb 202605:11 (+03)06:25 (+03)12:17 (+03)15:37 (+03)18:09 (+03)20:09 (+03)00:17 (+03)22:14 (+03)02:19 (+03)
23 Feb 202605:10 (+03)06:24 (+03)12:17 (+03)15:37 (+03)18:09 (+03)20:09 (+03)00:17 (+03)22:14 (+03)02:19 (+03)
24 Feb 202605:10 (+03)06:23 (+03)12:16 (+03)15:37 (+03)18:10 (+03)20:10 (+03)00:16 (+03)22:14 (+03)02:19 (+03)
25 Feb 202605:09 (+03)06:23 (+03)12:16 (+03)15:36 (+03)18:10 (+03)20:10 (+03)00:16 (+03)22:14 (+03)02:18 (+03)
26 Feb 202605:09 (+03)06:22 (+03)12:16 (+03)15:36 (+03)18:10 (+03)20:10 (+03)00:16 (+03)22:14 (+03)02:18 (+03)
27 Feb 202605:08 (+03)06:22 (+03)12:16 (+03)15:36 (+03)18:10 (+03)20:10 (+03)00:16 (+03)22:14 (+03)02:18 (+03)
28 Feb 202605:07 (+03)06:21 (+03)12:16 (+03)15:36 (+03)18:11 (+03)20:11 (+03)00:16 (+03)22:14 (+03)02:18 (+03)
Upcoming Holy Day
Lailat-ul-Bara'at, Urs of Sayyidina Abu Yazid al-Bistami (ق) on 03 February 2026