بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Maghrib Isha Midnight
01 May 2023 05:23 (-03) 06:27 (-03) 12:04 (-03) 15:16 (-03) 17:40 (-03) 18:44 (-03) 00:04 (-03)
02 May 2023 05:24 (-03) 06:27 (-03) 12:04 (-03) 15:16 (-03) 17:40 (-03) 18:43 (-03) 00:04 (-03)
03 May 2023 05:24 (-03) 06:28 (-03) 12:04 (-03) 15:15 (-03) 17:39 (-03) 18:43 (-03) 00:03 (-03)
04 May 2023 05:25 (-03) 06:28 (-03) 12:03 (-03) 15:15 (-03) 17:38 (-03) 18:42 (-03) 00:03 (-03)
05 May 2023 05:25 (-03) 06:29 (-03) 12:03 (-03) 15:15 (-03) 17:38 (-03) 18:42 (-03) 00:03 (-03)
06 May 2023 05:25 (-03) 06:29 (-03) 12:03 (-03) 15:14 (-03) 17:37 (-03) 18:41 (-03) 00:03 (-03)
07 May 2023 05:26 (-03) 06:30 (-03) 12:03 (-03) 15:14 (-03) 17:37 (-03) 18:41 (-03) 00:03 (-03)
08 May 2023 05:26 (-03) 06:30 (-03) 12:03 (-03) 15:13 (-03) 17:36 (-03) 18:40 (-03) 00:03 (-03)
09 May 2023 05:26 (-03) 06:31 (-03) 12:03 (-03) 15:13 (-03) 17:35 (-03) 18:40 (-03) 00:03 (-03)
10 May 2023 05:27 (-03) 06:31 (-03) 12:03 (-03) 15:12 (-03) 17:35 (-03) 18:39 (-03) 00:03 (-03)
11 May 2023 05:27 (-03) 06:32 (-03) 12:03 (-03) 15:12 (-03) 17:34 (-03) 18:39 (-03) 00:03 (-03)
12 May 2023 05:27 (-03) 06:32 (-03) 12:03 (-03) 15:12 (-03) 17:34 (-03) 18:38 (-03) 00:03 (-03)
13 May 2023 05:28 (-03) 06:32 (-03) 12:03 (-03) 15:11 (-03) 17:33 (-03) 18:38 (-03) 00:03 (-03)
14 May 2023 05:28 (-03) 06:33 (-03) 12:03 (-03) 15:11 (-03) 17:33 (-03) 18:38 (-03) 00:03 (-03)
15 May 2023 05:29 (-03) 06:33 (-03) 12:03 (-03) 15:11 (-03) 17:32 (-03) 18:37 (-03) 00:03 (-03)
16 May 2023 05:29 (-03) 06:34 (-03) 12:03 (-03) 15:10 (-03) 17:32 (-03) 18:37 (-03) 00:03 (-03)
17 May 2023 05:29 (-03) 06:34 (-03) 12:03 (-03) 15:10 (-03) 17:32 (-03) 18:37 (-03) 00:03 (-03)
18 May 2023 05:30 (-03) 06:35 (-03) 12:03 (-03) 15:10 (-03) 17:31 (-03) 18:36 (-03) 00:03 (-03)
19 May 2023 05:30 (-03) 06:35 (-03) 12:03 (-03) 15:09 (-03) 17:31 (-03) 18:36 (-03) 00:03 (-03)
20 May 2023 05:31 (-03) 06:36 (-03) 12:03 (-03) 15:09 (-03) 17:30 (-03) 18:36 (-03) 00:03 (-03)
21 May 2023 05:31 (-03) 06:36 (-03) 12:03 (-03) 15:09 (-03) 17:30 (-03) 18:35 (-03) 00:03 (-03)
22 May 2023 05:31 (-03) 06:37 (-03) 12:03 (-03) 15:09 (-03) 17:30 (-03) 18:35 (-03) 00:03 (-03)
23 May 2023 05:32 (-03) 06:37 (-03) 12:03 (-03) 15:09 (-03) 17:30 (-03) 18:35 (-03) 00:03 (-03)
24 May 2023 05:32 (-03) 06:38 (-03) 12:03 (-03) 15:08 (-03) 17:29 (-03) 18:35 (-03) 00:03 (-03)
25 May 2023 05:32 (-03) 06:38 (-03) 12:04 (-03) 15:08 (-03) 17:29 (-03) 18:35 (-03) 00:04 (-03)
26 May 2023 05:33 (-03) 06:39 (-03) 12:04 (-03) 15:08 (-03) 17:29 (-03) 18:34 (-03) 00:04 (-03)
27 May 2023 05:33 (-03) 06:39 (-03) 12:04 (-03) 15:08 (-03) 17:29 (-03) 18:34 (-03) 00:04 (-03)
28 May 2023 05:34 (-03) 06:39 (-03) 12:04 (-03) 15:08 (-03) 17:28 (-03) 18:34 (-03) 00:04 (-03)
29 May 2023 05:34 (-03) 06:40 (-03) 12:04 (-03) 15:08 (-03) 17:28 (-03) 18:34 (-03) 00:04 (-03)
30 May 2023 05:34 (-03) 06:40 (-03) 12:04 (-03) 15:08 (-03) 17:28 (-03) 18:34 (-03) 00:04 (-03)
31 May 2023 05:35 (-03) 06:41 (-03) 12:04 (-03) 15:07 (-03) 17:28 (-03) 18:34 (-03) 00:04 (-03)
Loading
Upcoming Holy Day: Hajj on 26 June 2023